Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 2 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 3 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 4 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 5 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 6 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 7 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 8 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 9 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 10 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 11 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 12 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 13 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 14 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 15 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 16 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 17 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 18 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 19 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 20 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 21 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 22 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 23 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 24 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 25 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 26 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 27 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 28 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 29 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 30 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 31 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 32 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 33 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 34 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 35 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 36 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 37 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 38 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 39 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 40 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 41 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 42 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 43 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 44 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 45 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 46 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 47 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 48 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 49 of 50
Duplex at 17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360, photo 50 of 50
50 photos

$675,000

17, 19, 21, 23, 29, 31 Hunter Street, Thomasville NC 27360
Thomasville, NC 27360
Listed by Kara Farrar
Bedrooms
N/A
Bathrooms
N/A
Living area
N/A
Year built
1965

About this home

Do NOT DISTURB Tenants, minimum of 24 HR showing notice required- 3 Duplexes, total of 6 doors. 4 of the 6 have been renovated & have new flooring, cabinets, granite & tile tub/shower combo. Other 2 have not been updated. The updated ones rent for $1100, the other 2 rent for $850 but could be $1100 if renovated, so room for value add. 2 of the renovated ones are vacant, as they just finished remodeling, they are ready for tenants now. 4 of the 6 have newer & NEW HVAC (17,19,21 & 31). Other 2 are baseboard heat only. New Roof on 17/19 & 21/31. One of the units have a fenced in backyard.

Property details

MLS
Triad MLS
MLS #
1219720
Property type
Duplex
Subdivision
N/A
Status
Active
Days on market
144
On market date
May 14, 2026
Stories
N/A
Total bathrooms
N/A
Garage spaces
N/A
Parking spaces
N/A
Lot size
0.39 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
Liberty Drive Elementary
0.86 mi away · Grades 4-5
Zoned school (attendance boundary, 2015-16 data)
2.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
343
Student:teacher ratio
15.6:1
District
Thomasville City Schools
Middle
Thomasville Middle
0.82 mi away · Grades 6-8
Zoned school (attendance boundary, 2015-16 data)
1.6
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: F (2025)
Enrollment
492
Student:teacher ratio
17.0:1
District
Thomasville City Schools
High
Thomasville High
0.79 mi away · Grades 9-12
Zoned school (attendance boundary, 2015-16 data)
2.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
645
Student:teacher ratio
17.0:1
District
Thomasville City Schools

Walkability

Blended score for Thomasville's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). EPA National Walkability Index only -- nearby-amenity data not cached yet for this area.

37
Car-dependent
out of 100
EPA National Walkability Index
7.3 / 20 -- Below average walkable

Market position

How this listing compares to current activity in Thomasville, from live MLS data.

On the market 144 days -- 67 more days than Thomasville's current average of 77 days.
For reference, the median list price across 307 active listings in Thomasville right now is $269,000.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$4,215/mo
$135,000 down
$540,000 loan
Principal & interest$3,502
Property tax (est.)$563
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Triad MLS via Trestle/CoreLogic. Last updated May 19, 2026.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.