16957 SW 30TH AVENUE RD
16957 SW 30TH AVENUE RD photo 2
16957 SW 30TH AVENUE RD photo 3
16957 SW 30TH AVENUE RD photo 4
16957 SW 30TH AVENUE RD photo 5
16957 SW 30TH AVENUE RD photo 6
16957 SW 30TH AVENUE RD photo 7
16957 SW 30TH AVENUE RD photo 8
16957 SW 30TH AVENUE RD photo 9
16957 SW 30TH AVENUE RD photo 10
16957 SW 30TH AVENUE RD photo 11
16957 SW 30TH AVENUE RD photo 12
16957 SW 30TH AVENUE RD photo 13
16957 SW 30TH AVENUE RD photo 14
16957 SW 30TH AVENUE RD photo 15
16957 SW 30TH AVENUE RD photo 16
16957 SW 30TH AVENUE RD photo 17
16957 SW 30TH AVENUE RD photo 18
16957 SW 30TH AVENUE RD photo 19
16957 SW 30TH AVENUE RD photo 20
16957 SW 30TH AVENUE RD photo 21
16957 SW 30TH AVENUE RD photo 22
16957 SW 30TH AVENUE RD photo 23
16957 SW 30TH AVENUE RD photo 24
16957 SW 30TH AVENUE RD photo 25
16957 SW 30TH AVENUE RD photo 26
16957 SW 30TH AVENUE RD photo 27
16957 SW 30TH AVENUE RD photo 28
16957 SW 30TH AVENUE RD photo 29
16957 SW 30TH AVENUE RD photo 30
16957 SW 30TH AVENUE RD photo 31
16957 SW 30TH AVENUE RD photo 32
16957 SW 30TH AVENUE RD photo 33
16957 SW 30TH AVENUE RD photo 34
16957 SW 30TH AVENUE RD photo 35
16957 SW 30TH AVENUE RD photo 36
16957 SW 30TH AVENUE RD photo 37
16957 SW 30TH AVENUE RD photo 38
16957 SW 30TH AVENUE RD photo 39
16957 SW 30TH AVENUE RD photo 40
16957 SW 30TH AVENUE RD photo 41
16957 SW 30TH AVENUE RD photo 42
16957 SW 30TH AVENUE RD photo 43
16957 SW 30TH AVENUE RD photo 44
16957 SW 30TH AVENUE RD photo 45
16957 SW 30TH AVENUE RD photo 46
16957 SW 30TH AVENUE RD photo 47
16957 SW 30TH AVENUE RD photo 48
16957 SW 30TH AVENUE RD photo 49
16957 SW 30TH AVENUE RD photo 50
16957 SW 30TH AVENUE RD photo 51
16957 SW 30TH AVENUE RD photo 52
16957 SW 30TH AVENUE RD photo 53
16957 SW 30TH AVENUE RD photo 54
16957 SW 30TH AVENUE RD photo 55
16957 SW 30TH AVENUE RD photo 56
16957 SW 30TH AVENUE RD photo 57
16957 SW 30TH AVENUE RD photo 58
16957 SW 30TH AVENUE RD photo 59
16957 SW 30TH AVENUE RD photo 60
16957 SW 30TH AVENUE RD photo 61
16957 SW 30TH AVENUE RD photo 62
16957 SW 30TH AVENUE RD photo 63
16957 SW 30TH AVENUE RD photo 64
16957 SW 30TH AVENUE RD photo 65
65 photos

$299,900

16957 SW 30TH AVENUE RD
OCALA, FL 34473
Listed by Paul Fletcher · WORLDCORP REALTY
Bedrooms
3
Bathrooms
2
Living area
1,936 sqft
Year built
2026

About this home

Under Construction. BEAUTIFUL BRAND-NEW Custom home. Pictures are of a Model Home and not the actual home. Block with stucco 3 bedroom, 2 bath with attached 2 car garage. Beautiful cabinets and granite countertops accent the gorgeous kitchen. Appliances (Refrigerator, Range with hood , Microwave and Dishwasher). Walk-in closet in Master. Beautiful Lanai. High Efficiency windows. Gorgeous 14x22 back Lanai

Highlights

New construction

Property details

MLS #
MFROM725022
Property type
Single Family Residence
Subdivision
MARION OAKS UN 04
Status
Active
Days on market
14
On market date
May 19, 2026
Stories
N/A
Garage spaces
2
Lot size
0.23 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
SUNRISE ELEMENTARY SCHOOL
2.58 mi away · Grades -1-4
Nearest school -- attendance-zone data not available here
2.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
870
Student:teacher ratio
18.9:1
District
MARION
Middle
HORIZON ACADEMY AT MARION OAKS
2.33 mi away · Grades 5-8
Nearest school -- attendance-zone data not available here
1.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
1,015
Student:teacher ratio
22.6:1
District
MARION
High
BELLEVIEW HIGH SCHOOL
8.51 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
1.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
1,724
Student:teacher ratio
23.3:1
District
MARION

Mortgage calculator

Estimate only — actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$1,956/mo
$59,980 down
$239,920 loan
Principal & interest$1,556
Property tax (est.)$250
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Stellar MLS (mfrmls) via Trestle/CoreLogic. Last updated June 2, 2026.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.