1-web-or-mls-11948 NC-87-1 - 11948 Nc-87, Eden, NC 27288
2-web-or-mls-11948 NC-87-2 - 11948 Nc-87, Eden, NC 27288
2-web-or-mls-11948 NC-87-2 - 11948 Nc-87, Eden, NC 27288
3-web-or-mls-11948 NC-87-3 - 11948 Nc-87, Eden, NC 27288
3-web-or-mls-11948 NC-87-3 - 11948 Nc-87, Eden, NC 27288
4-web-or-mls-11948 NC-87-4 - 11948 Nc-87, Eden, NC 27288
4-web-or-mls-11948 NC-87-4 - 11948 Nc-87, Eden, NC 27288
5-web-or-mls-11948 NC-87-5 - 11948 Nc-87, Eden, NC 27288
5-web-or-mls-11948 NC-87-5 - 11948 Nc-87, Eden, NC 27288
6-web-or-mls-11948 NC-87-6 - 11948 Nc-87, Eden, NC 27288
6-web-or-mls-11948 NC-87-6 - 11948 Nc-87, Eden, NC 27288
IMG_7959 - 11948 Nc-87, Eden, NC 27288
7-web-or-mls-11948 NC-87-7 - 11948 Nc-87, Eden, NC 27288
61-web-or-mls-11948 NC-87_V2-1 - 11948 Nc-87, Eden, NC 27288
8-web-or-mls-11948 NC-87-8 - 11948 Nc-87, Eden, NC 27288
62-web-or-mls-11948 NC-87_V2-2 - 11948 Nc-87, Eden, NC 27288
9-web-or-mls-11948 NC-87-9 - 11948 Nc-87, Eden, NC 27288
63-web-or-mls-11948 NC-87_V2-3 - 11948 Nc-87, Eden, NC 27288
10-web-or-mls-11948 NC-87-10 - 11948 Nc-87, Eden, NC 27288
64-web-or-mls-11948 NC-87_V2-4 - 11948 Nc-87, Eden, NC 27288
11-web-or-mls-11948 NC-87-11 - 11948 Nc-87, Eden, NC 27288
65-web-or-mls-11948 NC-87_V2-5 - 11948 Nc-87, Eden, NC 27288
12-web-or-mls-11948 NC-87-12 - 11948 Nc-87, Eden, NC 27288
66-web-or-mls-11948 NC-87_V2-6 - 11948 Nc-87, Eden, NC 27288
13-web-or-mls-11948 NC-87-13 - 11948 Nc-87, Eden, NC 27288
67-web-or-mls-11948 NC-87_V2-7 - 11948 Nc-87, Eden, NC 27288
14-web-or-mls-11948 NC-87-14 - 11948 Nc-87, Eden, NC 27288
68-web-or-mls-11948 NC-87_V2-8 - 11948 Nc-87, Eden, NC 27288
15-web-or-mls-11948 NC-87-15 - 11948 Nc-87, Eden, NC 27288
69-web-or-mls-11948 NC-87_V2-9 - 11948 Nc-87, Eden, NC 27288
16-web-or-mls-11948 NC-87-16 - 11948 Nc-87, Eden, NC 27288
70-web-or-mls-11948 NC-87_V2-10 - 11948 Nc-87, Eden, NC 27288
17-web-or-mls-11948 NC-87-17 - 11948 Nc-87, Eden, NC 27288
71-web-or-mls-11948 NC-87_V2-11 - 11948 Nc-87, Eden, NC 27288
18-web-or-mls-11948 NC-87-18 - 11948 Nc-87, Eden, NC 27288
72-web-or-mls-11948 NC-87_V2-12 - 11948 Nc-87, Eden, NC 27288
19-web-or-mls-11948 NC-87-19 - 11948 Nc-87, Eden, NC 27288
73-web-or-mls-11948 NC-87_V2-13 - 11948 Nc-87, Eden, NC 27288
20-web-or-mls-11948 NC-87-20 - 11948 Nc-87, Eden, NC 27288
74-web-or-mls-11948 NC-87_V2-14 - 11948 Nc-87, Eden, NC 27288
21-web-or-mls-11948 NC-87-21 - 11948 Nc-87, Eden, NC 27288
75-web-or-mls-11948 NC-87_V2-15 - 11948 Nc-87, Eden, NC 27288
22-web-or-mls-11948 NC-87-22 - 11948 Nc-87, Eden, NC 27288
76-web-or-mls-11948 NC-87_V2-16 - 11948 Nc-87, Eden, NC 27288
23-web-or-mls-11948 NC-87-23 - 11948 Nc-87, Eden, NC 27288
77-web-or-mls-11948 NC-87_V2-17 - 11948 Nc-87, Eden, NC 27288
24-web-or-mls-11948 NC-87-24 - 11948 Nc-87, Eden, NC 27288
78-web-or-mls-11948 NC-87_V2-18 - 11948 Nc-87, Eden, NC 27288
25-web-or-mls-11948 NC-87-25 - 11948 Nc-87, Eden, NC 27288
79-web-or-mls-11948 NC-87_V2-19 - 11948 Nc-87, Eden, NC 27288
26-web-or-mls-11948 NC-87-26 - 11948 Nc-87, Eden, NC 27288
80-web-or-mls-11948 NC-87_V2-20 - 11948 Nc-87, Eden, NC 27288
27-web-or-mls-11948 NC-87-27 - 11948 Nc-87, Eden, NC 27288
39-web-or-mls-11948 NC-87-39 - 11948 Nc-87, Eden, NC 27288
28-web-or-mls-11948 NC-87-28 - 11948 Nc-87, Eden, NC 27288
30-web-or-mls-11948 NC-87-30 - 11948 Nc-87, Eden, NC 27288
29-web-or-mls-11948 NC-87-29 - 11948 Nc-87, Eden, NC 27288
81-web-or-mls-11948 NC-87_V2-21 - 11948 Nc-87, Eden, NC 27288
30-web-or-mls-11948 NC-87-30 - 11948 Nc-87, Eden, NC 27288
82-web-or-mls-11948 NC-87_V2-22 - 11948 Nc-87, Eden, NC 27288
31-web-or-mls-11948 NC-87-31 - 11948 Nc-87, Eden, NC 27288
83-web-or-mls-11948 NC-87_V2-23 - 11948 Nc-87, Eden, NC 27288
32-web-or-mls-11948 NC-87-32 - 11948 Nc-87, Eden, NC 27288
84-web-or-mls-11948 NC-87_V2-24 - 11948 Nc-87, Eden, NC 27288
33-web-or-mls-11948 NC-87-33 - 11948 Nc-87, Eden, NC 27288
85-web-or-mls-11948 NC-87_V2-25 - 11948 Nc-87, Eden, NC 27288
34-web-or-mls-11948 NC-87-34 - 11948 Nc-87, Eden, NC 27288
86-web-or-mls-11948 NC-87_V2-26 - 11948 Nc-87, Eden, NC 27288
35-web-or-mls-11948 NC-87-35 - 11948 Nc-87, Eden, NC 27288
87-web-or-mls-11948 NC-87_V2-27 - 11948 Nc-87, Eden, NC 27288
36-web-or-mls-11948 NC-87-36 - 11948 Nc-87, Eden, NC 27288
88-web-or-mls-11948 NC-87_V2-28 - 11948 Nc-87, Eden, NC 27288
37-web-or-mls-11948 NC-87-37 - 11948 Nc-87, Eden, NC 27288
89-web-or-mls-11948 NC-87_V2-29 - 11948 Nc-87, Eden, NC 27288
38-web-or-mls-11948 NC-87-38 - 11948 Nc-87, Eden, NC 27288
90-web-or-mls-11948 NC-87_V2-30 - 11948 Nc-87, Eden, NC 27288
39-web-or-mls-11948 NC-87-39 - 11948 Nc-87, Eden, NC 27288
91-web-or-mls-11948 NC-87_V2-31 - 11948 Nc-87, Eden, NC 27288
40-web-or-mls-11948 NC-87-40 - 11948 Nc-87, Eden, NC 27288
92-web-or-mls-11948 NC-87_V2-32 - 11948 Nc-87, Eden, NC 27288
41-web-or-mls-11948 NC-87-41 - 11948 Nc-87, Eden, NC 27288
40-web-or-mls-11948 NC-87-40 - 11948 Nc-87, Eden, NC 27288
42-web-or-mls-11948 NC-87-42 - 11948 Nc-87, Eden, NC 27288
41-web-or-mls-11948 NC-87-41 - 11948 Nc-87, Eden, NC 27288
43-web-or-mls-11948 NC-87-43 - 11948 Nc-87, Eden, NC 27288
IMG_7619 copy - 11948 Nc-87, Eden, NC 27288
IMG_7954 - 11948 Nc-87, Eden, NC 27288
44-web-or-mls-11948 NC-87-44 - 11948 Nc-87, Eden, NC 27288
42-web-or-mls-11948 NC-87-42 - 11948 Nc-87, Eden, NC 27288
45-web-or-mls-11948 NC-87-45 - 11948 Nc-87, Eden, NC 27288
43-web-or-mls-11948 NC-87-43 - 11948 Nc-87, Eden, NC 27288
46-web-or-mls-11948 NC-87-46 - 11948 Nc-87, Eden, NC 27288
44-web-or-mls-11948 NC-87-44 - 11948 Nc-87, Eden, NC 27288
47-web-or-mls-11948 NC-87-47 - 11948 Nc-87, Eden, NC 27288
45-web-or-mls-11948 NC-87-45 - 11948 Nc-87, Eden, NC 27288
48-web-or-mls-11948 NC-87-48 - 11948 Nc-87, Eden, NC 27288
46-web-or-mls-11948 NC-87-46 - 11948 Nc-87, Eden, NC 27288
49-web-or-mls-11948 NC-87-49 - 11948 Nc-87, Eden, NC 27288
47-web-or-mls-11948 NC-87-47 - 11948 Nc-87, Eden, NC 27288
50-web-or-mls-11948 NC-87-50 - 11948 Nc-87, Eden, NC 27288
48-web-or-mls-11948 NC-87-48 - 11948 Nc-87, Eden, NC 27288
51-web-or-mls-11948 NC-87-51 - 11948 Nc-87, Eden, NC 27288
49-web-or-mls-11948 NC-87-49 - 11948 Nc-87, Eden, NC 27288
52-web-or-mls-11948 NC-87-52 - 11948 Nc-87, Eden, NC 27288
50-web-or-mls-11948 NC-87-50 - 11948 Nc-87, Eden, NC 27288
53-web-or-mls-11948 NC-87-53 - 11948 Nc-87, Eden, NC 27288
51-web-or-mls-11948 NC-87-51 - 11948 Nc-87, Eden, NC 27288
54-web-or-mls-11948 NC-87-54 - 11948 Nc-87, Eden, NC 27288
52-web-or-mls-11948 NC-87-52 - 11948 Nc-87, Eden, NC 27288
55-web-or-mls-11948 NC-87-55 - 11948 Nc-87, Eden, NC 27288
53-web-or-mls-11948 NC-87-53 - 11948 Nc-87, Eden, NC 27288
56-web-or-mls-11948 NC-87-56 - 11948 Nc-87, Eden, NC 27288
54-web-or-mls-11948 NC-87-54 - 11948 Nc-87, Eden, NC 27288
57-web-or-mls-11948 NC-87-57 - 11948 Nc-87, Eden, NC 27288
55-web-or-mls-11948 NC-87-55 - 11948 Nc-87, Eden, NC 27288
58-web-or-mls-11948 NC-87-58 - 11948 Nc-87, Eden, NC 27288
56-web-or-mls-11948 NC-87-56 - 11948 Nc-87, Eden, NC 27288
59-web-or-mls-11948 NC-87-59 - 11948 Nc-87, Eden, NC 27288
57-web-or-mls-11948 NC-87-57 - 11948 Nc-87, Eden, NC 27288
60-web-or-mls-11948 NC-87-60 - 11948 Nc-87, Eden, NC 27288
58-web-or-mls-11948 NC-87-58 - 11948 Nc-87, Eden, NC 27288
59-web-or-mls-11948 NC-87-59 - 11948 Nc-87, Eden, NC 27288
60-web-or-mls-11948 NC-87-60 - 11948 Nc-87, Eden, NC 27288
GetMedia (4) - 11948 Nc-87, Eden, NC 27288
GetMedia (5) - 11948 Nc-87, Eden, NC 27288
GetMedia (8) - 11948 Nc-87, Eden, NC 27288
GetMedia (9) - 11948 Nc-87, Eden, NC 27288
GetMedia (6) - 11948 Nc-87, Eden, NC 27288
GetMedia (7) - 11948 Nc-87, Eden, NC 27288
GetMedia (10) - 11948 Nc-87, Eden, NC 27288
130 photos

$874,000

11948 Nc-87, Eden, NC 27288
Eden, NC 27288
Listed by Stephanie Andrew · Realty One Group Results -Whit
Bedrooms
3
Bathrooms
1.5
Living area
N/A
Year built
1932

About this home

Rare opportunity to own a historic 1932 brick estate on 56.7 acres in Rockingham County! The 3BR, 1.5BA main home offers 3,469 SF of timeless character with arched doorways, built-in shelving, wood floors, gas-log fireplace, and inviting covered and screened porches. A newly renovated, detached 1BR/1BA guest house is currently operating as an Airbnb, offering an established income-producing opportunity, private guest accommodations, or space for extended family. Outside, you'll find a detached 2-car garage, garden space, and an incredible mix of partially cleared and wooded acreage with room to explore, recreate, or simply enjoy the privacy. Currently enrolled in NC's Agricultural Forestry Program, the property offers tax advantages while preserving its rural character. A truly versatile property for a private homestead, recreational retreat, multigenerational living, short-term rental income, or investment—all with convenient access to Downtown Eden, Reidsville, and Greensboro.

Highlights

Fireplace

Property details

MLS
Doorify MLS
MLS #
10181906
Property type
Single Family Residence
Subdivision
Not in a Subdivision
Status
Active
Days on market
87
On market date
July 23, 2026
Stories
N/A
Total bathrooms
1.5
Garage spaces
2
Parking spaces
N/A
Lot size
56.7 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
Leaksville-Spray Elementary
1.47 mi away · Grades -1-5
Zoned school (attendance boundary, 2015-16 data)
3.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
425
Student:teacher ratio
12.9:1
District
Rockingham County Schools
Middle
J E Holmes Middle
2.73 mi away · Grades 6-8
Zoned school (attendance boundary, 2015-16 data)
1.6
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: F (2025)
Enrollment
670
Student:teacher ratio
17.6:1
District
Rockingham County Schools
High
John M Morehead High
2.82 mi away · Grades 9-12
Zoned school (attendance boundary, 2015-16 data)
2.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
765
Student:teacher ratio
15.3:1
District
Rockingham County Schools

Walkability

Blended score for Eden's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

11
Very car-dependent
out of 100
EPA National Walkability Index
3.7 / 20 -- Least walkable
Google Places amenity density
0 / 100
Restaurants & cafes0
Grocery stores0
Parks0
Schools0
Transit stops0
Pharmacies0

Market position

How this listing compares to current activity in Eden, from live MLS data.

On the market 87 days -- 101 fewer days than Eden's current average of 188 days.
For reference, the median list price across 219 active listings in Eden right now is $209,995.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$5,413/mo
$174,800 down
$699,200 loan
Principal & interest$4,535
Property tax (est.)$728
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated 15 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.