IMG_2718 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2716 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2717 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2819 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2779 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2781 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2780 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2791 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2792 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2783 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2782 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2785 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2786 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2789 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2790 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2788 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2787 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2796 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2797 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2798 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2801 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2802 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2793 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2809 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2810 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2799 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2807 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2806 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2808 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2811 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2812 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2813 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2814 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2817 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2803 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2800 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2720 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2778 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2722 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2721 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2724 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2725 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2727 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2723 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2729 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2733 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2734 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2736 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2732 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2737 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2731 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2730 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2740 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2741 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2742 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2743 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2746 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2744 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2728 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2747 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2763 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2750 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_3343 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_3340 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_3352 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_3353 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2753 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_7919 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_3357 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_3405 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_7915 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2759 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2760 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2764 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2771 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_3339 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_3404 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2772 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2773 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_3362 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_3363 - 5722 Route 209, Sciota, PA 18354, Sciota
IMG_2756 - 5722 Route 209, Sciota, PA 18354, Sciota
82 photos

$2,500,000

5722 Route 209, Sciota, PA 18354
Sciota, PA 18354
Listed by Robert J. Starrett · Meisse Real Estate
Bedrooms
N/A
Bathrooms
N/A
Living area
N/A
Year built
0

About this home

A truly unique property adaptable for any number of uses. There are two structures on the site. The original structure was a restaurant and boarding house. It was totally renovated and now contains a day care facility on the first floor and an apartment on the two upper levels. The second building originally built as a distribution pharmacy facility. The current owners converted it into a church. The church building has a large modern office area with multiple offices and conference rooms plus the large nave. There also is a mezzanine area and large garage at the rear. The commercial zoning provides for a number of uses.

Property details

MLS #
PM-139050
Property type
Mixed Use
Subdivision
None
Status
Active
Days on market
213
On market date
February 24, 2026
Stories
N/A
Total bathrooms
N/A
Garage spaces
4
Parking spaces
54
Lot size
10.41 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
Hamilton Twp El Sch
0.74 mi away · Grades 0-4
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
304
Student:teacher ratio
11.7:1
District
Stroudsburg Area SD
Middle
Pleasant Valley MS
4.86 mi away · Grades 7-8
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
641
Student:teacher ratio
9.3:1
District
Pleasant Valley SD
High
Pleasant Valley HS
4.63 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
1,313
Student:teacher ratio
11.0:1
District
Pleasant Valley SD

Walkability

Blended score for Sciota's center: EPA's National Walkability Index (street network, transit, land-use mix) combined with nearby-amenity density. 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

26
Car-dependent
out of 100
EPA National Walkability Index
7.5 / 20 -- Below average walkable
Nearby-amenity density
8 / 100
Restaurants & cafes1
Grocery stores0
Parks0
Schools1
Transit stops0
Pharmacies0

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$15,205/mo
$500,000 down
$2,000,000 loan
Principal & interest$12,972
Property tax (est.)$2,083
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Pocono Mountains Association of REALTORS® via Trestle/CoreLogic. Last updated February 27, 2026.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.