wj2606291-1000 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1001 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1002 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1003 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1004 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1005 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1006 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1007 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1008 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1009 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1010 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1011 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1012 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1013 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1014 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1015 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1016 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1017 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1018 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1019 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1020 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1021 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1022 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1023 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1024 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1025 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1026 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1027 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1028 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1029 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1030 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1031 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1032 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1033 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1034 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1035 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1036 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1037 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1038 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1039 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1040 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1041 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1042 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1043 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1044 - 817 Highway 160, Newport, TN 37821, Newport
wj2606291-1045 - 817 Highway 160, Newport, TN 37821, Newport
46 photos

$425,000

817 Highway 160, Newport, TN 37821
Newport, TN 37821
Listed by Jenna Flynn · Flynn Realty
Bedrooms
3
Bathrooms
2
Living area
N/A
Year built
1998

About this home

Nearly 2 unrestricted acres with a fully updated 3,118 sq. ft. rancher featuring a year-round creek where deer, turkey, and wildlife frequently visit. Enjoy long term peace of mind with brand-new vinyl siding (July 2025), and lower energy bills with a low maintenence metal roof (June 2024), plus premium LVP flooring throughout the entire home. The open main floor boasts an impressive almost 800 sq. ft. living room anchored by a floor-to-ceiling gas fireplace and vaulted ceilings. Brand-new kitchen equipped with soft-close shaker cabinets, leathered granite, and includes appliances (plus washer and dryer). The main level also offers a primary ensuite, updated secondary bath with soft-close shaker cabinets and granite, and a climate-controlled sunroom. Downstairs, the nearly 700 sq. ft. finished walk-out basement makes a perfect game room, home gym, or bonus retreat. A permanent, deeded Shared Driveway Agreement will be fully executed and recorded at closing, guaranteeing unrestricted legal access.

Highlights

Fireplace

Property details

MLS #
1346656
Property type
Single Family Residence
Subdivision
N/A
Status
Active
Days on market
76
On market date
July 1, 2026
Stories
N/A
Total bathrooms
2
Garage spaces
N/A
Parking spaces
N/A
Lot size
1.8 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
Northwest Elementary
1.99 mi away · Grades -1-8
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
414
Student:teacher ratio
14.8:1
District
Cocke County
Middle
None found nearby
High
Cocke Co High School
4.01 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
3.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
1,177
Student:teacher ratio
16.6:1
District
Cocke County

Walkability

Blended score for Newport's center: EPA's National Walkability Index (street network, transit, land-use mix) combined with nearby-amenity density. 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

13
Very car-dependent
out of 100
EPA National Walkability Index
2.8 / 20 -- Least walkable
Nearby-amenity density
10 / 100
Restaurants & cafes0
Grocery stores1
Parks0
Schools1
Transit stops0
Pharmacies0

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$2,709/mo
$85,000 down
$340,000 loan
Principal & interest$2,205
Property tax (est.)$354
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by East Tennessee REALTORS® MLS via Trestle/CoreLogic. Last updated 12 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.