BSV 105 TA4000 3940 EA3 IO (1) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (2) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (3) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (4) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (5) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (6) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (7) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (8) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (9) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (10) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (11) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (12) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (13) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (14) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (15) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (16) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (17) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (18) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (19) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (20) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (21) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (22) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (23) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (24) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (25) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (26) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (27) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (28) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (29) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (30) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (31) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (32) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (33) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (34) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (35) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (36) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (37) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (38) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (39) - 127 S Mule Way 105, Benson, NC 27504, Benson
BSV 105 TA4000 3940 EA3 IO (40) - 127 S Mule Way 105, Benson, NC 27504, Benson
40 photos

$449,900

127 S Mule Way 105, Benson, NC 27504
Benson, NC 27504
Listed by Adam Michael Martin · TLS Realty LLC
Bedrooms
5
Bathrooms
4
Living area
N/A
Year built
2026

About this home

Quick move-in opportunity - TA4000, our most popular floorplan in Benson Village. Features include a study, first-floor guest suite with full bath, and drop zone. The open layout offers a spacious dining area and oversized kitchen with quartz countertops, tile backsplash, and stainless steel appliances flowing into the great room. Enjoy a covered patio and usable backyard. Upstairs includes three bedrooms, including a junior suite with private bath and walk-in closet. The owner's suite features dual closets and a luxury bath with walk-in shower, garden tub, and water closet.

Highlights

New construction

Property details

MLS #
10163162
Property type
Single Family Residence
Subdivision
Benson Village
Status
Active
Days on market
10
On market date
August 16, 2026
Stories
N/A
Total bathrooms
4
Garage spaces
2
Parking spaces
2
Lot size
0.277 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
Benson Elementary
1.36 mi away · Grades -1-4
Zoned school (attendance boundary, 2015-16 data)
3.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
592
Student:teacher ratio
12.9:1
District
Johnston County Public Schools
Middle
Benson Middle
1.76 mi away · Grades 5-8
Zoned school (attendance boundary, 2015-16 data)
3.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
483
Student:teacher ratio
15.1:1
District
Johnston County Public Schools
High
Johnston Co Early College Academy
15.29 mi away · Grades 9-13
Zoned school (attendance boundary, 2015-16 data)
3.8
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: A (2025)
Enrollment
278
Student:teacher ratio
30.9:1
District
Johnston County Public Schools

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$2,859/mo
$89,980 down
$359,920 loan
Principal & interest$2,334
Property tax (est.)$375
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated 3 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.