2026-08-22 1.24.56 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.37.25 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.37.39 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.26.14 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.26.34 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.26.56 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.28.25 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.28.58 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.39.14 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.29.12 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.29.25 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.29.38 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.29.51 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.30.04 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.30.51 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.31.03 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.27.20 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.27.43 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.27.58 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.28.12 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.31.15 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.31.27 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.31.39 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.31.50 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.32.07 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.32.33 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.32.42 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.32.52 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.33.04 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.33.15 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.33.28 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.33.44 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.33.53 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.34.01 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.34.11 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.34.33 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.36.35 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.36.44 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
2026-08-22 1.36.55 - 605 Newlyn Drive, Raleigh, NC 27606, Raleigh
39 photos

$509,000

605 Newlyn Drive, Raleigh, NC 27606
Raleigh, NC 27606
Listed by Yan Xu · Cary-Raleigh Realty, Inc.
Bedrooms
3
Bathrooms
2.1
Living area
N/A
Year built
2019

About this home

Welcome to this spacious and beautifully designed 3-bedroom, 2.5-bath townhome with a versatile bonus room and 2-car garage in the desirable Pipers Crossing community! The open-concept main level offers an inviting layout ideal for both everyday living and entertaining. The kitchen features a large center island, granite countertops, a gas range, stainless steel appliances, and abundant cabinet space. It opens seamlessly to the dining area and spacious family room, highlighted by a cozy gas-log fireplace. A convenient drop zone and half bath complete the first floor. Upstairs, the generous primary suite features a tray ceiling, large windows, two walk-in closets, and a spacious bath with dual vanities, a glass-enclosed shower, and a private water closet. Two additional bedrooms share a full bath with dual vanities. A large bonus room provides flexible space for a home office, media room, playroom, or exercise area, while the upstairs laundry room adds everyday convenience. Step outside to a private rear patio backing onto a wooded area, creating a peaceful setting for morning coffee, outdoor dining, or relaxing at the end of the day. Conveniently located near shopping, dining, recreation, and major Triangle roadways, this well-maintained home offers easy access to both Cary and Raleigh. A wonderful combination of space, comfort, and convenience, don't miss it!

Highlights

Fireplace

Property details

MLS #
10188084
Property type
Townhouse
Subdivision
Pipers Crossing
Status
Active
Days on market
N/A
On market date
August 27, 2026
Stories
N/A
Total bathrooms
3
Garage spaces
2
Parking spaces
4
Lot size
0.06 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
Swift Creek Elementary
0.66 mi away · Grades 0-5
Zoned school (attendance boundary, 2015-16 data)
4.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: B (2025)
Enrollment
405
Student:teacher ratio
13.1:1
District
Wake County Schools
Middle
Dillard Drive Middle
1.39 mi away · Grades 6-8
Zoned school (attendance boundary, 2015-16 data)
2.6
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
1,003
Student:teacher ratio
15.0:1
District
Wake County Schools
High
Athens Drive High
2.68 mi away · Grades 9-12
Zoned school (attendance boundary, 2015-16 data)
3.7
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: B (2025)
Enrollment
2,042
Student:teacher ratio
16.1:1
District
Wake County Schools

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$3,215/mo
$101,800 down
$407,200 loan
Principal & interest$2,641
Property tax (est.)$424
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated 13 hr ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.