01-8732 Gleason Dr-1 - 8732 Gleason Drive, Knoxville, TN 37923
02-8732 Gleason Dr-2 - 8732 Gleason Drive, Knoxville, TN 37923
03-8732 Gleason Dr-3 - 8732 Gleason Drive, Knoxville, TN 37923
04-8732 Gleason Dr-4 - 8732 Gleason Drive, Knoxville, TN 37923
05-8732 Gleason Dr-5 - 8732 Gleason Drive, Knoxville, TN 37923
06-8732 Gleason Dr-6 - 8732 Gleason Drive, Knoxville, TN 37923
07-8732 Gleason Dr-7 - 8732 Gleason Drive, Knoxville, TN 37923
08-8732 Gleason Dr-8 - 8732 Gleason Drive, Knoxville, TN 37923
09-8732 Gleason Dr-9 - 8732 Gleason Drive, Knoxville, TN 37923
10-8732 Gleason Dr-10 - 8732 Gleason Drive, Knoxville, TN 37923
11-8732 Gleason Dr-11 - 8732 Gleason Drive, Knoxville, TN 37923
12-8732 Gleason Dr-12 - 8732 Gleason Drive, Knoxville, TN 37923
13-8732 Gleason Dr-13 - 8732 Gleason Drive, Knoxville, TN 37923
14-8732 Gleason Dr-14 - 8732 Gleason Drive, Knoxville, TN 37923
37-8732 Gleason Dr-37 - 8732 Gleason Drive, Knoxville, TN 37923
38-8732 Gleason Dr-38 - 8732 Gleason Drive, Knoxville, TN 37923
39-8732 Gleason Dr-39 - 8732 Gleason Drive, Knoxville, TN 37923
40-8732 Gleason Dr-40 - 8732 Gleason Drive, Knoxville, TN 37923
15-8732 Gleason Dr-15 - 8732 Gleason Drive, Knoxville, TN 37923
16-8732 Gleason Dr-16 - 8732 Gleason Drive, Knoxville, TN 37923
17-8732 Gleason Dr-17 - 8732 Gleason Drive, Knoxville, TN 37923
18-8732 Gleason Dr-18 - 8732 Gleason Drive, Knoxville, TN 37923
19-8732 Gleason Dr-19 - 8732 Gleason Drive, Knoxville, TN 37923
20-8732 Gleason Dr-20 - 8732 Gleason Drive, Knoxville, TN 37923
21-8732 Gleason Dr-21 - 8732 Gleason Drive, Knoxville, TN 37923
22-8732 Gleason Dr-22 - 8732 Gleason Drive, Knoxville, TN 37923
23-8732 Gleason Dr-23 - 8732 Gleason Drive, Knoxville, TN 37923
24-8732 Gleason Dr-24 - 8732 Gleason Drive, Knoxville, TN 37923
25-8732 Gleason Dr-25 - 8732 Gleason Drive, Knoxville, TN 37923
26-8732 Gleason Dr-26 - 8732 Gleason Drive, Knoxville, TN 37923
27-8732 Gleason Dr-27 - 8732 Gleason Drive, Knoxville, TN 37923
28-8732 Gleason Dr-28 - 8732 Gleason Drive, Knoxville, TN 37923
29-8732 Gleason Dr-29 - 8732 Gleason Drive, Knoxville, TN 37923
30-8732 Gleason Dr-30 - 8732 Gleason Drive, Knoxville, TN 37923
31-8732 Gleason Dr-31 - 8732 Gleason Drive, Knoxville, TN 37923
32-8732 Gleason Dr-32 - 8732 Gleason Drive, Knoxville, TN 37923
33-8732 Gleason Dr-33 - 8732 Gleason Drive, Knoxville, TN 37923
34-8732 Gleason Dr-34 - 8732 Gleason Drive, Knoxville, TN 37923
35-8732 Gleason Dr-35 - 8732 Gleason Drive, Knoxville, TN 37923
36-8732 Gleason Dr-36 - 8732 Gleason Drive, Knoxville, TN 37923
41-8732 Gleason Dr-41 - 8732 Gleason Drive, Knoxville, TN 37923
42-8732 Gleason Dr-42 - 8732 Gleason Drive, Knoxville, TN 37923
43-8732 Gleason Dr-43 - 8732 Gleason Drive, Knoxville, TN 37923
44-8732 Gleason Dr-44 - 8732 Gleason Drive, Knoxville, TN 37923
45-8732 Gleason Dr-45 - 8732 Gleason Drive, Knoxville, TN 37923
46-8732 Gleason Dr-46 - 8732 Gleason Drive, Knoxville, TN 37923
48-8732 Gleason Dr-48 - 8732 Gleason Drive, Knoxville, TN 37923
50-8732 Gleason Dr-50 - 8732 Gleason Drive, Knoxville, TN 37923
52-8732 Gleason Dr-52 - 8732 Gleason Drive, Knoxville, TN 37923
54-8732 Gleason Dr-54 - 8732 Gleason Drive, Knoxville, TN 37923
56-8732 Gleason Dr-56 - 8732 Gleason Drive, Knoxville, TN 37923
57-8732 Gleason Dr-57 - 8732 Gleason Drive, Knoxville, TN 37923
58-8732 Gleason Dr-58 - 8732 Gleason Drive, Knoxville, TN 37923
59-8732 Gleason Dr-59 - 8732 Gleason Drive, Knoxville, TN 37923
60-8732 Gleason Dr-60 - 8732 Gleason Drive, Knoxville, TN 37923
61-8732 Gleason Dr-61 - 8732 Gleason Drive, Knoxville, TN 37923
05-all_floors_8732_gleason_drive_knoxvil - 8732 Gleason Drive, Knoxville, TN 37923
11-all_floors_8734_gleason_drive_knoxvil - 8732 Gleason Drive, Knoxville, TN 37923
58 photos

$699,000

8732 Gleason Drive, Knoxville, TN 37923
Knoxville, TN 37923
Listed by Anna Cramer · Realty Executives Knox Valley
Bedrooms
N/A
Bathrooms
N/A
Living area
N/A
Year built
1972

About this home

Opportunity is knocking at 8732 Gleason Drive and it's bringing income potential with it. This fully updated duplex features two spacious units, each offering 3 bedrooms, 2 bathrooms, plus additional flex rooms, perfect for home offices, playrooms, guest space, or extra storage (not counted as bedrooms due to no windows). Whether you're house hacking, expanding your portfolio, or looking for a multi-generational setup, this property delivers versatility and value. Recent updates provide peace of mind, including PEX plumbing throughout most of the property, and one unit features a tankless (on-demand) water heater for added efficiency and modern comfort. Located in a highly desirable area and zoned for A.L. Lotts Elementary, West Valley Middle, and Bearden High School, this duplex offers strong rental appeal. Just minutes from shopping, dining, entertainment, and downtown Knoxville, tenants (or owners) will love the convenience and accessibility. Strong income-producing potential. Updated & low-maintenance systems. Prime Knoxville location. Whether you live in one side and rent the other or lease both, this is the kind of opportunity savvy buyers wait for.

Property details

MLS
East Tennessee REALTORS® MLS
MLS #
1333228
Property type
Residential Income
Subdivision
Echo Valley Unit 1
Status
Active
Days on market
210
On market date
March 21, 2026
Stories
N/A
Total bathrooms
N/A
Garage spaces
N/A
Parking spaces
N/A
Lot size
0.4 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
A L Lotts Elementary
2.07 mi away · Grades -1-5
Nearest school -- attendance-zone data not available here
3.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
949
Student:teacher ratio
15.8:1
District
Knox County
Middle
West Valley Middle School
1.17 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
3.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
1,131
Student:teacher ratio
18.0:1
District
Knox County
High
Bearden High School
0.99 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
3.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
2,048
Student:teacher ratio
17.1:1
District
Knox County

Walkability

Blended score for Knoxville's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

34
Car-dependent
out of 100
EPA National Walkability Index
6.2 / 20 -- Below average walkable
Google Places amenity density
38 / 100
Restaurants & cafes5
Grocery stores1
Parks1
Schools4
Transit stops0
Pharmacies0

Market position

How this listing compares to current activity in Knoxville, from live MLS data.

On the market 210 days -- 137 more days than Knoxville's current average of 73 days.
For reference, the median list price across 2,197 active listings in Knoxville right now is $399,900.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$4,359/mo
$139,800 down
$559,200 loan
Principal & interest$3,627
Property tax (est.)$583
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by East Tennessee REALTORS® MLS via Trestle/CoreLogic. Last updated 13 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.