Multi-Family 5+ at 304 15TH ST W, BRADENTON
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 2 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 3 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 4 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 5 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 6 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 7 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 8 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 9 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 10 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 11 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 12 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 13 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 14 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 15 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 16 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 17 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 18 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 19 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 20 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 21 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 22 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 23 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 24 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 25 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 26 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 27 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 28 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 29 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 30 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 31 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 32 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 33 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 34 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 35 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 36 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 37 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 38 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 39 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 40 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 41 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 42 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 43 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 44 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 45 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 46 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 47 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 48 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 49 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 50 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 51 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 52 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 53 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 54 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 55 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 56 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 57 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 58 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 59 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 60 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 61 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 62 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 63 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 64 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 65 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 66 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 67 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 68 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 69 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 70 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 71 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 72 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 73 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 74 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 75 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 76 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 77 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 78 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 79 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 80 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 81 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 82 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 83 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 84 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 85 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 86 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 87 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 88 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 89 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 90 of 91
Multi-Family 5+ at 304 15TH ST W, BRADENTON, photo 91 of 91
91 photos

$895,000

304 15TH ST W
BRADENTON, FL 34205
Listed by Troy Kemna · THE KEYES COMPANY - SARASOTA
Bedrooms
0
Bathrooms
N/A
Living area
4,964 sqft
Year built
1920

About this home

$100,000 PRICE IMPROVEMENT!!! --- Step into a piece of Bradenton’s history with this beautifully restored 1920 Victorian home, once known as The Londoner Bed & Breakfast. Located in the heart of downtown, this one-of-a-kind property is the only home in the city officially classified as a Bed & Breakfast, offering unmatched flexibility and income potential. The versatile setup allows for multiple uses, live in it as a single-family residence with a detached mother-in-law suite, operate it as a traditional Bed & Breakfast, Wedding Venue, Office building or use it for short-term rentals and AirBnB stays. With the current zoning there are many potential uses in this downtown area. Rich in charm and character, the home showcases stunning woodwork, wrap-around porches, and timeless architectural details that reflect its storied past. With almost 5,000 square feet of living space designed for both comfort and hospitality, it’s perfect for an owner-operator, investor, or anyone seeking a property that combines lifestyle and income. This historic Bradenton landmark blends classic elegance with modern opportunity, ready to continue its legacy as one of the city’s most iconic homes.

Highlights

Fireplace

Property details

MLS #
MFRA4671828
Property type
Multi-Family 5+
Subdivision
H G H REEDS ADD TO BRAIDENTOWN
Status
Active
Days on market
286
On market date
November 12, 2025
Stories
N/A
Total bathrooms
N/A
Garage spaces
2
Parking spaces
N/A
Lot size
0.26 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
BALLARD ELEMENTARY SCHOOL
0.52 mi away · Grades -1-5
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
376
Student:teacher ratio
13.9:1
District
MANATEE
Middle
JUST FOR GIRLS MIDDLE SCHOOL
1.72 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
37
Student:teacher ratio
9.3:1
District
MANATEE
High
JUVENILE DETENTION CENTER
1.2 mi away · Grades 5-12
Nearest school -- attendance-zone data not available here
2.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
44
Student:teacher ratio
22.0:1
District
MANATEE

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$5,540/mo
$179,000 down
$716,000 loan
Principal & interest$4,644
Property tax (est.)$746
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Stellar MLS (mfrmls) via Trestle/CoreLogic. Last updated 2 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.