5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 2 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 3 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 4 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 5 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 6 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 7 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 8 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 9 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 10 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 11 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 12 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 13 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 14 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 15 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 16 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 17 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 18 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 19 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 20 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 21 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 22 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 23 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 24 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 25 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 26 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 27 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 28 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 29 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 30 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 31 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 32 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 33 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 34 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 35 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 36 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 37 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 38 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 39 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 40 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 41 of 42
5-9 Family at 11-15 5th Ave, Webster MA 01570, Webster, photo 42 of 42
42 photos

$975,000

11-15 5th Ave, Webster MA 01570
Webster, MA 01570
Listed by Maribeth Marzeotti
Bedrooms
10
Bathrooms
8
Living area
5,970 sqft
Year built
1900

Property details

MLS #
73587887
Property type
5-9 Family
Subdivision
N/A
Status
Active
Days on market
1
On market date
October 7, 2026
Stories
4
Total bathrooms
8
Garage spaces
2
Parking spaces
15
Lot size
0.49 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card (e.g. NC Dept. of Public Instruction, SC Report Card).

Elementary
Park Avenue Elementary
0.66 mi away · Grades -1-4
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
706
Student:teacher ratio
12.0:1
District
Webster
Middle
Webster Middle School
0.54 mi away · Grades 5-8
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
588
Student:teacher ratio
13.4:1
District
Webster
High
Bartlett High School
0.6 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
403
Student:teacher ratio
10.6:1
District
Webster

Walkability

Blended score for Webster's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

74
Walkable
out of 100
EPA National Walkability Index
12.5 / 20 -- Above average walkable
Google Places amenity density
90 / 100
Restaurants & cafes20
Grocery stores2
Parks8
Schools7
Transit stops12
Pharmacies2

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$6,022/mo
$195,000 down
$780,000 loan
Principal & interest$5,059
Property tax (est.)$813
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by MLS Property Information Network via Trestle/CoreLogic. Last updated 22 hr ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.