1268 11TH ST #2404
1268 11TH ST #2404 photo 2
1268 11TH ST #2404 photo 3
1268 11TH ST #2404 photo 4
1268 11TH ST #2404 photo 5
1268 11TH ST #2404 photo 6
1268 11TH ST #2404 photo 7
1268 11TH ST #2404 photo 8
1268 11TH ST #2404 photo 9
1268 11TH ST #2404 photo 10
1268 11TH ST #2404 photo 11
1268 11TH ST #2404 photo 12
1268 11TH ST #2404 photo 13
1268 11TH ST #2404 photo 14
1268 11TH ST #2404 photo 15
1268 11TH ST #2404 photo 16
1268 11TH ST #2404 photo 17
1268 11TH ST #2404 photo 18
1268 11TH ST #2404 photo 19
1268 11TH ST #2404 photo 20
1268 11TH ST #2404 photo 21
1268 11TH ST #2404 photo 22
1268 11TH ST #2404 photo 23
1268 11TH ST #2404 photo 24
1268 11TH ST #2404 photo 25
1268 11TH ST #2404 photo 26
1268 11TH ST #2404 photo 27
1268 11TH ST #2404 photo 28
1268 11TH ST #2404 photo 29
1268 11TH ST #2404 photo 30
1268 11TH ST #2404 photo 31
1268 11TH ST #2404 photo 32
1268 11TH ST #2404 photo 33
1268 11TH ST #2404 photo 34
1268 11TH ST #2404 photo 35
1268 11TH ST #2404 photo 36
1268 11TH ST #2404 photo 37
1268 11TH ST #2404 photo 38
1268 11TH ST #2404 photo 39
1268 11TH ST #2404 photo 40
1268 11TH ST #2404 photo 41
1268 11TH ST #2404 photo 42
1268 11TH ST #2404 photo 43
1268 11TH ST #2404 photo 44
1268 11TH ST #2404 photo 45
1268 11TH ST #2404 photo 46
1268 11TH ST #2404 photo 47
1268 11TH ST #2404 photo 48
1268 11TH ST #2404 photo 49
1268 11TH ST #2404 photo 50
1268 11TH ST #2404 photo 51
1268 11TH ST #2404 photo 52
1268 11TH ST #2404 photo 53
1268 11TH ST #2404 photo 54
1268 11TH ST #2404 photo 55
1268 11TH ST #2404 photo 56
1268 11TH ST #2404 photo 57
1268 11TH ST #2404 photo 58
1268 11TH ST #2404 photo 59
1268 11TH ST #2404 photo 60
1268 11TH ST #2404 photo 61
1268 11TH ST #2404 photo 62
1268 11TH ST #2404 photo 63
1268 11TH ST #2404 photo 64
1268 11TH ST #2404 photo 65
1268 11TH ST #2404 photo 66
1268 11TH ST #2404 photo 67
1268 11TH ST #2404 photo 68
1268 11TH ST #2404 photo 69
1268 11TH ST #2404 photo 70
1268 11TH ST #2404 photo 71
1268 11TH ST #2404 photo 72
1268 11TH ST #2404 photo 73
1268 11TH ST #2404 photo 74
1268 11TH ST #2404 photo 75
1268 11TH ST #2404 photo 76
1268 11TH ST #2404 photo 77
1268 11TH ST #2404 photo 78
1268 11TH ST #2404 photo 79
1268 11TH ST #2404 photo 80
1268 11TH ST #2404 photo 81
1268 11TH ST #2404 photo 82
1268 11TH ST #2404 photo 83
1268 11TH ST #2404 photo 84
1268 11TH ST #2404 photo 85
1268 11TH ST #2404 photo 86
1268 11TH ST #2404 photo 87
1268 11TH ST #2404 photo 88
1268 11TH ST #2404 photo 89
1268 11TH ST #2404 photo 90
1268 11TH ST #2404 photo 91
91 photos

$369,000

1268 11TH ST #2404
SARASOTA, FL 34236
Listed by Nancie Kalin · MICHAEL SAUNDERS & COMPANY
Bedrooms
1
Bathrooms
1.1
Living area
867 sqft
Year built
2007

About this home

Welcome to Broadway Promenade … where downtown convenience meets exceptional value. This beautifully renovated 1 bedroom, 1.5 bath residence blends modern style with effortless comfort. The recently completed renovation includes a new kitchen, new flooring throughout, new bathrooms, updated closets, new appliances, and new furnishings … all with extended warranties available to the new owner. Light pours into every room, creating a bright, uplifting atmosphere. The oversized balcony expands your living space and invites seamless indoor/outdoor living. Nestled within the intimate, 4 story Treehouse Building, this home offers a boutique feel and a peaceful setting surrounded by lush, mature landscaping. Broadway Promenade provides an impressive suite of amenities including 24 hour concierge, Library and billiards room, fitness center, saunas, heated pool & spa, outdoor dining areas, Guest suites, and the community is pet friendly. Step outside and enjoy true walkability to Publix Groceries, cafés, coffee shops, restaurants, and boutique shopping just moments away. Directly across the street, Bay Park, a 53 acre waterfront park that offers concerts, yoga, kayaking, movie nights, soon to be restaurants and endless opportunities to enjoy Sarasota’s vibrant outdoor lifestyle. This is urban living at its finest... stylish, convenient, and attainable. Life here feels good. Turnkey furnished.

Property details

MLS #
MFRA4695491
Property type
Condominium
Subdivision
BROADWAY PROMENADE
Status
Active
Days on market
N/A
On market date
June 2, 2026
Stories
N/A
Garage spaces
N/A
Lot size
N/A
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
BAY HAVEN SCHOOL OF BASICS PLUS
1.13 mi away · Grades 0-5
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
587
Student:teacher ratio
14.7:1
District
SARASOTA
MiddleCharter
SARASOTA SCHOOL OF ARTS/SCIENCES
0.34 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
2.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
752
Student:teacher ratio
18.8:1
District
SARASOTA
HighCharter
SARASOTA MILITARY ACADEMY
0.45 mi away · Grades 6-12
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
1,251
Student:teacher ratio
13.9:1
District
SARASOTA

Mortgage calculator

Estimate only — actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$2,372/mo
$73,800 down
$295,200 loan
Principal & interest$1,915
Property tax (est.)$308
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Stellar MLS (mfrmls) via Trestle/CoreLogic. Last updated June 2, 2026.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.