3050 PIRATES RETREAT CT #408
3050 PIRATES RETREAT CT #408 photo 2
3050 PIRATES RETREAT CT #408 photo 3
3050 PIRATES RETREAT CT #408 photo 4
3050 PIRATES RETREAT CT #408 photo 5
3050 PIRATES RETREAT CT #408 photo 6
3050 PIRATES RETREAT CT #408 photo 7
3050 PIRATES RETREAT CT #408 photo 8
3050 PIRATES RETREAT CT #408 photo 9
3050 PIRATES RETREAT CT #408 photo 10
3050 PIRATES RETREAT CT #408 photo 11
3050 PIRATES RETREAT CT #408 photo 12
3050 PIRATES RETREAT CT #408 photo 13
3050 PIRATES RETREAT CT #408 photo 14
3050 PIRATES RETREAT CT #408 photo 15
3050 PIRATES RETREAT CT #408 photo 16
3050 PIRATES RETREAT CT #408 photo 17
3050 PIRATES RETREAT CT #408 photo 18
3050 PIRATES RETREAT CT #408 photo 19
3050 PIRATES RETREAT CT #408 photo 20
3050 PIRATES RETREAT CT #408 photo 21
3050 PIRATES RETREAT CT #408 photo 22
3050 PIRATES RETREAT CT #408 photo 23
3050 PIRATES RETREAT CT #408 photo 24
3050 PIRATES RETREAT CT #408 photo 25
3050 PIRATES RETREAT CT #408 photo 26
3050 PIRATES RETREAT CT #408 photo 27
3050 PIRATES RETREAT CT #408 photo 28
3050 PIRATES RETREAT CT #408 photo 29
3050 PIRATES RETREAT CT #408 photo 30
3050 PIRATES RETREAT CT #408 photo 31
3050 PIRATES RETREAT CT #408 photo 32
3050 PIRATES RETREAT CT #408 photo 33
3050 PIRATES RETREAT CT #408 photo 34
3050 PIRATES RETREAT CT #408 photo 35
3050 PIRATES RETREAT CT #408 photo 36
3050 PIRATES RETREAT CT #408 photo 37
3050 PIRATES RETREAT CT #408 photo 38
3050 PIRATES RETREAT CT #408 photo 39
3050 PIRATES RETREAT CT #408 photo 40
3050 PIRATES RETREAT CT #408 photo 41
3050 PIRATES RETREAT CT #408 photo 42
3050 PIRATES RETREAT CT #408 photo 43
3050 PIRATES RETREAT CT #408 photo 44
3050 PIRATES RETREAT CT #408 photo 45
3050 PIRATES RETREAT CT #408 photo 46
3050 PIRATES RETREAT CT #408 photo 47
3050 PIRATES RETREAT CT #408 photo 48
3050 PIRATES RETREAT CT #408 photo 49
3050 PIRATES RETREAT CT #408 photo 50
3050 PIRATES RETREAT CT #408 photo 51
3050 PIRATES RETREAT CT #408 photo 52
3050 PIRATES RETREAT CT #408 photo 53
3050 PIRATES RETREAT CT #408 photo 54
3050 PIRATES RETREAT CT #408 photo 55
3050 PIRATES RETREAT CT #408 photo 56
3050 PIRATES RETREAT CT #408 photo 57
3050 PIRATES RETREAT CT #408 photo 58
3050 PIRATES RETREAT CT #408 photo 59
3050 PIRATES RETREAT CT #408 photo 60
3050 PIRATES RETREAT CT #408 photo 61
3050 PIRATES RETREAT CT #408 photo 62
3050 PIRATES RETREAT CT #408 photo 63
3050 PIRATES RETREAT CT #408 photo 64
3050 PIRATES RETREAT CT #408 photo 65
3050 PIRATES RETREAT CT #408 photo 66
3050 PIRATES RETREAT CT #408 photo 67
3050 PIRATES RETREAT CT #408 photo 68
3050 PIRATES RETREAT CT #408 photo 69
3050 PIRATES RETREAT CT #408 photo 70
3050 PIRATES RETREAT CT #408 photo 71
3050 PIRATES RETREAT CT #408 photo 72
3050 PIRATES RETREAT CT #408 photo 73
3050 PIRATES RETREAT CT #408 photo 74
3050 PIRATES RETREAT CT #408 photo 75
3050 PIRATES RETREAT CT #408 photo 76
3050 PIRATES RETREAT CT #408 photo 77
3050 PIRATES RETREAT CT #408 photo 78
3050 PIRATES RETREAT CT #408 photo 79
3050 PIRATES RETREAT CT #408 photo 80
80 photos

$204,900

3050 PIRATES RETREAT CT #408
KISSIMMEE, FL 34747
Listed by Nicholaus Rohrbach · COLDWELL BANKER REALTY
Bedrooms
2
Bathrooms
2
Living area
1,445 sqft
Year built
2007

About this home

Recently reduced!!! Fully managed turn key unit, nestled amoung the trees! Owner recently had all new flooiring installed, currently a STR with great rental history. Don't miss these last couple units at these prices!

Property details

MLS #
MFRO6404877
Property type
Condominium
Subdivision
CARIBE COVE PH 02 CONDO
Status
Active
Days on market
27
On market date
May 6, 2026
Stories
N/A
Garage spaces
N/A
Lot size
0.28 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
WESTSIDE K-8 SCHOOL
1.38 mi away · Grades -1-8
Nearest school -- attendance-zone data not available here
2.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
1,882
Student:teacher ratio
18.1:1
District
OSCEOLA
Middle
WATER SPRING MIDDLE SCHOOL
5.7 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
2.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
403
Student:teacher ratio
20.2:1
District
ORANGE
HighCharter
FOUR CORNERS UPPER SCHOOL
4.49 mi away · Grades 6-12
Nearest school -- attendance-zone data not available here
Not yet rated
Local Score not yet available for this school
Enrollment
1,297
District
OSCEOLA

Mortgage calculator

Estimate only — actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$1,384/mo
$40,980 down
$163,920 loan
Principal & interest$1,063
Property tax (est.)$171
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Stellar MLS (mfrmls) via Trestle/CoreLogic. Last updated June 2, 2026.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.