6415 MIDNIGHT PASS RD #508
6415 MIDNIGHT PASS RD #508 photo 2
6415 MIDNIGHT PASS RD #508 photo 3
6415 MIDNIGHT PASS RD #508 photo 4
6415 MIDNIGHT PASS RD #508 photo 5
6415 MIDNIGHT PASS RD #508 photo 6
6415 MIDNIGHT PASS RD #508 photo 7
6415 MIDNIGHT PASS RD #508 photo 8
6415 MIDNIGHT PASS RD #508 photo 9
6415 MIDNIGHT PASS RD #508 photo 10
6415 MIDNIGHT PASS RD #508 photo 11
6415 MIDNIGHT PASS RD #508 photo 12
6415 MIDNIGHT PASS RD #508 photo 13
6415 MIDNIGHT PASS RD #508 photo 14
6415 MIDNIGHT PASS RD #508 photo 15
6415 MIDNIGHT PASS RD #508 photo 16
6415 MIDNIGHT PASS RD #508 photo 17
6415 MIDNIGHT PASS RD #508 photo 18
6415 MIDNIGHT PASS RD #508 photo 19
6415 MIDNIGHT PASS RD #508 photo 20
6415 MIDNIGHT PASS RD #508 photo 21
6415 MIDNIGHT PASS RD #508 photo 22
6415 MIDNIGHT PASS RD #508 photo 23
6415 MIDNIGHT PASS RD #508 photo 24
6415 MIDNIGHT PASS RD #508 photo 25
6415 MIDNIGHT PASS RD #508 photo 26
6415 MIDNIGHT PASS RD #508 photo 27
6415 MIDNIGHT PASS RD #508 photo 28
6415 MIDNIGHT PASS RD #508 photo 29
6415 MIDNIGHT PASS RD #508 photo 30
6415 MIDNIGHT PASS RD #508 photo 31
6415 MIDNIGHT PASS RD #508 photo 32
6415 MIDNIGHT PASS RD #508 photo 33
6415 MIDNIGHT PASS RD #508 photo 34
6415 MIDNIGHT PASS RD #508 photo 35
6415 MIDNIGHT PASS RD #508 photo 36
6415 MIDNIGHT PASS RD #508 photo 37
6415 MIDNIGHT PASS RD #508 photo 38
6415 MIDNIGHT PASS RD #508 photo 39
6415 MIDNIGHT PASS RD #508 photo 40
6415 MIDNIGHT PASS RD #508 photo 41
6415 MIDNIGHT PASS RD #508 photo 42
6415 MIDNIGHT PASS RD #508 photo 43
6415 MIDNIGHT PASS RD #508 photo 44
6415 MIDNIGHT PASS RD #508 photo 45
6415 MIDNIGHT PASS RD #508 photo 46
6415 MIDNIGHT PASS RD #508 photo 47
6415 MIDNIGHT PASS RD #508 photo 48
6415 MIDNIGHT PASS RD #508 photo 49
6415 MIDNIGHT PASS RD #508 photo 50
6415 MIDNIGHT PASS RD #508 photo 51
6415 MIDNIGHT PASS RD #508 photo 52
6415 MIDNIGHT PASS RD #508 photo 53
6415 MIDNIGHT PASS RD #508 photo 54
6415 MIDNIGHT PASS RD #508 photo 55
6415 MIDNIGHT PASS RD #508 photo 56
6415 MIDNIGHT PASS RD #508 photo 57
6415 MIDNIGHT PASS RD #508 photo 58
6415 MIDNIGHT PASS RD #508 photo 59
6415 MIDNIGHT PASS RD #508 photo 60
6415 MIDNIGHT PASS RD #508 photo 61
6415 MIDNIGHT PASS RD #508 photo 62
6415 MIDNIGHT PASS RD #508 photo 63
6415 MIDNIGHT PASS RD #508 photo 64
6415 MIDNIGHT PASS RD #508 photo 65
6415 MIDNIGHT PASS RD #508 photo 66
6415 MIDNIGHT PASS RD #508 photo 67
6415 MIDNIGHT PASS RD #508 photo 68
6415 MIDNIGHT PASS RD #508 photo 69
6415 MIDNIGHT PASS RD #508 photo 70
6415 MIDNIGHT PASS RD #508 photo 71
6415 MIDNIGHT PASS RD #508 photo 72
6415 MIDNIGHT PASS RD #508 photo 73
73 photos

$612,800

6415 MIDNIGHT PASS RD #508
SARASOTA, FL 34242
Listed by Anthony DeLuca · DELUCA REALTY INC
Bedrooms
2
Bathrooms
2
Living area
1,287 sqft
Year built
1975

About this home

Real estate is always about location, and your new condominium has it. No need for a car when you live here! Leave your condo, down the elevator and walk out the front door of The Anchorage to the Daiquiri Deck, Captain Curt’s Crab & Oyster Bar, plus a variety of other restaurants and shops along with the Siesta Key Marina and private access to Siesta Key Beach! If you are looking for convenience, then you've found the perfect 2 bedroom, 2 bath condo! When you aren't using your condo, the HOA allows for weekly rentals throughout the entire year. The Anchorage has so many amenities to offer owners and renters, including an Olympic-size heated swimming pool, Fitness Center, Lighted Pickleball & Tennis Courts, Clubhouse, BBQ & Picnic Areas and Kayak Storage. If you have a boat, The Anchorage also offers free dockage along the Seawall! There is a trolly that you could take to Siesta Key Village to enjoy more shopping, entertainment and dining options. Your new condo has its own private laundry room and you have your own car port. The Anchorage is very conveniently located near Stickney Point Bridge to give you easy access to the mainland, including downtown Sarasota!

Highlights

Waterfront

Property details

MLS #
MFRA4639882
Property type
Condominium
Subdivision
ANCHORAGE
Status
Active
Days on market
1
On market date
February 11, 2025
Stories
N/A
Garage spaces
N/A
Lot size
5.61 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
GULF GATE ELEMENTARY SCHOOL
1.63 mi away · Grades -1-5
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
700
Student:teacher ratio
14.6:1
District
SARASOTA
Middle
BROOKSIDE MIDDLE SCHOOL
3.28 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
3.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
760
Student:teacher ratio
15.8:1
District
SARASOTA
High
RIVERVIEW HIGH SCHOOL
2.19 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
2.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
2,542
Student:teacher ratio
20.7:1
District
SARASOTA

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$3,840/mo
$122,560 down
$490,240 loan
Principal & interest$3,180
Property tax (est.)$511
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Stellar MLS (mfrmls) via Trestle/CoreLogic. Last updated February 12, 2025.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.