848, 882, 826 Blue Star Drive
848, 882, 826 Blue Star Drive photo 2
848, 882, 826 Blue Star Drive photo 3
848, 882, 826 Blue Star Drive photo 4
848, 882, 826 Blue Star Drive photo 5
848, 882, 826 Blue Star Drive photo 6
848, 882, 826 Blue Star Drive photo 7
848, 882, 826 Blue Star Drive photo 8
848, 882, 826 Blue Star Drive photo 9
848, 882, 826 Blue Star Drive photo 10
848, 882, 826 Blue Star Drive photo 11
848, 882, 826 Blue Star Drive photo 12
848, 882, 826 Blue Star Drive photo 13
848, 882, 826 Blue Star Drive photo 14
848, 882, 826 Blue Star Drive photo 15
848, 882, 826 Blue Star Drive photo 16
848, 882, 826 Blue Star Drive photo 17
848, 882, 826 Blue Star Drive photo 18
848, 882, 826 Blue Star Drive photo 19
848, 882, 826 Blue Star Drive photo 20
848, 882, 826 Blue Star Drive photo 21
848, 882, 826 Blue Star Drive photo 22
848, 882, 826 Blue Star Drive photo 23
848, 882, 826 Blue Star Drive photo 24
848, 882, 826 Blue Star Drive photo 25
848, 882, 826 Blue Star Drive photo 26
848, 882, 826 Blue Star Drive photo 27
848, 882, 826 Blue Star Drive photo 28
848, 882, 826 Blue Star Drive photo 29
848, 882, 826 Blue Star Drive photo 30
848, 882, 826 Blue Star Drive photo 31
848, 882, 826 Blue Star Drive photo 32
848, 882, 826 Blue Star Drive photo 33
848, 882, 826 Blue Star Drive photo 34
848, 882, 826 Blue Star Drive photo 35
848, 882, 826 Blue Star Drive photo 36
848, 882, 826 Blue Star Drive photo 37
848, 882, 826 Blue Star Drive photo 38
848, 882, 826 Blue Star Drive photo 39
848, 882, 826 Blue Star Drive photo 40
848, 882, 826 Blue Star Drive photo 41
848, 882, 826 Blue Star Drive photo 42
848, 882, 826 Blue Star Drive photo 43
848, 882, 826 Blue Star Drive photo 44
848, 882, 826 Blue Star Drive photo 45
848, 882, 826 Blue Star Drive photo 46
848, 882, 826 Blue Star Drive photo 47
848, 882, 826 Blue Star Drive photo 48
848, 882, 826 Blue Star Drive photo 49
848, 882, 826 Blue Star Drive photo 50
848, 882, 826 Blue Star Drive photo 51
848, 882, 826 Blue Star Drive photo 52
848, 882, 826 Blue Star Drive photo 53
848, 882, 826 Blue Star Drive photo 54
848, 882, 826 Blue Star Drive photo 55
848, 882, 826 Blue Star Drive photo 56
848, 882, 826 Blue Star Drive photo 57
848, 882, 826 Blue Star Drive photo 58
848, 882, 826 Blue Star Drive photo 59
848, 882, 826 Blue Star Drive photo 60
60 photos

$995,000

848, 882, 826 Blue Star Drive
Ira, VT 05735
Listed by Heather L Martelle · Lakes & Homes Real Estate
Bedrooms
N/A
Bathrooms
N/A
Living area
N/A
Year built
1852

About this home

Offered on the market for the first time in over 100 years, this extraordinary multi-property estate is a rare and remarkable opportunity! Set on 6.24 scenic acres with the Castleton River forming the back property line, this one-of-a-kind property offers endless possibilities for multi-generational living, investment income, or business potential. The centerpiece of the property is the stunning main home featuring an attached two-car garage and a fully equipped in-law apartment. From the moment you arrive, the pride of ownership and care poured into this property over generations is undeniable. Relax on the gorgeous wraparound covered front porch while taking in breathtaking views of Birdseye Mountain and the rolling meadows beyond. Step inside to a bright and cheerful kitchen that instantly feels like home, along with spacious bonus rooms offering flexibility for offices, hobbies, or additional living space. Cozy up by the propane fireplace on chilly Vermont evenings and enjoy the comfort and warmth throughout. The in-law apartment, complete with its own private staircase, offers wonderful space for guests or extended family, while also having the option to seamlessly incorporate it back into the main home if desired. In addition to the main residence, the property includes two separate 2-bedroom, 1-bath homes, both currently rented, providing excellent income potential. Also included is a massive fully equipped commercial garage capable of housing up to seven vehicles. Formerly home to a successful business thanks to its prime location, the garage offers incredible opportunity for entrepreneurs, collectors, mechanics, or anyone in need of substantial workspace. Practical improvements add even more value, with all three homes featuring standing seam roofs, vinyl siding for easy maintenance, and radon mitigation systems already installed. Rarely does a property with this much history, versatility, income potential, and natural beauty become available.

Highlights

Waterfront

Property details

MLS #
5089900
Property type
Residential Income
Subdivision
N/A
Status
Active
Days on market
84
On market date
N/A
Stories
N/A
Garage spaces
2
Lot size
6.24 acres
Loading map…

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$6,142/mo
$199,000 down
$796,000 loan
Principal & interest$5,163
Property tax (est.)$829
Home insurance (est.)$150

Similar homes you might like

Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 07/09/26.