001-001 - 103 County Road 579, Englewood, TN 37329, Englewood
002-002 - 103 County Road 579, Englewood, TN 37329, Englewood
003-003 - 103 County Road 579, Englewood, TN 37329, Englewood
004-004 - 103 County Road 579, Englewood, TN 37329, Englewood
005-005 - 103 County Road 579, Englewood, TN 37329, Englewood
006-006 - 103 County Road 579, Englewood, TN 37329, Englewood
007-007 - 103 County Road 579, Englewood, TN 37329, Englewood
008-008 - 103 County Road 579, Englewood, TN 37329, Englewood
009-009 - 103 County Road 579, Englewood, TN 37329, Englewood
010-010 - 103 County Road 579, Englewood, TN 37329, Englewood
011-011 - 103 County Road 579, Englewood, TN 37329, Englewood
012-012 - 103 County Road 579, Englewood, TN 37329, Englewood
013-013 - 103 County Road 579, Englewood, TN 37329, Englewood
014-014 - 103 County Road 579, Englewood, TN 37329, Englewood
015-015 - 103 County Road 579, Englewood, TN 37329, Englewood
016-016 - 103 County Road 579, Englewood, TN 37329, Englewood
017-017 - 103 County Road 579, Englewood, TN 37329, Englewood
018-018 - 103 County Road 579, Englewood, TN 37329, Englewood
019-019 - 103 County Road 579, Englewood, TN 37329, Englewood
020-020 - 103 County Road 579, Englewood, TN 37329, Englewood
021-021 - 103 County Road 579, Englewood, TN 37329, Englewood
022-022 - 103 County Road 579, Englewood, TN 37329, Englewood
023-023 - 103 County Road 579, Englewood, TN 37329, Englewood
024-024 - 103 County Road 579, Englewood, TN 37329, Englewood
025-025 - 103 County Road 579, Englewood, TN 37329, Englewood
026-026 - 103 County Road 579, Englewood, TN 37329, Englewood
027-027 - 103 County Road 579, Englewood, TN 37329, Englewood
028-028 - 103 County Road 579, Englewood, TN 37329, Englewood
029-029 - 103 County Road 579, Englewood, TN 37329, Englewood
030-030 - 103 County Road 579, Englewood, TN 37329, Englewood
031-031 - 103 County Road 579, Englewood, TN 37329, Englewood
032-032 - 103 County Road 579, Englewood, TN 37329, Englewood
033-033 - 103 County Road 579, Englewood, TN 37329, Englewood
034-034 - 103 County Road 579, Englewood, TN 37329, Englewood
035-035 - 103 County Road 579, Englewood, TN 37329, Englewood
036-036 - 103 County Road 579, Englewood, TN 37329, Englewood
037-037 - 103 County Road 579, Englewood, TN 37329, Englewood
038-038 - 103 County Road 579, Englewood, TN 37329, Englewood
039-039 - 103 County Road 579, Englewood, TN 37329, Englewood
040-040 - 103 County Road 579, Englewood, TN 37329, Englewood
041-041 - 103 County Road 579, Englewood, TN 37329, Englewood
042-042 - 103 County Road 579, Englewood, TN 37329, Englewood
043-043 - 103 County Road 579, Englewood, TN 37329, Englewood
044-044 - 103 County Road 579, Englewood, TN 37329, Englewood
045-045 - 103 County Road 579, Englewood, TN 37329, Englewood
046-046 - 103 County Road 579, Englewood, TN 37329, Englewood
047-047 - 103 County Road 579, Englewood, TN 37329, Englewood
048-048 - 103 County Road 579, Englewood, TN 37329, Englewood
049-049 - 103 County Road 579, Englewood, TN 37329, Englewood
050-050 - 103 County Road 579, Englewood, TN 37329, Englewood
051-051 - 103 County Road 579, Englewood, TN 37329, Englewood
052-052 - 103 County Road 579, Englewood, TN 37329, Englewood
053-053 - 103 County Road 579, Englewood, TN 37329, Englewood
53 photos

$293,000

103 County Road 579, Englewood, TN 37329
Englewood, TN 37329
Listed by Tracy Bagley · Home Town Realty Of East Tenn, LLC
Bedrooms
3
Bathrooms
2
Living area
N/A
Year built
1968

About this home

Classic Brick Basement Rancher on a Large Fenced Lot! Welcome home to this well-maintained brick basement rancher situated on a spacious, fenced-in lot in an established neighborhood. Mature trees provide a beautiful natural setting, while the detached two-car garage offers additional storage space underneath--perfect for a workshop, hobbies, or extra belongings. Inside, the main level features beautifully refinished hardwood floors that truly shine. The open kitchen offers plenty of cabinetry, a convenient bar area, and an adjoining formal dining space, making it ideal for everyday living and entertaining. The large living room is filled with natural light, creating a bright and welcoming gathering space. Two bedrooms are located upstairs, including the primary bedroom with a private bath featuring a walk-in shower. An additional upstairs office with glass entry doors provides a great space for working from home, a study, or a flex room. The walk-out basement adds even more living and storage space, featuring an additional bedroom, a spacious family room, and an abundance of closet and storage areas. Step outside from the kitchen to a covered outdoor area where you can sit back, relax, and enjoy the surrounding trees and nature. Concrete sidewalks, mature landscaping, a large fenced yard, detached garage, ample storage, and a versatile floor plan make this property a wonderful opportunity. Come see all this brick rancher has to offer!

Property details

MLS #
1357781
Property type
Single Family Residence
Subdivision
Ponderosa Sec I
Status
Active
Days on market
1
On market date
October 3, 2026
Stories
N/A
Total bathrooms
2
Garage spaces
2
Parking spaces
N/A
Lot size
0.84 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card (e.g. NC Dept. of Public Instruction, SC Report Card).

Elementary
Ingleside Elementary
3.12 mi away · Grades -1-2
Nearest school -- attendance-zone data not available here
3.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
376
Student:teacher ratio
16.3:1
District
Athens
Middle
Athens City Middle School
3.44 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
3.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
493
Student:teacher ratio
17.0:1
District
Athens
High
Central High School
3.83 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
657
Student:teacher ratio
13.7:1
District
McMinn County

Walkability

Blended score for Englewood's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

12
Very car-dependent
out of 100
EPA National Walkability Index
4.0 / 20 -- Least walkable
Google Places amenity density
0 / 100
Restaurants & cafes0
Grocery stores0
Parks0
Schools0
Transit stops0
Pharmacies0

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$1,914/mo
$58,600 down
$234,400 loan
Principal & interest$1,520
Property tax (est.)$244
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by East Tennessee REALTORS® MLS via Trestle/CoreLogic. Last updated 19 hr ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.