DSC_1038 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
lot 68 camper - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1034 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1049 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1039 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1053 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1040 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1048 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1041 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1103 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1042 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1044 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1037 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1104 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1030 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1060 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1029 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1058 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1032 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1106 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1018 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1105 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1020 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1061 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1022 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1062 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1023 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1075 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1024 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1076 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1025 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1078 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
20210726195308059469000000-o - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1079 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1080 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
20210726195308059469000000-o - Copy - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1082 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
20210726195308169553000000-o - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1096 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1101 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1084 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1086 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1088 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1090 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1095 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
pool - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1092 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1093 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1100 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1102 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
pool - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
20210726195309069241000000-o - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
playground - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
playground - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
20210726195308812092000000-o - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
20210726195308935209000000-o - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
20210726195308674456000000-o - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
20210726195308331752000000-o - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
20210726195308438192000000-o - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
DSC_1045 - 8450 Tennessee 73 lot 68, Townsend, TN 37882, Townsend
60 photos

$165,000

8450 Tennessee 73 lot 68, Townsend, TN 37882
Townsend, TN 37882
Listed by Shannon Underwood · Southern Homes & Farms, LLC
Bedrooms
N/A
Bathrooms
N/A
Living area
N/A
Year built
N/A

About this home

Own your own piece of Heaven with this beautiful mountain property. Property has extensive landscaping including rock wall, and mountain stone. Beautiful mountain views from this lot. Only one mile from the Great Smokey Mountain National Park. Cool off in the river located across the street from the community. 2 swimming pools, 2 playgrounds, community barn, and covered picnic area, basketball court, and tennis court, and pickle ball. Laundry facilities on site. HOA fees include electric, water, cable, mowing, Wi-Fi, in a gated park. Fulltime caretaker on site. Beautiful well-kept 34 ft 2010 Cardinal 5th wheel included in sale of lot. Camper has a lifetime roof. Queen bed, large refrigerator, and fireplace. Tons of storage with a large closet in the bedroom.

Property details

MLS #
1354378
Property type
Land
Subdivision
SUNDOWN
Status
Active
Days on market
3
On market date
September 4, 2026
Stories
N/A
Total bathrooms
N/A
Garage spaces
N/A
Parking spaces
N/A
Lot size
0.01 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
Townsend Elementary
1.95 mi away · Grades 0-5
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
113
Student:teacher ratio
14.1:1
District
Blount County
Middle
None found nearby
High
Heritage High School
9.99 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
3.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
1,333
Student:teacher ratio
15.9:1
District
Blount County

Walkability

Blended score for Townsend's center: EPA's National Walkability Index (street network, transit, land-use mix) combined with nearby-amenity density. 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

28
Car-dependent
out of 100
EPA National Walkability Index
6.0 / 20 -- Below average walkable
Nearby-amenity density
25 / 100
Restaurants & cafes6
Grocery stores1
Parks0
Schools1
Transit stops0
Pharmacies0

Market position

How this listing compares to current activity in Townsend, from live MLS data.

On the market 3 days -- 136 fewer days than Townsend's current average of 140 days.
For reference, the median list price across 130 active listings in Townsend right now is $499,450.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$1,144/mo
$33,000 down
$132,000 loan
Principal & interest$856
Property tax (est.)$138
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by East Tennessee REALTORS® MLS via Trestle/CoreLogic. Last updated 18 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.