54-2971 TN-39 Athens - VD - 1 - 2971 Highway 39W, Athens, TN 37303, Athens
2-2971 TN-39 Athens - 002 - 2971 Highway 39W, Athens, TN 37303, Athens
1-2971 TN-39 Athens - 001 - 2971 Highway 39W, Athens, TN 37303, Athens
55-9-2971 TN-39 Athens - 009 - 2971 Highway 39W, Athens, TN 37303, Athens
4-2971 TN-39 Athens - 004 - 2971 Highway 39W, Athens, TN 37303, Athens
5-2971 TN-39 Athens - 005 - 2971 Highway 39W, Athens, TN 37303, Athens
6-2971 TN-39 Athens - 006 - 2971 Highway 39W, Athens, TN 37303, Athens
7-2971 TN-39 Athens - 007 - 2971 Highway 39W, Athens, TN 37303, Athens
8-2971 TN-39 Athens - 008 - 2971 Highway 39W, Athens, TN 37303, Athens
10-2971 TN-39 Athens - 013 - 2971 Highway 39W, Athens, TN 37303, Athens
9-2971 TN-39 Athens - 012 - 2971 Highway 39W, Athens, TN 37303, Athens
11-2971 TN-39 Athens - 014 - 2971 Highway 39W, Athens, TN 37303, Athens
13-2971 TN-39 Athens - 016 - 2971 Highway 39W, Athens, TN 37303, Athens
12-2971 TN-39 Athens - 015 - 2971 Highway 39W, Athens, TN 37303, Athens
14-2971 TN-39 Athens - 017 - 2971 Highway 39W, Athens, TN 37303, Athens
17-2971 TN-39 Athens - 022 - 2971 Highway 39W, Athens, TN 37303, Athens
18-2971 TN-39 Athens - 023 - 2971 Highway 39W, Athens, TN 37303, Athens
19-2971 TN-39 Athens - 024 - 2971 Highway 39W, Athens, TN 37303, Athens
20-2971 TN-39 Athens - 025 - 2971 Highway 39W, Athens, TN 37303, Athens
21-2971 TN-39 Athens - 026 - 2971 Highway 39W, Athens, TN 37303, Athens
39-2971 TN-39 Athens - 046 - 2971 Highway 39W, Athens, TN 37303, Athens
40-2971 TN-39 Athens - 047 - 2971 Highway 39W, Athens, TN 37303, Athens
15-2971 TN-39 Athens - 018 - 2971 Highway 39W, Athens, TN 37303, Athens
16-2971 TN-39 Athens - 019 - 2971 Highway 39W, Athens, TN 37303, Athens
56-20-2971 TN-39 Athens - 020 - 2971 Highway 39W, Athens, TN 37303, Athens
24-2971 TN-39 Athens - 029 - 2971 Highway 39W, Athens, TN 37303, Athens
25-2971 TN-39 Athens - 030 - 2971 Highway 39W, Athens, TN 37303, Athens
23-2971 TN-39 Athens - 028 - 2971 Highway 39W, Athens, TN 37303, Athens
26-2971 TN-39 Athens - 031 - 2971 Highway 39W, Athens, TN 37303, Athens
57-33-2971 TN-39 Athens - 033 - 2971 Highway 39W, Athens, TN 37303, Athens
27-2971 TN-39 Athens - 034 - 2971 Highway 39W, Athens, TN 37303, Athens
28-2971 TN-39 Athens - 035 - 2971 Highway 39W, Athens, TN 37303, Athens
29-2971 TN-39 Athens - 036 - 2971 Highway 39W, Athens, TN 37303, Athens
32-2971 TN-39 Athens - 039 - 2971 Highway 39W, Athens, TN 37303, Athens
33-2971 TN-39 Athens - 040 - 2971 Highway 39W, Athens, TN 37303, Athens
30-2971 TN-39 Athens - 037 - 2971 Highway 39W, Athens, TN 37303, Athens
34-2971 TN-39 Athens - 041 - 2971 Highway 39W, Athens, TN 37303, Athens
35-2971 TN-39 Athens - 042 - 2971 Highway 39W, Athens, TN 37303, Athens
36-2971 TN-39 Athens - 043 - 2971 Highway 39W, Athens, TN 37303, Athens
37-2971 TN-39 Athens - 044 - 2971 Highway 39W, Athens, TN 37303, Athens
38-2971 TN-39 Athens - 045 - 2971 Highway 39W, Athens, TN 37303, Athens
41-2971 TN-39 Athens - 048 - 2971 Highway 39W, Athens, TN 37303, Athens
74-50-2971 TN-39 Athens - 050 (2) - 2971 Highway 39W, Athens, TN 37303, Athens
59-52-2971 TN-39 Athens - 052 - 2971 Highway 39W, Athens, TN 37303, Athens
42-2971 TN-39 Athens - 056 - 2971 Highway 39W, Athens, TN 37303, Athens
3-2971 TN-39 Athens - 003 - 2971 Highway 39W, Athens, TN 37303, Athens
43-2971 TN-39 Athens - 057 - 2971 Highway 39W, Athens, TN 37303, Athens
44-2971 TN-39 Athens - 058 - 2971 Highway 39W, Athens, TN 37303, Athens
45-2971 TN-39 Athens - 059 - 2971 Highway 39W, Athens, TN 37303, Athens
46-2971 TN-39 Athens - 060 - 2971 Highway 39W, Athens, TN 37303, Athens
47-2971 TN-39 Athens - 061 - 2971 Highway 39W, Athens, TN 37303, Athens
48-2971 TN-39 Athens - 062 - 2971 Highway 39W, Athens, TN 37303, Athens
49-2971 TN-39 Athens - 063 - 2971 Highway 39W, Athens, TN 37303, Athens
51-2971 TN-39 Athens - 065 - 2971 Highway 39W, Athens, TN 37303, Athens
52-2971 TN-39 Athens - 066 - 2971 Highway 39W, Athens, TN 37303, Athens
53-2971 TN-39 Athens - 067 - 2971 Highway 39W, Athens, TN 37303, Athens
50-2971 TN-39 Athens - 064 - 2971 Highway 39W, Athens, TN 37303, Athens
57 photos

$799,000

2971 Highway 39W, Athens, TN 37303
Athens, TN 37303
Listed by Taylor Adamek · United Country Real Estate/Tennessee Real Properties
Bedrooms
4
Bathrooms
3.5
Living area
N/A
Year built
1970

About this home

Some homes have a way of making you slow down, stay awhile, and imagine the memories waiting to be made. Set on approximately 19 acres in Athens, Tennessee, this 4,779.5 sq. ft. brick farmhouse is one of those special places. A home with room to gather, land to explore, and endless possibilities for its next chapter. Surrounded by peaceful acreage and seasonal views, the property offers 4 bedrooms, 3.5 baths, multiple living spaces, a barn, and the kind of privacy that makes country living so special. Whether your dream is to raise a family here, bring the animals, create a farm or homestead, explore the possibility of another homesite, or simply enjoy having 19 acres to call your own, there is room here for that dream to grow. This is a home with good bones, generous spaces, and so much character already in place. While it is ready for some updates, repairs, and a little extra love, it also gives its next owners the opportunity to breathe new life into it and make it truly their own. Step inside and you'll find a home designed for living and gathering. Natural light fills the interior, while a welcoming foyer leads into the living room with real hardwood floors and an electric fireplace. The spacious laundry room features a utility sink, and the kitchen offers generous workspace along with a breakfast nook made for slow mornings and conversations over coffee. Multiple entrances throughout the home create an easy connection to the outdoors and surrounding acreage. The sunroom may quickly become a favorite place to spend time, with a wood-burning fireplace and a cozy setting for watching the seasons change outside. The primary suite has a character all on its own with beautiful ceiling beams and private access to the porch, a peaceful spot to begin or end the day. Three additional bedrooms offer plenty of flexibility for family, guests, a home office, hobby room, or whatever the next owners may need. Downstairs, you'll find even more space waiting for a new vision. A wood-burning fireplace anchors the basement, while an additional garage, storage rooms, workshop space, and a full bathroom provide a great starting point for what this level could one day become. With the right improvements, future owners could explore transforming portions of the basement into additional living or entertaining space, guest accommodations, an in-law setup, a hobby area, or a more customized workshop. The possibilities are there for someone ready to bring their ideas to life. Outside, the approximately 19 acres offer a blank canvas for the life you've imagined. The barn provides space for animals, equipment, storage, or future projects, while the land invites you to roam, garden, farm, build, or simply enjoy the quiet. With wide-open space all around, there's room to watch the sunsets, enjoy the changing seasons, and create new memories for years to come. And although it feels peacefully tucked away in the country, you're less than 10 minutes from the conveniences of Athens and within easy reach of I-75. This is the kind of property that has been a home in every sense of the word. It may be ready for a little love and a fresh vision, but that's part of what makes the opportunity so special, the chance for someone new to make it their own and begin the next chapter of this beautiful 19-acre property.

Highlights

Fireplace

Property details

MLS #
1354857
Property type
Single Family Residence
Subdivision
N/A
Status
Active
Days on market
5
On market date
September 9, 2026
Stories
N/A
Total bathrooms
3.5
Garage spaces
3
Parking spaces
N/A
Lot size
19 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
Riceville Elementary
2.12 mi away · Grades -1-8
Nearest school -- attendance-zone data not available here
3.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
614
Student:teacher ratio
16.2:1
District
McMinn County
Middle
Athens City Middle School
3.18 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
3.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
493
Student:teacher ratio
17.0:1
District
Athens
High
McMinn High School
2.34 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
2.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
1,413
Student:teacher ratio
18.1:1
District
McMinn County

Walkability

Blended score for Athens's center: EPA's National Walkability Index (street network, transit, land-use mix) combined with nearby-amenity density. 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

15
Very car-dependent
out of 100
EPA National Walkability Index
4.3 / 20 -- Least walkable
Nearby-amenity density
5 / 100
Restaurants & cafes0
Grocery stores0
Parks0
Schools1
Transit stops0
Pharmacies0

Market position

How this listing compares to current activity in Athens, from live MLS data.

On the market 5 days -- 111 fewer days than Athens's current average of 116 days.
For reference, the median list price across 124 active listings in Athens right now is $330,000.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$4,962/mo
$159,800 down
$639,200 loan
Principal & interest$4,146
Property tax (est.)$666
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by East Tennessee REALTORS® MLS via Trestle/CoreLogic. Last updated 11 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.