1 - 509 3rd Street, Palmerton, PA 18071, Palmerton
2 - 509 3rd Street, Palmerton, PA 18071, Palmerton
3.1 - 509 3rd Street, Palmerton, PA 18071, Palmerton
3 - 509 3rd Street, Palmerton, PA 18071, Palmerton
4 - 509 3rd Street, Palmerton, PA 18071, Palmerton
5 - 509 3rd Street, Palmerton, PA 18071, Palmerton
5_dji_0780 - 509 3rd Street, Palmerton, PA 18071, Palmerton
6 - 509 3rd Street, Palmerton, PA 18071, Palmerton
6_dji_0783 - 509 3rd Street, Palmerton, PA 18071, Palmerton
7 - 509 3rd Street, Palmerton, PA 18071, Palmerton
7_dji_0729 - 509 3rd Street, Palmerton, PA 18071, Palmerton
8 - 509 3rd Street, Palmerton, PA 18071, Palmerton
8_dji_0732 - 509 3rd Street, Palmerton, PA 18071, Palmerton
9 - 509 3rd Street, Palmerton, PA 18071, Palmerton
9_dji_0735 - 509 3rd Street, Palmerton, PA 18071, Palmerton
10_dji_0738 - 509 3rd Street, Palmerton, PA 18071, Palmerton
11_dji_0741 - 509 3rd Street, Palmerton, PA 18071, Palmerton
12_dji_0744 - 509 3rd Street, Palmerton, PA 18071, Palmerton
13_dji_0747 - 509 3rd Street, Palmerton, PA 18071, Palmerton
14_dji_0750 - 509 3rd Street, Palmerton, PA 18071, Palmerton
15_dji_0753 - 509 3rd Street, Palmerton, PA 18071, Palmerton
16_dji_0756 - 509 3rd Street, Palmerton, PA 18071, Palmerton
17_dji_0759 - 509 3rd Street, Palmerton, PA 18071, Palmerton
18_dji_0762 - 509 3rd Street, Palmerton, PA 18071, Palmerton
19_dji_0765 - 509 3rd Street, Palmerton, PA 18071, Palmerton
20_dji_0768 - 509 3rd Street, Palmerton, PA 18071, Palmerton
21_dji_0771 - 509 3rd Street, Palmerton, PA 18071, Palmerton
22_dji_0774 - 509 3rd Street, Palmerton, PA 18071, Palmerton
23_dji_0777 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08697 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08699 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08700 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08702 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08704 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08706 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08707 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08708 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08709 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08710 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08712 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08714 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08715 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08718 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08720 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08721 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08724 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08725 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08728 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08730 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08735 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08737 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08739 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08740 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08746 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08748 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08749 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08751 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08758 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08759 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08760 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08763 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08765 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08766 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08767 - 509 3rd Street, Palmerton, PA 18071, Palmerton
DSC08772 - 509 3rd Street, Palmerton, PA 18071, Palmerton
65 photos

$249,900

509 3rd Street, Palmerton, PA 18071
Palmerton, PA 18071
Listed by James A Christman · Keller Williams Real Estate - Palmerton
Bedrooms
4
Bathrooms
1.5
Living area
N/A
Year built
1910

About this home

Completely renovated and move-in ready in the heart of Palmerton Borough! This spacious 4 BR, 1.5 BA home offers 1,632 sq ft of finished living space with a fresh, updated interior from top to bottom. Step inside to a generously sized living room followed by a separate dining room, both offering plenty of space for everyday living and entertaining. The beautifully renovated kitchen features granite countertops, SS appliances, abundant workspace, and convenient access to the covered porch. A large 1st-floor laundry area with half bath adds everyday functionality. Upstairs you'll find 4 nicely sized BRs and a completely renovated full bath. One BR is complemented by an impressive walk-in closet, while new flooring and fresh paint throughout help give the entire home a clean, cohesive feel. Outside, one of the home's standout features is the expansive covered wraparound porch extending across two full sides of the home--an inviting space to relax, entertain, or enjoy the neighborhood. The location puts so much of Palmerton within an easy walk. Schools, shopping, restaurants, and the 9-acre Palmerton Borough Park along Delaware Avenue are just blocks away. Palmerton Borough Convenient access to PA-248 also makes travel toward the Lehigh Valley, Lehighton, Jim Thorpe, and surrounding areas easy. With extensive renovations already completed, there's nothing left to do but move in and enjoy!

Property details

MLS #
PM-144501
Property type
Single Family Residence
Subdivision
None
Status
Active
Days on market
39
On market date
September 4, 2026
Stories
N/A
Total bathrooms
1.5
Garage spaces
N/A
Parking spaces
N/A
Lot size
0.048 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
S S Palmer El Sch
0.2 mi away · Grades 2-6
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
412
Student:teacher ratio
12.9:1
District
Palmerton Area SD
Middle
Palmerton Area JHS
0.79 mi away · Grades 7-8
Nearest school -- attendance-zone data not available here
3.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
307
Student:teacher ratio
16.2:1
District
Palmerton Area SD
High
Palmerton Area HS
0.8 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
480
Student:teacher ratio
9.8:1
District
Palmerton Area SD

Walkability

Blended score for Palmerton's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). EPA National Walkability Index only -- nearby-amenity data not cached yet for this area.

54
Somewhat walkable
out of 100
EPA National Walkability Index
10.8 / 20 -- Above average walkable

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$1,655/mo
$49,980 down
$199,920 loan
Principal & interest$1,297
Property tax (est.)$208
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Pocono Mountains Association of REALTORS® via Trestle/CoreLogic. Last updated 3 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.