Twilight - 6450 Nc-58, Nashville, NC 27856
001-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
002-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
003-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
004-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
006-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
008-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
009-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
010-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
011-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
012-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
013-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
014-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
015-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
017-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
018-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
019-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
021-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
024-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
025-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
027-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
028-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
029-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
031-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
032-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
033-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
034-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
035-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
036-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
038-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
039-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
040-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
041-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
042-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
043-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
045-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
046-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
047-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
048-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
049-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
050-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
051-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
052-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
053-6450NorthCarolina58-Nashville-NC-278 - 6450 Nc-58, Nashville, NC 27856
44 photos

$469,900

6450 Nc-58, Nashville, NC 27856
Nashville, NC 27856
Listed by Jason Walters · eXp Realty, LLC - C
Bedrooms
4
Bathrooms
2.5
Living area
N/A
Year built
2021

About this home

Enjoy the space, flexibility, and everyday comfort of country living on 2.89 acres, where a spacious 4-bedroom, 2.5-bath home offers room to relax, entertain, work, and pursue your favorite hobbies. Inside, a generous living area provides a welcoming setting for everyday gatherings, while the gourmet kitchen offers a functional space for meal preparation and entertaining. A separate formal dining room adds the perfect setting for shared meals and special occasions. The primary suite offers a comfortable retreat with a soaking tub and walk-in closet, while three additional bedrooms provide flexibility for guests, hobbies, or a home office. A dedicated laundry room adds convenience, and an additional storage area or office located off the back of the home creates even more possibilities for a workspace, creative studio, or organized storage. Step outside and discover the freedom that comes with nearly three acres, offering plenty of space for gardening, outdoor recreation, and personal projects. A large garage/workshop provides valuable room for tools, equipment, storage, and hands-on hobbies, adding another layer of versatility to the property. With spacious living areas, flexible interior spaces, expansive acreage, and a substantial workshop, this property combines the relaxed appeal of country living with the practical features and room to make the most of every day.

Property details

MLS
Doorify MLS
MLS #
10187554
Property type
Single Family Residence
Subdivision
Not in a Subdivision
Status
Active
Days on market
59
On market date
August 20, 2026
Stories
N/A
Total bathrooms
2.5
Garage spaces
1
Parking spaces
N/A
Lot size
2.89 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
Nashville Elementary
6.57 mi away · Grades -1-5
Zoned school (attendance boundary, 2015-16 data)
3.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
649
Student:teacher ratio
15.1:1
District
Nash County Public Schools
Middle
Red Oak Middle
7.62 mi away · Grades 6-8
Zoned school (attendance boundary, 2015-16 data)
2.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
837
Student:teacher ratio
19.9:1
District
Nash County Public Schools
High
Northern Nash High
8.71 mi away · Grades 9-12
Zoned school (attendance boundary, 2015-16 data)
3.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
1,087
Student:teacher ratio
17.8:1
District
Nash County Public Schools

Walkability

Blended score for Nashville's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

9
Very car-dependent
out of 100
EPA National Walkability Index
3.0 / 20 -- Least walkable
Google Places amenity density
0 / 100
Restaurants & cafes0
Grocery stores0
Parks0
Schools0
Transit stops0
Pharmacies0

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$2,980/mo
$93,980 down
$375,920 loan
Principal & interest$2,438
Property tax (est.)$392
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated 12 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.