IMG_9457 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9459 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9460 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9486 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9487 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9485 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9469 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9472 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9470 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9461 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9462 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9493 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9463 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9464 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9465 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9466 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9467 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9468 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9473 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9474 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9475 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9476 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9477 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9478 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9479 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9481 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9494 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9482 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9483 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9484 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9495 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9501 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9500 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9496 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9497 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9498 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9499 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5905 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5906 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5907 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5904 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5903 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5908 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5909 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5910 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5913 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5911 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5912 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5914 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5915 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5916 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5917 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5919 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_5918 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9489 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9488 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9491 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9490 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_9492 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_6554 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_6109 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_6108 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_6107 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
IMG_6106 - 3509 Buster Court 35, Bailey, NC 27807, Bailey
64 photos

$408,500

3509 Buster Court 35, Bailey, NC 27807
Bailey, NC 27807
Listed by Shay White · Adams Homes Realty- NC Inc
Bedrooms
3
Bathrooms
3
Living area
N/A
Year built
2026

About this home

COMING SOON! Discover the spacious 2604 floor plan by Adams Homes in the new Williams Ridge community! This beautifully designed two-story home offers approximately 2,604 square feet with 3 bedrooms, 3 full bathrooms, and an impressive oversized open loft that provides endless possibilities for a media room, game room, home office, fitness area, or additional living space. The open-concept main living area is perfect for entertaining and features a spacious family room, formal dining room, and a well-appointed kitchen with granite countertops, stainless steel appliances, abundant cabinetry, and a large island. The private owner's suite offers a relaxing retreat with a generous walk-in closet and luxurious en-suite bath. Situated on a 0.46-acre homesite in Bailey's newest Adams Homes community, Williams Ridge offers peaceful country living while remaining conveniently located to Nashville, Wilson, Rocky Mount, and Raleigh.

Highlights

FireplaceNew construction

Property details

MLS
Doorify MLS
MLS #
10193867
Property type
Single Family Residence
Subdivision
Williams Ridge
Status
Active
Days on market
29
On market date
September 19, 2026
Stories
N/A
Total bathrooms
3
Garage spaces
2
Parking spaces
N/A
Lot size
0.46 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
Bailey Elementary
3.39 mi away · Grades -1-5
Zoned school (attendance boundary, 2015-16 data)
3.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
566
Student:teacher ratio
14.5:1
District
Nash County Public Schools
Middle
Southern Nash Middle
4.93 mi away · Grades 6-8
Zoned school (attendance boundary, 2015-16 data)
2.7
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
792
Student:teacher ratio
20.3:1
District
Nash County Public Schools
High
NRM Early College High School
14.97 mi away · Grades 9-13
Zoned school (attendance boundary, 2015-16 data)
3.8
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: A (2025)
Enrollment
396
Student:teacher ratio
30.5:1
District
Nash County Public Schools

Walkability

Blended score for Bailey's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). EPA National Walkability Index only -- nearby-amenity data not cached yet for this area.

18
Very car-dependent
out of 100
EPA National Walkability Index
3.7 / 20 -- Least walkable

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$2,610/mo
$81,700 down
$326,800 loan
Principal & interest$2,120
Property tax (est.)$340
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated 20 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.