DRONE PHOTO BOTH HOMES - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (64) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (5) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (41) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (83) (1) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (57) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (69) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
DSCN0009 - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (75) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (43) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (67) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (45) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (81) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (56) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (23) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (34) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (77) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
FOGGY SUNRISE OVER CHICKEN COOP - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (6) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (25) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (22) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (83) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (70) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (50) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (39) (1) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (48) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (1) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (37) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (26) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (14) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (61) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (16) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (29) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (19) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (65) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (4) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (63) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (60) (1) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (35) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (47) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (34) (1) - - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (42) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (59) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (45) (1) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (21) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (11) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (10) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (60) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (36) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (24) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (46) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (66) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (39) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (38) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (62) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (2) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (15) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (3) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
Photo Jul 18 2025, 7 45 09 PM (31) - 4703 Highway 25E, Tazewell, TN 37879, Tazewell
60 photos

$949,900

4703 Highway 25E, Tazewell, TN 37879
Tazewell, TN 37879
Listed by Beverly Hunt · Realty Group
Bedrooms
3
Bathrooms
3.5
Living area
N/A
Year built
2017

About this home

NE TN 21.26+/- UNRESTRICTED PASTORAL & PRIVATELY WOODED ACRES W/2-HOMES (Multi-family/multi-generational); a 2017 SPACIOUS ACCESSIBLE HOME w/ELEVATOR + a STICK BUILT 2022 INCOME PRODUCING ADU COTTAGE RENTAL (or GUEST/FAMILY) w/MAJESTIC TRI-STATE (TN KY VA) CUMBERLAND MOUNTAIN VIEWS! Enjoy your morning coffee and sunrise on your covered front porch listening to birdsong & watching deer graze in your front yard while in the evening watch the sunset from your back deck in your new hot tub surrounded by all the natural beauty this estate size property offers. Main Home 2+Story Farm Style 3BR/3.5BA w/Galvalume Metal Roof & Finished Daylight Walk-out Basement w/separate entry and a Luxury Residential ELEVATOR! Main floor features Great Room w/Gas FP & Vaulted Ceiling, Split BR; Owners Ensuite and a 2nd BR & BA, Laundry/Pantry/Craft Room w/Utility closet; Upstairs is an Office/Den/Bonus Room with Patio Sliders to Screened Porch and a 3rd BR & 1/2BA; Downstairs Daylight walk-out basement w/12' Wide Glass Sliders & private entrance; living + sleeping area for guests & kitchenette/dining & full bath; Rec room area w/pool table & game table; 2-car deep garage & work shop; 3-levels of covered porches & decks to enjoy 360 degree views year round AND A NEW HOT TUB! Detached 2-story 3-carport/barn (EASILY CONVERTED TO STALLS) w/RV space w/30-amp elec & water, Fenced Chicken coop + dog lot, Fenced automated security gated driveway, The 2nd home is a 2022 STICK BUILT INCOME PRODUCING ADU RENTAL COTTAGE (or GUEST/FAMILY) 1BR/1BA on adjacent pasture w/ RV space w/full hookup (30-amp Elec, Water, Septic). Eligible for Greenbelt (15+ acres) Tax Assessment. Financing information available upon request; EXCEPTIONAL VALUE-INCREDIBLE OPPORTUNITY! FAMILY COMPOUND, VACATION RENTAL; WORKING FARM, SUBDIVISION, CAMPGROUND, HORSE HOTEL, MULTI-USE INVESTMENT. Buyer to verify exact square footage. Agent/Owner . More... Claiborne Co is home to Woodlake Golf, Lodge, & Country Club, Norris Lake, Powell River, and Tazewell Motor Speedway. OUTDOOR ACTIVITIES INCLUDE FISHING & BOATING AT NEARBY RIVERS & LAKES, CAMPING & HIKING AT NEARBY NATIONAL AND STATE PARKS, AND ENTERTAINMENT GALORE IN THE GREAT SMOKY MOUNTAINS AREA OF SEVIERVILLE, PIGEON FORGE AND GATLINBURG. EASY COMMUTE TO KNOXVILLE/ASHVILLE/TRI-CITIES REGION.

Highlights

Fireplace

Property details

MLS #
1351571
Property type
Single Family Residence
Subdivision
N/A
Status
Active
Days on market
35
On market date
August 12, 2026
Stories
N/A
Total bathrooms
3.5
Garage spaces
2
Parking spaces
N/A
Lot size
21.26 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
Forge Ridge School
3.79 mi away · Grades -1-8
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
161
Student:teacher ratio
14.6:1
District
Claiborne County
Middle
H. Y. Livesay Middle School
3.01 mi away · Grades 5-8
Nearest school -- attendance-zone data not available here
2.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
237
Student:teacher ratio
18.2:1
District
Claiborne County
High
Cumberland Gap High School
3.15 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
511
Student:teacher ratio
13.4:1
District
Claiborne County

Walkability

Blended score for Tazewell's center: EPA's National Walkability Index (street network, transit, land-use mix) combined with nearby-amenity density. 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

10
Very car-dependent
out of 100
EPA National Walkability Index
3.3 / 20 -- Least walkable
Nearby-amenity density
0 / 100
Restaurants & cafes0
Grocery stores0
Parks0
Schools0
Transit stops0
Pharmacies0

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$5,870/mo
$189,980 down
$759,920 loan
Principal & interest$4,929
Property tax (est.)$792
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by East Tennessee REALTORS® MLS via Trestle/CoreLogic. Last updated 10 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.