Exterior - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 21 21 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 25 35 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 21 05 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 51 34 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 16 16 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 48 31 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 16 43 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 49 45 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 16 29 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Aug 09 2026, 5 55 48 PM-2 - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 16 09 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 11 51 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 16 00 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 54 37 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 14 35 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 55 18 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 14 55 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 57 33 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 15 03 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 58 24 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Aug 26 2026, 12 02 24 PM (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 15 14 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 58 44 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 13 50 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 59 30 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 14 12 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 56 45 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 15 54 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 01 23 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Aug 26 2026, 12 03 59 PM (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 17 07 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 01 50 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 17 25 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 02 33 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Aug 26 2026, 12 03 34 PM (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 17 36 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 03 57 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Aug 26 2026, 12 05 04 PM (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 17 48 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 04 51 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 18 20 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 05 31 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Aug 26 2026, 12 05 17 PM (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 18 29 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 07 22 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 17 59 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 06 33 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 18 48 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 03 28 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 18 08 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 53 39 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 20 25 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 53 58 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 20 30 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 57 09 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 19 32 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 55 50 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Sep 14 2026, 1 19 44 PM-2 (Medium) - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 00 48 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 30 28 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 46 26 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 09 20 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 11 09 32 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 29 37 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
Photo Jul 15 2026, 10 29 15 AM-2 (Medium - 317 Black Caviar Way, Raleigh, NC 27603, Raleigh
66 photos

$1,275,000

317 Black Caviar Way, Raleigh, NC 27603
Raleigh, NC 27603
Listed by Jim Allen · Coldwell Banker HPW
Bedrooms
4
Bathrooms
4.5
Living area
N/A
Year built
2026

About this home

Stunning 2026 PARADE OF HOMES - modern build by Amward Homes in the boutique community of Carriage Farm -- featuring high end finishes, a main level primary suite and dedicated study, and highly sought after three-car garage for ample parking and storage. A soaring two-story foyer entry with wide-plank hardwoods spanning throughout the first floor, The gourmet kitchen featuring an oversized island with designer pendant lights, an upgraded appliance suite, custom painted ceiling-height cabinets, herringbone laid backsplash, elegant quartz countertops, and a hidden scullery with a prep sink and Monogram built-in double oven. All opening to the casusal dining space with tons of natural light. The private main-level primary suite offers a tray ceiling, wide plank hardwoods and luxurious en-suite bath with a fully tiled accent wall with a tile surround spa-style shower with frameless glass, a freestanding soaking tub, a dual vanity with quartz top, and massive walk-in closet with customized built-ins. The family room features a multi-tiered coffered ceiling with crown molding, a linear fireplace with ceiling height marbled tile surround, flanked with floating cabinetry and twelve-foot sliding glass doors leading to an expansive screened porch for year-round outdoor entertaining. Upstairs, you'll find a large recreational room perfect for a home theater or gym, and three spacious en-suite bedrooms with walk-in closets. Complete with a third floor walk-up attic for tons of space for storage or expansion. Discover sophistication and everday functionality!

Highlights

FireplaceNew construction

Property details

MLS #
10181436
Property type
Single Family Residence
Subdivision
Carriage Farm
Status
Active
Days on market
80
On market date
July 21, 2026
Stories
N/A
Total bathrooms
4.5
Garage spaces
3
Parking spaces
7
Lot size
0.69 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card (e.g. NC Dept. of Public Instruction, SC Report Card).

Elementary
Rand Road Elementary
3.68 mi away · Grades -1-5
Zoned school (attendance boundary, 2015-16 data)
3.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
471
Student:teacher ratio
12.7:1
District
Wake County Schools
Middle
North Garner Middle
7.41 mi away · Grades 6-8
Zoned school (attendance boundary, 2015-16 data)
2.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
959
Student:teacher ratio
16.8:1
District
Wake County Schools
High
Garner High
6.74 mi away · Grades 9-12
Zoned school (attendance boundary, 2015-16 data)
3.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
1,689
Student:teacher ratio
14.8:1
District
Wake County Schools

Walkability

Blended score for Raleigh's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

18
Very car-dependent
out of 100
EPA National Walkability Index
5.5 / 20 -- Least walkable
Google Places amenity density
3 / 100
Restaurants & cafes1
Grocery stores0
Parks0
Schools0
Transit stops0
Pharmacies0

Market position

How this listing compares to current activity in Raleigh, from live MLS data.

On the market 80 days -- 23 fewer days than Raleigh's current average of 103 days.
For reference, the median list price across 2,844 active listings in Raleigh right now is $375,000.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$7,828/mo
$255,000 down
$1,020,000 loan
Principal & interest$6,616
Property tax (est.)$1,063
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated 25 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.