Photo Jul 18 2026, 4 09 05 PM-2 - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Exterior - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Exterior - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 18 2026, 4 09 28 PM-2 - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 18 2026, 4 10 03 PM-2 - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 46 01 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 18 2026, 4 10 32 PM-2 - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 58 37 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 04 33 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 55 24 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 18 2026, 4 10 46 PM-2 - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 55 37 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 04 29 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 55 29 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 04 23 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 56 12 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 04 50 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 57 16 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 04 09 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 55 54 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 05 01 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 55 45 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 18 2026, 4 10 15 PM-2 - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 56 06 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 05 10 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 56 24 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 18 2026, 4 11 03 PM-2 - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 54 55 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 18 2026, 4 11 14 PM-2 - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 55 02 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 06 12 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 56 40 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 06 18 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 57 00 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 07 49 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 56 50 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 08 03 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 58 47 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 07 57 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 59 03 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 07 19 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 59 14 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 07 27 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 00 39 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 05 58 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 00 49 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 06 48 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 01 04 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 07 02 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 01 12 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 06 54 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 01 31 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 08 14 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 01 52 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 03 55 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 02 27 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 18 2026, 4 09 52 PM-2 - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 01 58 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 08 31 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 02 02 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 09 23 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 03 35 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 03 43 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 03 40 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Gemini_Generated_Image_o2qhzo2qhzo2qhzo - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 05 45 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Jul 14 2026, 11 09 29 AM (Medium) - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 05 32 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 02 52 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 58 05 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 50 37 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 50 42 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 45 42 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 11 05 51 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
Photo Aug 29 2026, 10 44 35 AM-2 (Medium - 40 Wheatfield Lane, Louisburg, NC 27549, Louisburg
75 photos

$850,000

40 Wheatfield Lane, Louisburg, NC 27549
Louisburg, NC 27549
Listed by Jim Allen · Coldwell Banker HPW
Bedrooms
4
Bathrooms
3
Living area
N/A
Year built
2026

About this home

Custom 2026 Parade of Homes Entry by Award Winning Local Builder Cantiere Homes! Site Finished Hardwoods throughout! Primary & Guest Suite Down! Gorgeous Kitchen: w/Custom Cabinetry, Quartz Countertop & Large Quartz Island, Tile Backsplash, SS Appliances, & Pot-Filler! Walk-In Pantry w/Custom Painted Wood Shelves! Family Room: Offers Coffered Ceiling, Site Finished Hardwoods, Huge Glass Slider to Rear Porch, Gas Fireplace w/Custom Trim & Custom Cabinets w/Floating Shelves! Primary Bedroom: w/Site Finished Hardwoods, Custom Wood Trim, & Lots of Windows for Natural Light! Primary Bath w/Oversized Standing Shower, Dual Vanity w/Custom Cabinets & Quartz Countertop, Private Water Closet, & Linen Closet! 2nd Floor: Features a Bedroom w/Private Bath & Huge Walk-In Closet, Huge Additional Bedroom with Desk/Cosmetic Niche! Bonus Room w/Glass French Doors! Unfinished Storage! Rear Screened Porch! Sealed Crawl Space!

Highlights

FireplaceNew construction

Property details

MLS #
10180288
Property type
Single Family Residence
Subdivision
Grandiflora
Status
Active
Days on market
89
On market date
July 15, 2026
Stories
N/A
Total bathrooms
3
Garage spaces
3
Parking spaces
6
Lot size
0.77 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card (e.g. NC Dept. of Public Instruction, SC Report Card).

Elementary
Louisburg Elementary
6.11 mi away · Grades -1-5
Zoned school (attendance boundary, 2015-16 data)
2.6
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
446
Student:teacher ratio
13.9:1
District
Franklin County Schools
Middle
Terrell Lane Middle
8 mi away · Grades 6-8
Zoned school (attendance boundary, 2015-16 data)
2.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
406
Student:teacher ratio
15.6:1
District
Franklin County Schools
High
Franklin County Early College
4.71 mi away · Grades 9-13
Zoned school (attendance boundary, 2015-16 data)
3.8
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: A (2025)
Enrollment
190
Student:teacher ratio
27.1:1
District
Franklin County Schools

Walkability

Blended score for Louisburg's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

18
Very car-dependent
out of 100
EPA National Walkability Index
6.0 / 20 -- Below average walkable
Google Places amenity density
0 / 100
Restaurants & cafes0
Grocery stores0
Parks0
Schools0
Transit stops0
Pharmacies0

Market position

How this listing compares to current activity in Louisburg, from live MLS data.

On the market 89 days -- 43 fewer days than Louisburg's current average of 132 days.
For reference, the median list price across 279 active listings in Louisburg right now is $249,900.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$5,269/mo
$170,000 down
$680,000 loan
Principal & interest$4,410
Property tax (est.)$708
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated 28 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.