40-finished nc39 (40 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
OH - 5141 - 5141 Nc-39, Henderson, NC 27537, Henderson
39-finished nc39 (39 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
54-finished nc39 (54 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
21-finished nc39 (21 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
15-finished nc39 (15 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
14-finished nc39 (14 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
13-finished nc39 (13 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
16-finished nc39 (16 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
17-finished nc39 (17 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
02-finished nc39 (2 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
01-finished nc39 (1 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
04-finished nc39 (4 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
05-finished nc39 (5 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
06-finished nc39 (6 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
03-finished nc39 (3 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
09-finished nc39 (9 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
18-finished nc39 (18 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
19-finished nc39 (19 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
29-finished nc39 (29 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
30-finished nc39 (30 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
25-finished nc39 (25 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
35-finished nc39 (35 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
33-finished nc39 (33 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
34-finished nc39 (34 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
28-finished nc39 (28 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
32-finished nc39 (32 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
26-finished nc39 (26 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
31-finished nc39 (31 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
36-finished nc39 (36 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
27-finished nc39 (27 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
12-finished nc39 (12 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
10-finished nc39 (10 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
11-finished nc39 (11 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
08-finished nc39 (8 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
07-finished nc39 (7 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
38-finished nc39 (38 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
20-finished nc39 (20 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
23-finished nc39 (23 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
24-finished nc39 (24 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
22-finished nc39 (22 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
53-finished nc39 (53 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
46-finished nc39 (46 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
45-finished nc39 (45 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
43-finished nc39 (43 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
44-finished nc39 (44 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
42-finished nc39 (42 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
47-finished nc39 (47 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
37-finished nc39 (37 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
41-finished nc39 (41 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
48-finished nc39 (48 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
49-finished nc39 (49 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
52-finished nc39 (52 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
51-finished nc39 (51 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
55-finished nc39 (55 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
56-finished nc39 (56 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
57-finished nc39 (57 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
59-finished nc39 (59 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
50-finished nc39 (50 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
58-finished nc39 (58 of 59) - 5141 Nc-39, Henderson, NC 27537, Henderson
IMG_3865 - 5141 Nc-39, Henderson, NC 27537, Henderson
61 photos

$304,500

5141 Nc-39, Henderson, NC 27537
Henderson, NC 27537
Listed by Dania Santos · Ninja Realty
Bedrooms
3
Bathrooms
2
Living area
N/A
Year built
1994

About this home

Welcome Home With NO RESTRICTIONS and NO HOA!! This well-maintained 3-bedroom, 1 BONUS Room, 2-bath home offers the flexibility you've been searching for, all while being conveniently located just minutes from Kerr Lake.***** Step inside to a SPACIOUS living room filled with natural light, creating a warm and inviting atmosphere for everyday living and entertaining. The kitchen offers ABUNDANT cabinet space, making meal preparation and storage a breeze. With Three generously sized bedrooms and ADDITIONAL bonus room there's plenty of room for everyone to have their own space.***** We go outside where this property continues shinning! Spend your summers relaxing by the POOL, hosting cookouts on the spacious DECK, or unwinding around the FIRE PIT while enjoying peaceful evening sunsets. The EXPANSIVE yard provides endless possibilities for outdoor activities, gardening, or simply enjoying the PRIVACY and OPEN space.***** Need room for vehicles, equipment, or hobbies? This property offers plenty of parking, a convenient carport, and two storage buildings for all your tools and outdoor gear. Whether you're looking for your primary residence, a weekend getaway near Kerr Lake, or simply want the freedom that comes with NO RESTRICTIONS, this property is ready to welcome you home. Schedule your private showing today!

Property details

MLS #
10176446
Property type
Single Family Residence
Subdivision
Not in a Subdivision
Status
Active
Days on market
109
On market date
June 25, 2026
Stories
N/A
Total bathrooms
2
Garage spaces
N/A
Parking spaces
N/A
Lot size
2 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card (e.g. NC Dept. of Public Instruction, SC Report Card).

Elementary
New Hope Elementary
4.84 mi away · Grades -1-5
Nearest school -- attendance-zone data not available here
2.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
123
Student:teacher ratio
15.4:1
District
Vance County Schools
Middle
Vance County Middle School
4.1 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
2.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
843
Student:teacher ratio
20.1:1
District
Vance County Schools
High
AdVance Academy
4.9 mi away · Grades 6-12
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
193
Student:teacher ratio
14.8:1
District
Vance County Schools

Walkability

Blended score for Henderson's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

16
Very car-dependent
out of 100
EPA National Walkability Index
5.2 / 20 -- Least walkable
Google Places amenity density
0 / 100
Restaurants & cafes0
Grocery stores0
Parks0
Schools0
Transit stops0
Pharmacies0

Market position

How this listing compares to current activity in Henderson, from live MLS data.

On the market 109 days -- 29 fewer days than Henderson's current average of 138 days.
For reference, the median list price across 204 active listings in Henderson right now is $197,000.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$1,984/mo
$60,900 down
$243,600 loan
Principal & interest$1,580
Property tax (est.)$254
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated 28 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.