004-004_Photo Dec 01 2025, 2 29 48 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
068-037_Photo Dec 01 2025, 2 30 51 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
040-016_Photo Dec 01 2025, 2 33 12 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
001-001_Photo Dec 01 2025, 2 30 17 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
066-019_Photo Dec 01 2025, 2 35 01 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
067-020_Photo Dec 01 2025, 2 35 21 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
076-009_Photo Dec 01 2025, 1 46 04 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
074-027_Photo Dec 01 2025, 1 45 32 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
053-069_Photo Dec 01 2025, 2 51 22 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
075-008_Photo Dec 01 2025, 1 45 15 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
007-006_Photo Dec 01 2025, 2 54 51 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
064-058_Photo Dec 01 2025, 2 47 55 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
008-007_Photo Dec 01 2025, 2 54 08 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
009-008_Photo Dec 01 2025, 2 54 37 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
010-012_Photo Dec 01 2025, 2 55 50 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
011-009_Photo Dec 01 2025, 2 55 08 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
013-020_Photo Dec 01 2025, 2 54 59 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
014-011_Photo Dec 01 2025, 2 55 30 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
015-016_Photo Dec 01 2025, 2 56 21 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
016-014_Photo Dec 01 2025, 2 56 02 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
018-018_Photo Dec 01 2025, 2 56 46 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
020-019_Photo Dec 01 2025, 2 57 20 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
022-013_Photo Dec 01 2025, 2 57 08 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
025-024_Photo Dec 01 2025, 3 01 33 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
026-026_Photo Dec 01 2025, 3 03 14 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
034-023_Photo Dec 01 2025, 2 58 44 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
035-022_Photo Dec 01 2025, 2 58 33 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
028-029_Photo Dec 01 2025, 3 02 42 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
030-031_Photo Dec 01 2025, 2 59 21 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
032-033_Photo Dec 01 2025, 2 59 51 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
037-028_Photo Dec 01 2025, 2 58 03 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
038-036_Photo Dec 01 2025, 2 57 32 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
042-018_Photo Dec 01 2025, 2 33 29 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
050-064_Photo Dec 01 2025, 2 49 58 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
051-065_Photo Dec 01 2025, 2 50 14 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
052-068_Photo Dec 01 2025, 2 51 06 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
054-070_Photo Dec 01 2025, 2 51 34 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
055-063_Photo Dec 01 2025, 2 49 21 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
056-071_Photo Dec 01 2025, 3 02 11 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
057-067_Photo Dec 01 2025, 2 50 48 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
058-066_Photo Dec 01 2025, 2 50 32 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
065-061_Photo Dec 01 2025, 2 48 44 PM (1 - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
069-058_Photo Dec 01 2025, 1 45 44 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
070-053_Photo Dec 01 2025, 1 43 32 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
071-054_Photo Dec 01 2025, 1 44 02 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
072-107_Photo Dec 01 2025, 1 46 27 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
073-028_Photo Dec 01 2025, 1 46 50 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
077-006_Photo Dec 01 2025, 1 21 49 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
078-031_Photo Dec 01 2025, 1 55 39 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
079-045_Photo Dec 01 2025, 1 21 38 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
080-046_Photo Dec 01 2025, 1 22 12 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
081-047_Photo Dec 01 2025, 1 22 40 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
082-049_Photo Dec 01 2025, 1 31 40 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
083-050_Photo Dec 01 2025, 1 31 47 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
084-048_Photo Dec 01 2025, 1 22 53 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
085-051_Photo Dec 01 2025, 1 43 11 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
086-055_Photo Dec 01 2025, 1 44 35 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
087-056_Photo Dec 01 2025, 1 44 49 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
088-057_Photo Dec 01 2025, 1 45 06 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
089-052_Photo Dec 01 2025, 1 43 20 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
090-007_Photo Dec 01 2025, 1 31 23 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
091-064_Photo Dec 01 2025, 1 21 59 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
092-063_Photo Dec 01 2025, 1 56 10 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
093-062_Photo Dec 01 2025, 1 55 55 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
094-059_Photo Dec 01 2025, 1 46 07 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
095-060_Photo Dec 01 2025, 1 46 12 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
096-010_Photo Dec 01 2025, 1 54 19 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
097-030_Photo Dec 01 2025, 1 55 11 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
098-029_Photo Dec 01 2025, 1 47 23 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
109-032_Photo Dec 01 2025, 1 56 32 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
099-035_Photo Dec 01 2025, 1 57 11 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
100-034_Photo Dec 01 2025, 1 56 59 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
101-033_Photo Dec 01 2025, 1 56 48 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
104-039_Photo Dec 01 2025, 2 38 09 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
106-041_Photo Dec 01 2025, 2 38 28 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
103-042_Photo Dec 01 2025, 2 38 49 PM - 109 Saunders Drive, Bushkill, PA 18324, Bushkill
76 photos

$239,999

109 Saunders Drive, Bushkill, PA 18324
Bushkill, PA 18324
Listed by Latanya Best · exp Realty, LLC - Philadelphia
Bedrooms
3
Bathrooms
2
Living area
N/A
Year built
1988

About this home

Calling All Outdoor Enthusiasts! Perched high on a hill with mountain views, this contemporary retreat offers the perfect blend of comfort, style, and year-round recreation. Priced to sell, this inviting home features 3 bedrooms and 2 bathrooms with an open-concept living area centered around a cozy wood-burning fireplace. The bright, airy floor plan seamlessly extends to expansive decks, creating multiple outdoor living spaces ideal for entertaining, dining al fresco, or simply soaking in the natural surroundings. A private balcony offers the perfect setting for morning coffee, evening sunsets, and peaceful mountain vistas. Located in the highly sought-after Saw Creek Estates community, residents enjoy an exceptional array of amenities, including a private ski area, multiple indoor and outdoor swimming pools, indoor and outdoor tennis courts, scenic lakes, a fitness center, and an on-site restaurant. Whether you're seeking adventure, relaxation, or a little of both, this amenity-rich community delivers an unmatched lifestyle in every season. Don't miss this opportunity to own your own mountain escape!

Highlights

Fireplace

Property details

MLS #
PM-142519
Property type
Single Family Residence
Subdivision
Saw Creek Estates
Status
Active
Days on market
83
On market date
June 25, 2026
Stories
N/A
Total bathrooms
2
Garage spaces
N/A
Parking spaces
N/A
Lot size
N/A
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card (e.g. NC Dept. of Public Instruction, SC Report Card).

Elementary
Bushkill El Sch
3.25 mi away · Grades 0-5
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
365
Student:teacher ratio
12.6:1
District
East Stroudsburg Area SD
Middle
Lehman Intermediate Sch
3.63 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
626
Student:teacher ratio
11.0:1
District
East Stroudsburg Area SD
High
East Stroudsburg SHS North
3.74 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
948
Student:teacher ratio
12.2:1
District
East Stroudsburg Area SD

Walkability

Blended score for Bushkill's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

12
Very car-dependent
out of 100
EPA National Walkability Index
3.5 / 20 -- Least walkable
Google Places amenity density
3 / 100
Restaurants & cafes1
Grocery stores0
Parks0
Schools0
Transit stops0
Pharmacies0

Market position

How this listing compares to current activity in Bushkill, from live MLS data.

On the market 83 days -- 37 fewer days than Bushkill's current average of 120 days.
For reference, the median list price across 210 active listings in Bushkill right now is $212,450.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$1,595/mo
$48,000 down
$191,999 loan
Principal & interest$1,245
Property tax (est.)$200
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Pocono Mountains Association of REALTORS® via Trestle/CoreLogic. Last updated August 2, 2026.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.