01-021_Photo May 01 2026, 2 36 34 PM - 35 Bentwood Road, Drums, PA 18222, Drums
02-019_Photo May 01 2026, 2 36 05 PM - 35 Bentwood Road, Drums, PA 18222, Drums
03-twilight - 35 Bentwood Road, Drums, PA 18222, Drums
04-004_Photo May 01 2026, 2 32 26 PM - 35 Bentwood Road, Drums, PA 18222, Drums
05-009_Photo May 01 2026, 2 34 14 PM - 35 Bentwood Road, Drums, PA 18222, Drums
06-011_Photo May 01 2026, 2 34 22 PM - 35 Bentwood Road, Drums, PA 18222, Drums
07-018_Photo May 01 2026, 2 35 55 PM - 35 Bentwood Road, Drums, PA 18222, Drums
08-014_Photo May 01 2026, 2 35 18 PM - 35 Bentwood Road, Drums, PA 18222, Drums
09-016_Photo May 01 2026, 2 35 39 PM - 35 Bentwood Road, Drums, PA 18222, Drums
10-015_Photo May 01 2026, 2 35 29 PM - 35 Bentwood Road, Drums, PA 18222, Drums
11-025_Photo May 01 2026, 1 53 09 PM - 35 Bentwood Road, Drums, PA 18222, Drums
12-024_Photo May 01 2026, 1 59 48 PM (2) - 35 Bentwood Road, Drums, PA 18222, Drums
13-026_Photo May 01 2026, 1 52 36 PM - 35 Bentwood Road, Drums, PA 18222, Drums
14-027_Photo May 01 2026, 1 53 30 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
15-029_Photo May 01 2026, 1 53 55 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
16-028_Photo May 01 2026, 1 53 44 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
17-030_Photo May 01 2026, 1 54 12 PM - 35 Bentwood Road, Drums, PA 18222, Drums
18-031_Photo May 01 2026, 1 54 31 PM - 35 Bentwood Road, Drums, PA 18222, Drums
19-043_Photo May 01 2026, 1 55 26 PM - 35 Bentwood Road, Drums, PA 18222, Drums
20-045_Photo May 01 2026, 1 55 53 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
21-042_Photo May 01 2026, 1 54 50 PM - 35 Bentwood Road, Drums, PA 18222, Drums
22-044_Photo May 01 2026, 1 55 41 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
23-036_Photo May 01 2026, 1 56 08 PM - 35 Bentwood Road, Drums, PA 18222, Drums
24-039_Photo May 01 2026, 1 56 56 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
25-037_Photo May 01 2026, 1 56 23 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
26-038_Photo May 01 2026, 1 56 36 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
27-041_Photo May 01 2026, 1 57 44 PM - 35 Bentwood Road, Drums, PA 18222, Drums
28-040_Photo May 01 2026, 1 57 33 PM - 35 Bentwood Road, Drums, PA 18222, Drums
29-046_Photo May 01 2026, 1 57 12 PM - 35 Bentwood Road, Drums, PA 18222, Drums
30-032_Photo May 01 2026, 1 58 09 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
31-034_Photo May 01 2026, 1 58 32 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
32-035_Photo May 01 2026, 1 58 40 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
33-033_Photo May 01 2026, 1 58 23 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
34-056_Photo May 01 2026, 1 57 59 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
35-023_Photo May 01 2026, 1 52 52 PM - 35 Bentwood Road, Drums, PA 18222, Drums
36-047_Photo May 01 2026, 1 47 51 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
37-049_Photo May 01 2026, 1 48 47 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
38-048_Photo May 01 2026, 1 48 28 PM - 35 Bentwood Road, Drums, PA 18222, Drums
39-052_Photo May 01 2026, 1 49 06 PM - 35 Bentwood Road, Drums, PA 18222, Drums
40-053_Photo May 01 2026, 1 49 45 PM - 35 Bentwood Road, Drums, PA 18222, Drums
41-054_Photo May 01 2026, 1 51 12 PM - 35 Bentwood Road, Drums, PA 18222, Drums
42-055_Photo May 01 2026, 1 51 31 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
43-058_Photo May 01 2026, 1 50 48 PM - 35 Bentwood Road, Drums, PA 18222, Drums
44-057_Photo May 01 2026, 1 50 30 PM - 35 Bentwood Road, Drums, PA 18222, Drums
45-059_Photo May 01 2026, 1 51 59 PM (1) - 35 Bentwood Road, Drums, PA 18222, Drums
46-060_Photo May 01 2026, 1 52 13 PM - 35 Bentwood Road, Drums, PA 18222, Drums
47-050_Photo May 01 2026, 2 00 22 PM - 35 Bentwood Road, Drums, PA 18222, Drums
48-051_Photo May 01 2026, 2 00 41 PM - 35 Bentwood Road, Drums, PA 18222, Drums
49-061_Photo May 01 2026, 2 01 32 PM - 35 Bentwood Road, Drums, PA 18222, Drums
50-063_Photo May 01 2026, 2 02 16 PM - 35 Bentwood Road, Drums, PA 18222, Drums
51-062_Photo May 01 2026, 2 02 03 PM - 35 Bentwood Road, Drums, PA 18222, Drums
52-064_Photo May 01 2026, 2 02 32 PM - 35 Bentwood Road, Drums, PA 18222, Drums
53-066_Photo May 01 2026, 2 36 49 PM - 35 Bentwood Road, Drums, PA 18222, Drums
54-065_Photo May 01 2026, 2 37 02 PM - 35 Bentwood Road, Drums, PA 18222, Drums
55-067_Photo May 01 2026, 2 37 09 PM - 35 Bentwood Road, Drums, PA 18222, Drums
56-068_Photo May 01 2026, 2 37 39 PM - 35 Bentwood Road, Drums, PA 18222, Drums
57-072_Photo May 01 2026, 2 40 03 PM - 35 Bentwood Road, Drums, PA 18222, Drums
58-069_Photo May 01 2026, 2 38 09 PM - 35 Bentwood Road, Drums, PA 18222, Drums
59-071_Photo May 01 2026, 2 39 27 PM - 35 Bentwood Road, Drums, PA 18222, Drums
60-070_Photo May 01 2026, 2 38 50 PM - 35 Bentwood Road, Drums, PA 18222, Drums
61-010_Photo May 01 2026, 2 34 17 PM - 35 Bentwood Road, Drums, PA 18222, Drums
62-008_Photo May 01 2026, 2 33 55 PM - 35 Bentwood Road, Drums, PA 18222, Drums
63-007_Photo May 01 2026, 2 33 41 PM - 35 Bentwood Road, Drums, PA 18222, Drums
64-006_Photo May 01 2026, 2 33 36 PM - 35 Bentwood Road, Drums, PA 18222, Drums
65-001_Photo May 01 2026, 2 33 12 PM - 35 Bentwood Road, Drums, PA 18222, Drums
66-005_Photo May 01 2026, 2 33 05 PM - 35 Bentwood Road, Drums, PA 18222, Drums
67-002_Photo May 01 2026, 2 32 11 PM - 35 Bentwood Road, Drums, PA 18222, Drums
68-013_Photo May 01 2026, 2 34 39 PM - 35 Bentwood Road, Drums, PA 18222, Drums
69-020_Photo May 01 2026, 2 36 11 PM - 35 Bentwood Road, Drums, PA 18222, Drums
70-073_Photo May 01 2026, 2 40 51 PM - 35 Bentwood Road, Drums, PA 18222, Drums
71-080_Photo May 01 2026, 2 42 09 PM - 35 Bentwood Road, Drums, PA 18222, Drums
72-076_Photo May 01 2026, 2 41 27 PM - 35 Bentwood Road, Drums, PA 18222, Drums
73-077_Photo May 01 2026, 2 41 49 PM - 35 Bentwood Road, Drums, PA 18222, Drums
74-078_Photo May 01 2026, 2 41 56 PM - 35 Bentwood Road, Drums, PA 18222, Drums
75-079_Photo May 01 2026, 2 42 02 PM - 35 Bentwood Road, Drums, PA 18222, Drums
76-074_Photo May 01 2026, 2 41 07 PM - 35 Bentwood Road, Drums, PA 18222, Drums
77-075_Photo May 01 2026, 2 41 21 PM - 35 Bentwood Road, Drums, PA 18222, Drums
01-Floorplan - 35 Bentwood Road, Drums, PA 18222, Drums
02-Floorplan - 35 Bentwood Road, Drums, PA 18222, Drums
03-Floorplan - 35 Bentwood Road, Drums, PA 18222, Drums
80 photos

$324,000

35 Bentwood Road, Drums, PA 18222
Drums, PA 18222
Listed by Andrew Neil Smith · Iron Valley Real Estate - Coal Region
Bedrooms
3
Bathrooms
2
Living area
N/A
Year built
1985

About this home

Welcome to this charming and well-maintained three-bedroom, two-bath home located in the highly desirable Bentwood development in Drums. Nestled on a beautifully wooded and shady 0.57-acre lot, 35 Bentwood Road offers privacy, comfort, and exceptional outdoor space in a peaceful neighborhood setting. Inside, you'll find a spacious living area perfect for relaxing or entertaining, along with an open-concept kitchen and dining room that creates a warm and inviting flow throughout the home. The bright and beautiful enclosed sun porch provides the perfect space to enjoy morning coffee, unwind in the evenings, or take in the serene backyard views year-round. Additional highlights include a two-car garage, large driveway with ample parking, and mature landscaping that enhances the property's natural beauty and curb appeal. If you're looking for comfort, space, and a tranquil setting in one of the area's most sought-after neighborhoods, this Bentwood gem is a must-see.

Property details

MLS
Pocono Mountains Association of REALTORS®
MLS #
PM-141090
Property type
Single Family Residence
Subdivision
Other
Status
Active
Days on market
161
On market date
May 8, 2026
Stories
N/A
Total bathrooms
2
Garage spaces
2
Parking spaces
N/A
Lot size
0.57 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
Drums El/MS
2.96 mi away · Grades 0-8
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
696
Student:teacher ratio
14.8:1
District
Hazleton Area SD
Middle
Maple Manor El/MS
5.74 mi away · Grades 3-8
Nearest school -- attendance-zone data not available here
3.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
887
Student:teacher ratio
17.4:1
District
Hazleton Area SD
High
Hazleton Area HS
5.58 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
2.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
3,772
Student:teacher ratio
21.1:1
District
Hazleton Area SD

Walkability

Blended score for Drums's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). EPA National Walkability Index only -- nearby-amenity data not cached yet for this area.

29
Car-dependent
out of 100
EPA National Walkability Index
5.8 / 20 -- Below average walkable

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$2,101/mo
$64,800 down
$259,200 loan
Principal & interest$1,681
Property tax (est.)$270
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Pocono Mountains Association of REALTORS® via Trestle/CoreLogic. Last updated 30 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.