20260501_104416 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_110202 (1) - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104959 (1) - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105137 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105112 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105427 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105126 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105119 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105354 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105205 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105230 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105234 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105223 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105305 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105239 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105309 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105329 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105205 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105214 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105108 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105405 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105319 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105345 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105154 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105254 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105440 (1) - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_110005 (1) - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104447 (5) - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105744 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105924 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105536 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105548 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105534 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_110001 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105643 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105907 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105913 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_105848 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104839 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104724 (1) - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104720 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104827 (2) - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104620 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104600 (3) - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104809 (1) - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104657 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104751 - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104447 (4) - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104453 (3) - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
20260501_104533 (2) - 106 -108 S 2nd Street, Mebane, NC 27302, Mebane
50 photos

$217,000

106 -108 S 2nd Street, Mebane, NC 27302
Mebane, NC 27302
Listed by Marta Parilli · Coldwell Banker HPW
Bedrooms
6
Bathrooms
3.3
Living area
N/A
Year built
1950

About this home

DUPLEX,Investment Opportunity in Downtown Mebane! Bring your vision to this diamond in the rough! Located in a premier Mebane location--steps from the public library and the vibrant downtown social scene--this duplex is ready for a talented builder to take over. Unit 106 features impressive high ceilings and an open-concept living/dining area, with plans for 3 bedrooms and 2 bathrooms. Major progress has been made with the roof, some new windows, siding started, and ductwork for the furnace installed. Unit 108 is a blank canvas, already featuring new floor tile and a bathtub in the bathroom. The buyer will need to secure full permits from the city to complete the electrical, plumbing, and interior finishings. Sold as-is. Don't miss the chance to finish a high-value asset in one of the most convenient spots in town! Bring an offer. Financing Note: Great news for buyers! TowneBank Mortgage offers specialized renovation and repair financing for this property (see attached documents in the MLS for details). This program allows you to finance both the purchase and the completion of construction in one loan!

Property details

MLS #
10166114
Property type
Duplex
Subdivision
Not in a Subdivision
Status
Active
Days on market
110
On market date
May 9, 2026
Stories
N/A
Total bathrooms
6
Garage spaces
N/A
Parking spaces
N/A
Lot size
0.12 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
E M Yoder Elementary
0.33 mi away · Grades -1-5
Nearest school -- attendance-zone data not available here
3.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
358
Student:teacher ratio
12.3:1
District
Alamance-Burlington Schools
Middle
Woodlawn Middle
2.24 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
2.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
577
Student:teacher ratio
18.6:1
District
Alamance-Burlington Schools
High
Eastern Alamance High
2.09 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
3.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
1,131
Student:teacher ratio
18.0:1
District
Alamance-Burlington Schools

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$1,457/mo
$43,400 down
$173,600 loan
Principal & interest$1,126
Property tax (est.)$181
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated July 18, 2026.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.