08.18.26 - 1 - 119 Crossvine Street (11), Selma, NC 27576
08.26.26 - 1 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 1 - 119 Crossvine Street (11), Selma, NC 27576
MOVE IN READY - MLS (17) - 119 Crossvine Street (11), Selma, NC 27576
003_jam01774_512 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 2 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 2 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 2 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 2 - 119 Crossvine Street (11), Selma, NC 27576
002_jam01772_255 - 119 Crossvine Street (11), Selma, NC 27576
Knolls_Emily_Gardens_Amenities - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 3 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 3 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 3 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 3 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 4 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 4 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 4 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 4 - 119 Crossvine Street (11), Selma, NC 27576
004_jam01636_421 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 5 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 5 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 5 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 5 - 119 Crossvine Street (11), Selma, NC 27576
013_jam01646_493 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 6 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 6 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 6 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 6 - 119 Crossvine Street (11), Selma, NC 27576
014_jam01651_173 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 7 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 7 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 7 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 7 - 119 Crossvine Street (11), Selma, NC 27576
006_jam01661_161 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 8 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 8 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 8 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 8 - 119 Crossvine Street (11), Selma, NC 27576
007_jam01666_349 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 9 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 9 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 9 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 9 - 119 Crossvine Street (11), Selma, NC 27576
008_jam01671_336 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 10 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 10 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 10 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 10 - 119 Crossvine Street (11), Selma, NC 27576
009_jam01676_510 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 11 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 11 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 11 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 11 - 119 Crossvine Street (11), Selma, NC 27576
010_jam01681_688 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 12 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 12 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 12 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 12 - 119 Crossvine Street (11), Selma, NC 27576
011_jam01686_697 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 13 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 13 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 13 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 13 - 119 Crossvine Street (11), Selma, NC 27576
012_jam01691_73 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 14 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 14 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 14 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 14 - 119 Crossvine Street (11), Selma, NC 27576
015_jam01656_78 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 15 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 15 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 15 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 15 - 119 Crossvine Street (11), Selma, NC 27576
016_jam01751_528 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 16 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 16 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 16 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 16 - 119 Crossvine Street (11), Selma, NC 27576
005_jam01641_16 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 17 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 17 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 17 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 17 - 119 Crossvine Street (11), Selma, NC 27576
017_jam01746_738 - 119 Crossvine Street (11), Selma, NC 27576
08.18.26 - 18 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 18 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 18 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 18 - 119 Crossvine Street (11), Selma, NC 27576
018_jam01756_437 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 19 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 19 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 19 - 119 Crossvine Street (11), Selma, NC 27576
019_jam01726_842 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 20 - 119 Crossvine Street (11), Selma, NC 27576
08.26.2026 - 20 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 20 - 119 Crossvine Street (11), Selma, NC 27576
020_jam01711_158 - 119 Crossvine Street (11), Selma, NC 27576
09.02.26 - 21 - 119 Crossvine Street (11), Selma, NC 27576
021_jam01701_346 - 119 Crossvine Street (11), Selma, NC 27576
022_jam01706_224 - 119 Crossvine Street (11), Selma, NC 27576
023_jam01716_791 - 119 Crossvine Street (11), Selma, NC 27576
024_jam01761_109 - 119 Crossvine Street (11), Selma, NC 27576
025_jam01766_392 - 119 Crossvine Street (11), Selma, NC 27576
026_jam01721_820 - 119 Crossvine Street (11), Selma, NC 27576
027_jam01731_633 - 119 Crossvine Street (11), Selma, NC 27576
028_jam01736_766 - 119 Crossvine Street (11), Selma, NC 27576
029_jam01741_432 - 119 Crossvine Street (11), Selma, NC 27576
030_jam01696_570 - 119 Crossvine Street (11), Selma, NC 27576
031_jam01775_508 - 119 Crossvine Street (11), Selma, NC 27576
032_jam01776_243 - 119 Crossvine Street (11), Selma, NC 27576
033_jam01777_627 - 119 Crossvine Street (11), Selma, NC 27576
034_jam01778_561 - 119 Crossvine Street (11), Selma, NC 27576
035_jam01788_21 - 119 Crossvine Street (11), Selma, NC 27576
036_jam01790_29 - 119 Crossvine Street (11), Selma, NC 27576
115 photos

$342,500

119 Crossvine Street (11), Selma, NC 27576
Selma, NC 27576
Listed by Tammy Register · eXp Realty, LLC - C
Bedrooms
4
Bathrooms
2.5
Living area
N/A
Year built
2026

About this home

Move-In Ready! Welcome to the Drayton plan at Emily Gardens! Just off the foyer, the dining room showcases a square panel accent wall painted in SW ''Gale Force,'' along with a coat closet and a convenient half bath. The open great room flows seamlessly into the kitchen, complete with a large i sland, ''Azul Platino'' granite countertops, white shaker cabinets, a corner pantry, and stainless-steel appliances including a microwave, dishwasher, and smooth-top range. The breakfast area leads to the grill patio. Upstairs, an open l oft area provides additional living space, with a nearby linen closet and l aundry room. The second-floor primary suite features a cozy sitting area and a bathroom containing a dual quartz sink vanity, walk-in shower, linen closet, and spacious walk-in closet. Three additional bedrooms and a full hall bathroom complete the second floor. Exterior highlights include low-maintenance vinyl siding with board and batten accents, dimensional roof shingles, a spacious front porch, and a SW ''Cyberspace'' front door with smart keypad entry to the home. This home includes a 2-car garage, fiber optic internet availability, Energy Plus certification, and a 1-2-10 builder in-house warranty. More than just beautiful homes, Knolls at Emily Gardens offers incredible community amenities including pickleball courts, a playground, covered pavilion, fire pit, and open green spaces for everyone to enjoy.

Highlights

New construction

Property details

MLS
Doorify MLS
MLS #
10163522
Property type
Single Family Residence
Subdivision
Emily Gardens
Status
Active
Days on market
173
On market date
April 29, 2026
Stories
N/A
Total bathrooms
2.5
Garage spaces
2
Parking spaces
2
Lot size
0.18 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
Pine Level Elementary
0.5 mi away · Grades -1-5
Zoned school (attendance boundary, 2015-16 data)
4.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: B (2025)
Enrollment
343
Student:teacher ratio
11.8:1
District
Johnston County Public Schools
Middle
North Johnston Middle
3.75 mi away · Grades 6-8
Zoned school (attendance boundary, 2015-16 data)
3.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
626
Student:teacher ratio
15.7:1
District
Johnston County Public Schools
High
Johnston Co Early College Academy
4.9 mi away · Grades 9-13
Zoned school (attendance boundary, 2015-16 data)
3.8
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: A (2025)
Enrollment
278
Student:teacher ratio
30.9:1
District
Johnston County Public Schools

Walkability

Blended score for Selma's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

15
Very car-dependent
out of 100
EPA National Walkability Index
5.0 / 20 -- Least walkable
Google Places amenity density
0 / 100
Restaurants & cafes0
Grocery stores0
Parks0
Schools0
Transit stops0
Pharmacies0

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$2,213/mo
$68,500 down
$274,000 loan
Principal & interest$1,777
Property tax (est.)$285
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated 2 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.