Photo Aug 03 2026, 11 14 58 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 15 19 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Rendering - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 16 13 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 16 06 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 16 00 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 16 19 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 16 26 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 16 33 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 16 59 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 17 09 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 17 15 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 17 20 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 17 33 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 17 39 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 17 43 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 17 49 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 17 59 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 18 03 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 18 24 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 18 28 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 18 33 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 18 39 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 18 45 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 18 50 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 18 58 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 19 05 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 19 09 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 19 19 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 19 32 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 20 00 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 20 20 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 16 43 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 16 51 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 19 45 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 15 38 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
Photo Aug 03 2026, 11 15 44 AM-2 (Medium - 8508 Pascolo Way, Zebulon, NC 27597, Zebulon
37 photos

$1,100,000

8508 Pascolo Way, Zebulon, NC 27597
Zebulon, NC 27597
Listed by Jim Allen · Coldwell Banker HPW
Bedrooms
4
Bathrooms
4
Living area
N/A
Year built
2026

About this home

Custom built by award-winning builder Cantiere Homes on a large, pool-accommodating site. Designed with dual primary suites, this elevated farmhouse features a main-level owner's suite plus an additional main-floor suite/private study perfect for guests or multigenerational living. Wide-plank engineered hardwoods span throughout the main living area with elegant finishes and upgraded trim. The gourmet kitchen offers custom ceiling-height cabinetry, an oversized island with barstool seating, professional stainless steel appliances, a convenient butler's pantry/bar, and a spacious walk-in pantry. The primary owner's suite features a trey ceiling with crown molding, wide-plank hardwood flooring, and a luxurious en-suite bath with a custom dual vanity with quartz top, elegant lighting, and a huge spa-inspired tile shower with wet area, soaking tub, bench seat, and a custom walk-in closet with built-ins. The family room is anchored by a gas log fireplace with flanking built-in cabinets and 12-foot sliding glass doors to the screened porch and adjacent grilling deck. Upstairs, enjoy a recreational room, dedicated craft room, two additional bedrooms, and a walk-in storage area. Complete with a three-car garage for ample vehicle and storage needs.

Highlights

FireplaceNew construction

Property details

MLS #
10163221
Property type
Single Family Residence
Subdivision
Lennox Manors
Status
Active
Days on market
122
On market date
April 28, 2026
Stories
N/A
Total bathrooms
4
Garage spaces
3
Parking spaces
6
Lot size
1.51 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
Zebulon Elementary
5.08 mi away · Grades -1-5
Zoned school (attendance boundary, 2015-16 data)
2.9
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
533
Student:teacher ratio
10.9:1
District
Wake County Schools
Middle
Zebulon Middle
5.72 mi away · Grades 6-8
Zoned school (attendance boundary, 2015-16 data)
2.6
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
717
Student:teacher ratio
14.3:1
District
Wake County Schools
High
East Wake High
7.75 mi away · Grades 9-12
Zoned school (attendance boundary, 2015-16 data)
3.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
1,508
Student:teacher ratio
16.2:1
District
Wake County Schools

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$6,774/mo
$220,000 down
$880,000 loan
Principal & interest$5,708
Property tax (est.)$917
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated 4 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.