06 3008_NNC-119 Front4_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
07 3008_NNC-119 FrontPrch1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
08 3008_NNC-119 FrontPrch2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
09 3008_NNC-119 Entry1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
10 3008_NNC-119 Entry2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
11 3008_NNC-119 Entry3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
12 3008_NNC-119 Entry4_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
13 3008_NNC-119 Entry5_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
14 3008_NNC-119 Dining1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
15 3008_NNC-119 Dining2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
16 3008_NNC-119 Dining3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
17 3008_NNC-119 Dining4_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
18 3008_NNC-119 Pantry_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
19 3008_NNC-119 Kitchen1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
20 3008_NNC-119 Kitchen2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
21 3008_NNC-119 Kitchen3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
22 3008_NNC-119 Kitchen4_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
23 3008_NNC-119 Kitchen5_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
24 3008_NNC-119 Kitchen6_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
25 3008_NNC-119 Kitchen7_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
26 3008_NNC-119 FamRm1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
27 3008_NNC-119 FamRm2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
28 3008_NNC-119 FamRm3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
29 3008_NNC-119 FamRm4_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
30 3008_NNC-119 SunRm1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
31 3008_NNC-119 SunRm2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
32 3008_NNC-119 SunRm3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
33 3008_NNC-119 SunRm4_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
34 3008_NNC-119 Primary1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
35 3008_NNC-119 Primary2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
36 3008_NNC-119 Primary3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
37 3008_NNC-119 PrimaryCloset1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
38 3008_NNC-119 PrimaryCloset2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
39 3008_NNC-119 PrimaryBath1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
40 3008_NNC-119 PrimaryBath2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
41 3008_NNC-119 PrimaryBath3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
42 3008_NNC-119 PrimaryBath4_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
43 3008_NNC-119 PrimaryBath5_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
44 3008_NNC-119 Office1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
45 3008_NNC-119 Office2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
46 3008_NNC-119 ExerciseRm1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
47 3008_NNC-119 ExerciseRm2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
48 3008_NNC-119 ExerciseRm3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
49 3008_NNC-119 Laundry1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
50 3008_NNC-119 Laundry2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
51 3008_NNC-119 Bdrm2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
52 3008_NNC-119 JJBath1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
53 3008_NNC-119 JJBath2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
54 3008_NNC-119 JJBath3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
55 3008_NNC-119 Bdrm3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
56 3008_NNC-119 Bdrm3_noshark_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
57 3008_NNC-119 Patio1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
58 3008_NNC-119 Patio2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
59 3008_NNC-119 Patio3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
60 3008_NNC-119 Patio4_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
61 3008_NNC-119 Patio5_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
62 3008_NNC-119 Patio6_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
63 3008_NNC-119 Patio7_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
64 3008_NNC-119 Patio8_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
65 3008_NNC-119 Patio9_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
66 3008_NNC-119 Patio10_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
67 3008_NNC-119 Patio11_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
68 3008_NNC-119 Patio12_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
69 3008_NNC-119 Patio13_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
70 3008_NNC-119 Patio14_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
71 3008_NNC-119 Backyard1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
72 3008_NNC-119 Backyard2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
73 3008_NNC-119 Shed_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
74 3008_NNC-119 Treehouse_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
75 3008_NNC-119 Back_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
76 3008_NNC-119 CottageExt1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
77 3008_NNC-119 CottageExt2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
78 3008_NNC-119 CtgEntry_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
79 3008_NNC-119 CtgLivRm1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
80 3008_NNC-119 CtgLivRm2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
81 3008_NNC-119 CtgLivRm3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
82 3008_NNC-119 CtgLivRm4_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
83 3008_NNC-119 CtgKitchen1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
84 3008_NNC-119 CtgKitchen2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
85 3008_NNC-119 CtgKitchen3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
86 3008_NNC-119 CtgKitchen4_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
87 3008_NNC-119 CtgKitchen5_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
88 3008_NNC-119 CtgBdrm1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
89 3008_NNC-119 CtgBdrm2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
90 3008_NNC-119 CtgFullBath_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
92 3008_NNC-119 CtgLoft1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
93 3008_NNC-119 CtgLoft2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
94 3008_NNC-119 CtgLoft3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
96 3008_NNC-119 CtgHalfbath_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
97 3008_NNC-119 CtgPatio1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
98 3008_NNC-119 CtgPatio2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
99 3008_NNC-119 CtgPatio3_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
100 3008_NNC-119 PropLines_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
101 3008_NNC-119 Drone1_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
102 3008_NNC-119 Drone2_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
106 3008_NNC-119 Drone6_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
107 3008_NNC-119 Drone7_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
108 3008_NNC-119 Drone8_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
109 3008_NNC-119 Drone9_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
110 3008_NNC-119 Drone10_MLS - 3008 N Nc 119, Mebane, NC 27302, Mebane
100 photos

$1,250,000

3008 N Nc 119, Mebane, NC 27302
Mebane, NC 27302
Listed by Kelly Wirt · Kelly Wirt Realty Group, LLC
Bedrooms
3
Bathrooms
2.1
Living area
N/A
Year built
2002

About this home

Welcome to a rare opportunity in Mebane offering space, flexibility, and lifestyle in one exceptional property. Situated on approx 5 acres, this 3-bedroom, 2.5-bath home offers over 3,800 sq ft with an open split floor plan ideal for everyday living and entertaining. Main level living includes a living room with gas fireplace, formal dining room, sunroom, exercise room, office space and chef's kitchen with stainless appliances, double oven, oversized island, pantry with wine fridge. The primary suite includes dual closets, office, and spa-like bath with dual shower, stand alone tub, and separate vanities. Guest bedrooms share a jack-n-jill bath. 2 attached garages. A standout feature is the fully equipped detached cottage with bedroom, 1.5 baths, kitchen, laundry, living space, loft, single garage, and private patios. Outdoor kitchen with fireplace (gas/wood) completes this private retreat.

Highlights

Fireplace

Property details

MLS #
10163857
Property type
Single Family Residence
Subdivision
Stagg Creek
Status
Active
Days on market
118
On market date
April 30, 2026
Stories
N/A
Total bathrooms
3
Garage spaces
5
Parking spaces
N/A
Lot size
5.9 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
Pleasant Grove Elementary
4.04 mi away · Grades -1-5
Nearest school -- attendance-zone data not available here
1.9
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: F (2025)
Enrollment
274
Student:teacher ratio
13.0:1
District
Alamance-Burlington Schools
Middle
Woodlawn Middle
3.41 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
2.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
577
Student:teacher ratio
18.6:1
District
Alamance-Burlington Schools
High
Eastern Alamance High
3.48 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
3.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: C (2025)
Enrollment
1,131
Student:teacher ratio
18.0:1
District
Alamance-Burlington Schools

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$7,678/mo
$250,000 down
$1,000,000 loan
Principal & interest$6,486
Property tax (est.)$1,042
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated 3 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.