06-005_Photo Mar 26 2026, 10 50 55 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
03-011_Photo Mar 26 2026, 10 52 25 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
05-003_Photo Mar 26 2026, 10 50 34 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
04-010_Photo Mar 26 2026, 10 52 12 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
08-015_Photo Mar 26 2026, 10 39 26 AM (1 - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
50-020_Photo Mar 26 2026, 11 11 13 AM (1 - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
17-030_Photo Mar 26 2026, 10 47 27 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
21-034_Photo Mar 26 2026, 10 49 08 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
24-036_Photo Mar 26 2026, 10 48 28 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
27-041_Photo Mar 26 2026, 10 56 33 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
28-040_Photo Mar 26 2026, 10 56 21 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
29-041_Photo Mar 26 2026, 10 56 48 AM (1 - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
12-024_Photo Mar 26 2026, 10 55 10 AM (1 - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
15-025_Photo Mar 26 2026, 10 55 43 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
31-043_Photo Mar 26 2026, 10 58 17 AM (1 - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
32-042_Photo Mar 26 2026, 10 58 29 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
47-054_Photo Mar 26 2026, 10 52 46 AM (1 - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
48-057_Photo Mar 26 2026, 10 52 34 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
34-022_Photo Mar 26 2026, 11 01 42 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
37-046_Photo Mar 26 2026, 11 01 01 AM (1 - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
38-048_Photo Mar 26 2026, 11 02 17 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
39-048_Photo Mar 26 2026, 11 02 56 AM (2 - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
41-050_Photo Mar 26 2026, 11 03 41 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
42-052_Photo Mar 26 2026, 11 04 17 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
43-052_Photo Mar 26 2026, 11 04 46 AM (1 - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
44-055_Photo Mar 26 2026, 11 05 34 AM (1 - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
45-054_Photo Mar 26 2026, 11 05 12 AM (2 - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
54-060_Photo Mar 26 2026, 10 54 29 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
60-015_Photo Mar 26 2026, 10 55 51 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
64-066_Photo Mar 26 2026, 10 55 14 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
71-072_Photo Mar 26 2026, 10 56 20 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
75-078_Photo Mar 26 2026, 10 57 47 AM - 336 Mahoning Street, Lehighton, PA 18235, Lehighton
32 photos

$250,000

336 Mahoning Street, Lehighton, PA 18235
Lehighton, PA 18235
Listed by Kimberly A Rabenold · Gene Durigan Real Estate
Bedrooms
3
Bathrooms
1.5
Living area
N/A
Year built
1925

About this home

Experience the enduring appeal of this 'solid' and stately single-family home located in the heart of Lehighton. From your first look, you'll appreciate the character and scale of this residence, which welcomes you with a classic 'sittin' porch' perfect for relaxing. The main level is designed for both comfortable daily living and easy entertaining, featuring an inviting eat-in kitchen, a separate dining room - a spacious layout cooled by central air. For added convenience, you'll also find the laundry room on the first floor. Whether you're hosting guests or enjoying a quiet moment in the surprisingly private backyard, this home offers a sense of permanence and peace that is hard to find. In addition to its inviting curb appeal, this property offers the rare benefit of off-street parking via a deeded driveway accessible from 4th Street--ideal for parking and easy rear access. The location is truly unbeatable for those who value being near the center of it all; within a short two-block stroll, you'll find the local library, post office, and bank, while local schools are situated just 7-8 blocks away. For your broader needs, you are less than six miles from major shopping hubs, quick dining options, and two major-named hospitals. This home is move-in ready and prepared for its next chapter--the only question is, are you ready to make it yours?

Property details

MLS #
PM-139898
Property type
Single Family Residence
Subdivision
None
Status
Active
Days on market
32
On market date
August 24, 2026
Stories
N/A
Total bathrooms
1.5
Garage spaces
N/A
Parking spaces
N/A
Lot size
0.133 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
Lehighton Area Elementary Center
0.79 mi away · Grades -1-5
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
973
Student:teacher ratio
13.7:1
District
Lehighton Area SD
Middle
Lehighton Area MS
0.53 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
561
Student:teacher ratio
10.6:1
District
Lehighton Area SD
High
Lehighton Area HS
0.86 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
654
Student:teacher ratio
11.3:1
District
Lehighton Area SD

Walkability

Blended score for Lehighton's center: EPA's National Walkability Index (street network, transit, land-use mix) combined with nearby-amenity density. 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

76
Walkable
out of 100
EPA National Walkability Index
12.5 / 20 -- Above average walkable
Nearby-amenity density
95 / 100
Restaurants & cafes20
Grocery stores3
Parks13
Schools13
Transit stops20
Pharmacies3

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$1,656/mo
$50,000 down
$200,000 loan
Principal & interest$1,297
Property tax (est.)$208
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Pocono Mountains Association of REALTORS® via Trestle/CoreLogic. Last updated August 25, 2026.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.