![01-10310 Sablewood Dr 115 [2290716]_01 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501141830000000-o.jpg&w=3840&q=75)
![02-10310 Sablewood Dr 115 [2290716]_02 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501219222000000-o.jpg&w=3840&q=75)
![03-10310 Sablewood Dr 115 [2290716]_03 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501292784000000-o.jpg&w=3840&q=75)
![04-10310 Sablewood Dr 115 [2290716]_04 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501359836000000-o.jpg&w=3840&q=75)
![05-10310 Sablewood Dr 115 [2290716]_05 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501432818000000-o.jpg&w=3840&q=75)
![01-10310 Sablewood Dr 115 [2290716]_01 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501141830000000-o.jpg&w=3840&q=75)
![02-10310 Sablewood Dr 115 [2290716]_02 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501219222000000-o.jpg&w=3840&q=75)
![03-10310 Sablewood Dr 115 [2290716]_03 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501292784000000-o.jpg&w=3840&q=75)
![04-10310 Sablewood Dr 115 [2290716]_04 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501359836000000-o.jpg&w=3840&q=75)
![05-10310 Sablewood Dr 115 [2290716]_05 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501432818000000-o.jpg&w=3840&q=75)
![06-10310 Sablewood Dr 115 [2290716]_06 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501498789000000-o.jpg&w=3840&q=75)
![07-10310 Sablewood Dr 115 [2290716]_07 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501563924000000-o.jpg&w=3840&q=75)
![08-10310 Sablewood Dr 115 [2290716]_08 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501628280000000-o.jpg&w=3840&q=75)
![09-10310 Sablewood Dr 115 [2290716]_09 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501691164000000-o.jpg&w=3840&q=75)
![10-10310 Sablewood Dr 115 [2290716]_10 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501757416000000-o.jpg&w=3840&q=75)
![11-10310 Sablewood Dr 115 [2290716]_11 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501825189000000-o.jpg&w=3840&q=75)
![12-10310 Sablewood Dr 115 [2290716]_12 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501889864000000-o.jpg&w=3840&q=75)
![13-10310 Sablewood Dr 115 [2290716]_13 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022501955249000000-o.jpg&w=3840&q=75)
![14-10310 Sablewood Dr 115 [2290716]_14 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502022022000000-o.jpg&w=3840&q=75)
![15-10310 Sablewood Dr 115 [2290716]_15 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502090489000000-o.jpg&w=3840&q=75)
![16-10310 Sablewood Dr 115 [2290716]_16 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502158010000000-o.jpg&w=3840&q=75)
![17-10310 Sablewood Dr 115 [2290716]_17 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502223334000000-o.jpg&w=3840&q=75)
![18-10310 Sablewood Dr 115 [2290716]_18 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502286576000000-o.jpg&w=3840&q=75)
![19-10310 Sablewood Dr 115 [2290716]_19 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502349536000000-o.jpg&w=3840&q=75)
![20-10310 Sablewood Dr 115 [2290716]_20 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502410536000000-o.jpg&w=3840&q=75)
![21-10310 Sablewood Dr 115 [2290716]_21 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502473834000000-o.jpg&w=3840&q=75)
![22-10310 Sablewood Dr 115 [2290716]_22 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502539270000000-o.jpg&w=3840&q=75)
![23-10310 Sablewood Dr 115 [2290716]_23 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502605088000000-o.jpg&w=3840&q=75)
![24-10310 Sablewood Dr 115 [2290716]_24 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502667875000000-o.jpg&w=3840&q=75)
![25-10310 Sablewood Dr 115 [2290716]_25 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502735835000000-o.jpg&w=3840&q=75)
![26-10310 Sablewood Dr 115 [2290716]_26 - 10310 Sablewood Drive 115, Raleigh, NC 27617, Raleigh](/_next/image?url=https%3A%2F%2Fcdn.photos.sparkplatform.com%2Ftri%2F20260219022502804280000000-o.jpg&w=3840&q=75)

$435,000
About this home
Price improvement! Plus Seller offering Buyer $10,000 CREDIT to use as you like; buy down your interest rate, closing costs, or price reduction! You make the call! A main level Luxury condo with 2 beds + den / home office that is just 5 years young! Amazing light and situated just perfect for early morning sun and late afternoon shade, overlooking natural green area it feels like your outdoors all day. The open floor plan lends to an easy lifestyle condo. LVP flooring in main living areas with a gas fireplace in family room. The gourmet kitchen boasts Quartz countertops with large eat at island, soft close drawers and doors, SS appliances with built in wall and microwave oven, 5 burner gas range and vented hood. Large primary suite with resort style double headed walk in shower with bench seat and frameless glass enclosure. WC and double vanity. Sprinkler protected building. Laundry room has upgraded wash sink and storage. Walk to neighborhood restaurants, shops, and a grocery store! Wonderful Brier Creek location mins to RTP, RDU and both DT Raleigh and Durham. Don't miss this chance at the easy life!
Highlights
Property details
- MLS #
- 10147603
- Property type
- Condominium
- Subdivision
- The Cottages at Brier Creek
- Status
- Active
- Days on market
- 233
- On market date
- February 19, 2026
- Stories
- N/A
- Total bathrooms
- 2
- Garage spaces
- 2
- Parking spaces
- 2
- Lot size
- N/A
Location
Get directions →Nearby schools
Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card (e.g. NC Dept. of Public Instruction, SC Report Card).
- Enrollment
- 578
- Student:teacher ratio
- 12.3:1
- District
- Wake County Schools
- Enrollment
- 1,619
- Student:teacher ratio
- 18.0:1
- District
- Wake County Schools
- Enrollment
- 2,326
- Student:teacher ratio
- 20.4:1
- District
- Wake County Schools
Walkability
Blended score for Raleigh's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).
Market position
How this listing compares to current activity in Raleigh, from live MLS data.
Mortgage calculator
Estimate only - actual rate and payment depend on your lender, credit, and loan program.
Adjust tax / insurance estimates
Similar homes you might like
Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated July 18, 2026.
Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.





