01-Photo Apr 21 2023, 2 28 48 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
02-Photo Apr 21 2023, 2 16 48 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
03-Photo Apr 21 2023, 2 14 38 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
04-Photo Apr 21 2023, 2 16 13 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
05-Photo Apr 21 2023, 2 15 29 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
06-Photo Apr 21 2023, 2 27 33 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
07-Photo Apr 21 2023, 2 24 32 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
08-Photo Apr 21 2023, 2 26 58 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
09-Photo Apr 21 2023, 2 26 09 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
10-Photo Apr 21 2023, 2 22 25 PM (1) - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
11-Photo Apr 21 2023, 2 23 49 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
12-Photo Apr 21 2023, 2 25 15 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
13-Photo Apr 21 2023, 2 18 10 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
14-Photo Apr 21 2023, 2 19 08 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
15-Photo Apr 21 2023, 2 38 30 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
16-Photo Apr 21 2023, 2 37 51 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
17-Photo Apr 21 2023, 2 37 16 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
18-Photo Apr 21 2023, 2 36 05 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
19-Photo Apr 21 2023, 2 36 40 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
20-Photo Apr 21 2023, 2 20 21 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
21-Photo Apr 21 2023, 2 20 50 PM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
014-Photo Nov 19 2020, 10 17 24 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
015-Photo Nov 19 2020, 10 16 59 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
016-Photo Nov 19 2020, 10 18 14 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
017-Photo Nov 19 2020, 9 56 25 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
018-Photo Nov 19 2020, 9 55 58 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
019-Photo Nov 19 2020, 9 55 02 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
020-Photo Nov 19 2020, 9 53 46 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
021-Photo Nov 19 2020, 9 54 16 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
022-Photo Nov 19 2020, 9 52 49 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
023-Photo Nov 19 2020, 9 48 12 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
024-Photo Nov 19 2020, 9 44 37 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
025-Photo Nov 19 2020, 9 45 10 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
026-Photo Nov 19 2020, 9 45 48 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
027-Photo Nov 19 2020, 9 46 45 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
028-Photo Nov 19 2020, 9 47 16 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
029-Photo Nov 19 2020, 9 59 59 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
030-Photo Nov 19 2020, 10 01 16 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
031-Photo Nov 19 2020, 10 01 54 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
032-Photo Nov 19 2020, 10 02 34 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
033-Photo Nov 19 2020, 10 03 01 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
034-Photo Nov 19 2020, 10 00 42 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
035-Photo Nov 19 2020, 10 03 27 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
036-Photo Nov 19 2020, 10 04 19 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
037-Photo Nov 19 2020, 10 04 59 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
038-Photo Nov 19 2020, 10 05 25 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
039-Photo Nov 19 2020, 10 06 09 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
040-Photo Nov 19 2020, 10 07 48 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
041-Photo Nov 19 2020, 10 07 14 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
042-Photo Nov 19 2020, 10 09 39 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
043-Photo Nov 19 2020, 10 09 01 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
044-Photo Nov 19 2020, 10 10 07 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
045-Photo Nov 19 2020, 9 51 09 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
046-Photo Nov 19 2020, 9 52 02 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
047-Photo Nov 19 2020, 9 57 20 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
048-Photo Nov 19 2020, 9 57 54 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
049-Photo Nov 19 2020, 9 59 00 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
050-Photo Nov 19 2020, 9 49 06 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
051-Photo Nov 19 2020, 9 49 33 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
052-Photo Nov 19 2020, 9 50 00 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
055-Photo Nov 19 2020, 10 15 15 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
056-Photo Nov 19 2020, 10 13 54 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
057-Photo Nov 19 2020, 10 14 27 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
058-Photo Nov 19 2020, 11 20 23 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
059-Photo Nov 19 2020, 11 09 56 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
060-Photo Nov 19 2020, 10 49 13 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
061-Photo Nov 19 2020, 11 09 24 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
062-Photo Nov 19 2020, 11 10 36 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
063-Photo Nov 19 2020, 11 11 23 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
064-Photo Nov 19 2020, 11 13 08 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
065-Photo Nov 19 2020, 11 17 45 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
066-Photo Nov 19 2020, 11 16 53 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
067-Photo Nov 19 2020, 11 18 17 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
068-Photo Nov 19 2020, 11 19 07 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
069-Photo Nov 19 2020, 11 18 46 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
070-Photo Nov 19 2020, 10 57 09 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
071-Photo Nov 19 2020, 10 57 44 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
072-Photo Nov 19 2020, 11 00 28 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
073-Photo Nov 19 2020, 11 01 16 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
074-Photo Nov 19 2020, 11 06 53 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
075-Photo Nov 19 2020, 11 08 47 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
076-Photo Nov 19 2020, 11 07 38 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
077-Photo Nov 19 2020, 10 56 41 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
078-Photo Nov 19 2020, 11 01 57 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
079-Photo Nov 19 2020, 11 02 27 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
080-Photo Nov 19 2020, 11 03 04 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
081-Photo Nov 19 2020, 11 03 56 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
082-Photo Nov 19 2020, 11 04 44 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
083-Photo Nov 19 2020, 11 05 33 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
084-Photo Nov 19 2020, 11 06 11 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
085-Photo Nov 19 2020, 10 50 06 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
086-Photo Nov 19 2020, 10 47 44 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
087-Photo Nov 19 2020, 10 47 10 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
088-Photo Nov 19 2020, 10 48 37 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
089-Photo Nov 19 2020, 10 51 10 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
090-Photo Nov 19 2020, 10 50 39 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
091-Photo Nov 19 2020, 10 51 51 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
092-Photo Nov 19 2020, 10 53 50 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
093-Photo Nov 19 2020, 10 55 39 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
094-Photo Nov 19 2020, 10 54 57 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
095-Photo Nov 19 2020, 10 54 24 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
096-Photo Nov 19 2020, 10 53 10 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
097-Photo Nov 19 2020, 10 20 21 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
098-Photo Nov 19 2020, 10 23 10 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
099-Photo Nov 19 2020, 10 23 38 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
100-Photo Nov 19 2020, 10 26 59 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
101-Photo Nov 19 2020, 10 24 14 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
102-Photo Nov 19 2020, 10 25 06 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
103-Photo Nov 19 2020, 10 16 04 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
WETLAND BOUNDARIES - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
WETLAND MAP - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
002-Photo Mar 09 2023, 11 18 11 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
003-Photo Mar 09 2023, 11 20 20 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
004-Photo Mar 09 2023, 11 19 10 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
005-Photo Mar 09 2023, 11 30 38 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
006-Photo Mar 09 2023, 11 30 17 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
007-Photo Mar 09 2023, 11 30 57 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
008-Photo Mar 09 2023, 11 31 24 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
009-Photo Mar 09 2023, 11 41 55 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
010-Photo Mar 09 2023, 11 24 14 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
011-Photo Mar 09 2023, 11 11 27 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
012-Photo Mar 09 2023, 11 12 49 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
013-Photo Mar 09 2023, 11 19 29 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
014-Photo Nov 19 2020, 10 17 24 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
015-Photo Nov 19 2020, 10 16 59 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
016-Photo Nov 19 2020, 10 18 14 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
017-Photo Nov 19 2020, 9 56 25 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
018-Photo Nov 19 2020, 9 55 58 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
019-Photo Nov 19 2020, 9 55 02 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
020-Photo Nov 19 2020, 9 53 46 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
021-Photo Nov 19 2020, 9 54 16 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
022-Photo Nov 19 2020, 9 52 49 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
023-Photo Nov 19 2020, 9 48 12 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
024-Photo Nov 19 2020, 9 44 37 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
025-Photo Nov 19 2020, 9 45 10 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
026-Photo Nov 19 2020, 9 45 48 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
027-Photo Nov 19 2020, 9 46 45 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
028-Photo Nov 19 2020, 9 47 16 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
029-Photo Nov 19 2020, 9 59 59 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
030-Photo Nov 19 2020, 10 01 16 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
031-Photo Nov 19 2020, 10 01 54 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
032-Photo Nov 19 2020, 10 02 34 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
033-Photo Nov 19 2020, 10 03 01 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
034-Photo Nov 19 2020, 10 00 42 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
035-Photo Nov 19 2020, 10 03 27 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
036-Photo Nov 19 2020, 10 04 19 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
037-Photo Nov 19 2020, 10 04 59 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
038-Photo Nov 19 2020, 10 05 25 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
039-Photo Nov 19 2020, 10 06 09 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
040-Photo Nov 19 2020, 10 07 48 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
041-Photo Nov 19 2020, 10 07 14 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
042-Photo Nov 19 2020, 10 09 39 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
043-Photo Nov 19 2020, 10 09 01 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
044-Photo Nov 19 2020, 10 10 07 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
045-Photo Nov 19 2020, 9 51 09 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
046-Photo Nov 19 2020, 9 52 02 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
047-Photo Nov 19 2020, 9 57 20 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
048-Photo Nov 19 2020, 9 57 54 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
049-Photo Nov 19 2020, 9 59 00 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
050-Photo Nov 19 2020, 9 49 06 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
051-Photo Nov 19 2020, 9 49 33 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
052-Photo Nov 19 2020, 9 50 00 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
053-Photo Nov 19 2020, 10 11 00 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
054-Photo Nov 19 2020, 10 11 46 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
055-Photo Nov 19 2020, 10 15 15 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
056-Photo Nov 19 2020, 10 13 54 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
057-Photo Nov 19 2020, 10 14 27 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
058-Photo Nov 19 2020, 11 20 23 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
059-Photo Nov 19 2020, 11 09 56 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
060-Photo Nov 19 2020, 10 49 13 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
061-Photo Nov 19 2020, 11 09 24 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
062-Photo Nov 19 2020, 11 10 36 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
063-Photo Nov 19 2020, 11 11 23 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
064-Photo Nov 19 2020, 11 13 08 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
065-Photo Nov 19 2020, 11 17 45 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
066-Photo Nov 19 2020, 11 16 53 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
067-Photo Nov 19 2020, 11 18 17 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
068-Photo Nov 19 2020, 11 19 07 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
069-Photo Nov 19 2020, 11 18 46 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
070-Photo Nov 19 2020, 10 57 09 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
071-Photo Nov 19 2020, 10 57 44 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
072-Photo Nov 19 2020, 11 00 28 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
073-Photo Nov 19 2020, 11 01 16 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
074-Photo Nov 19 2020, 11 06 53 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
075-Photo Nov 19 2020, 11 08 47 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
076-Photo Nov 19 2020, 11 07 38 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
077-Photo Nov 19 2020, 10 56 41 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
078-Photo Nov 19 2020, 11 01 57 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
079-Photo Nov 19 2020, 11 02 27 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
080-Photo Nov 19 2020, 11 03 04 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
081-Photo Nov 19 2020, 11 03 56 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
082-Photo Nov 19 2020, 11 04 44 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
083-Photo Nov 19 2020, 11 05 33 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
084-Photo Nov 19 2020, 11 06 11 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
085-Photo Nov 19 2020, 10 50 06 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
086-Photo Nov 19 2020, 10 47 44 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
087-Photo Nov 19 2020, 10 47 10 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
088-Photo Nov 19 2020, 10 48 37 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
089-Photo Nov 19 2020, 10 51 10 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
090-Photo Nov 19 2020, 10 50 39 AM - 2176 Stony Run Place, Blakeslee, PA 18610, Blakeslee
200 photos

$4,750,000

2176 Stony Run Place, Blakeslee, PA 18610
Blakeslee, PA 18610
Listed by Kara E Sincavage · Pocono Properties Rentals & Sales
Bedrooms
10
Bathrooms
10.5
Living area
N/A
Year built
1994

About this home

Welcome to a magical oasis spanning 400 acres, where endless possibilities await! This extraordinary estate features a stunning 11,342 square-foot residence that boasts 10 spacious bedrooms and 10 luxurious bathrooms. Previously operated as a charming bed-and-breakfast, this property has also served as a resort for employees and conferences, making it a versatile gem in the real estate market. Nestled amidst picturesque landscapes, the property includes a tranquil 3-acre pond, perfect for relaxation or recreational activities. Zoned R1 and RR, the opportunities here are limitless — whether you envision a personal retreat, a thriving bed-and-breakfast, a serene resort, a medical facility, a temple, or countless other ventures. Don't miss out on this once-in-a-lifetime opportunity!

Highlights

Fireplace

Property details

MLS #
PM-137876
Property type
Single Family Residence
Subdivision
None
Status
Active
Days on market
298
On market date
December 18, 2025
Stories
N/A
Total bathrooms
10.5
Garage spaces
2
Parking spaces
N/A
Lot size
67 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
Penn-Kidder Campus
6.18 mi away · Grades -1-8
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
585
Student:teacher ratio
11.5:1
District
Jim Thorpe Area SD
Middle
Pocono Mountain West JHS
9.33 mi away · Grades 7-8
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
738
Student:teacher ratio
10.1:1
District
Pocono Mountain SD
High
Youth Forestry Camp #2
8.38 mi away · Grades 7-12
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
23
Student:teacher ratio
3.3:1
District
Youth Forestry Camp #2

Walkability

Blended score for Blakeslee's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

23
Car-dependent
out of 100
EPA National Walkability Index
7.0 / 20 -- Below average walkable
Google Places amenity density
5 / 100
Restaurants & cafes0
Grocery stores0
Parks1
Schools0
Transit stops0
Pharmacies0

Market position

How this listing compares to current activity in Blakeslee, from live MLS data.

On the market 298 days -- 160 more days than Blakeslee's current average of 138 days.
For reference, the median list price across 80 active listings in Blakeslee right now is $377,250.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$28,755/mo
$950,000 down
$3,800,000 loan
Principal & interest$24,647
Property tax (est.)$3,958
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Pocono Mountains Association of REALTORS® via Trestle/CoreLogic. Last updated 13 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.