Residential Lot at 2722 Sc-23, Modoc, SC 29838
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 2 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 3 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 4 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 5 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 6 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 7 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 8 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 9 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 10 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 11 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 12 of 62
Nice home site - 2722 Sc-23, Modoc, SC 29838
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 14 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 15 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 16 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 17 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 18 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 19 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 20 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 21 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 22 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 23 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 24 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 25 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 26 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 27 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 28 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 29 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 30 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 31 of 62
Street View - 2722 Sc-23, Modoc, SC 29838
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 33 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 34 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 35 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 36 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 37 of 62
second entrance near creek - 2722 Sc-23, Modoc, SC 29838
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 39 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 40 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 41 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 42 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 43 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 44 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 45 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 46 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 47 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 48 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 49 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 50 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 51 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 52 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 53 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 54 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 55 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 56 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 57 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 58 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 59 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 60 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 61 of 62
Residential Lot at 2722 Sc-23, Modoc, SC 29838, photo 62 of 62
62 photos

$75,000

2722 Sc-23, Modoc, SC 29838
Modoc, SC 29838
Listed by Amanda T. Israel · Amanda Real Estate Group
Bedrooms
N/A
Bathrooms
N/A
Living area
N/A
Year built
N/A

About this home

4+ ACRES located alongside Gundy Creek. 8 miles from Lick Fork Lake Campground & only 5 miles to Clarks Hill Lake for camping, fishing, hiking trails, hunting surrounded by the Sumter National Forest. Nice 4+ acres with a Large workshop (concrete flooring, power, lots of cabinetry) older sheds all convey in as-is condition. The mobile home is currently not habitable. Being sold AS-IS. The land offers a mixture of level areas & some rolling sloping towards the beautiful Gundy Creek. Mostly wooded and offers 520 feet of road frontage with two entrances - one to the house and one to the workshop. Showings by appointment only. No city taxes, no restrictions known, and no HOA. Located in the beautiful Edgefield County, SC with a Modoc address. Great place to build a home!

Property details

MLS
Hive MLS
MLS #
98211937
Property type
Residential Lot
Subdivision
Not In Subdivision
Status
Active
Days on market
660
On market date
May 27, 2025
Stories
N/A
Total bathrooms
N/A
Garage spaces
N/A
Parking spaces
N/A
Lot size
4.15 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
W. E. Parker Elementary
13.03 mi away · Grades -1-5
Zoned school (attendance boundary, 2015-16 data)
4.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: Good (2025)
Enrollment
392
Student:teacher ratio
12.6:1
District
Edgefield 01
Middle
Johnston-Edgefield-Trenton Middle
16.19 mi away · Grades 6-8
Zoned school (attendance boundary, 2015-16 data)
4.3
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: Good (2025)
Enrollment
408
Student:teacher ratio
11.7:1
District
Edgefield 01
High
Strom Thurmond High
16.5 mi away · Grades 9-12
Zoned school (attendance boundary, 2015-16 data)
3.0
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: Average (2025)
Enrollment
728
Student:teacher ratio
15.5:1
District
Edgefield 01

Walkability

Blended score for Modoc's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). EPA National Walkability Index only -- nearby-amenity data not cached yet for this area.

13
Very car-dependent
out of 100
EPA National Walkability Index
2.7 / 20 -- Least walkable

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$602/mo
$15,000 down
$60,000 loan
Principal & interest$389
Property tax (est.)$63
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Hive MLS via Trestle/CoreLogic. Last updated August 25, 2026.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.