005-Twilight - 49 Seneca Road, Mount Pocono, PA 18344
011-019_Photo Apr 25 2026, 12 18 32 PM - 49 Seneca Road, Mount Pocono, PA 18344
038-026_Photo Apr 25 2026, 12 19 33 PM - 49 Seneca Road, Mount Pocono, PA 18344
040-029_Photo Apr 25 2026, 12 26 48 PM - 49 Seneca Road, Mount Pocono, PA 18344
023-037_Photo Apr 25 2026, 12 24 09 PM - 49 Seneca Road, Mount Pocono, PA 18344
020-038_Photo Apr 25 2026, 12 24 24 PM - 49 Seneca Road, Mount Pocono, PA 18344
034-056_Photo Apr 25 2026, 12 20 17 PM - 49 Seneca Road, Mount Pocono, PA 18344
035-057_Photo Apr 25 2026, 12 20 44 PM - 49 Seneca Road, Mount Pocono, PA 18344
037-091_Photo Apr 25 2026, 12 21 22 PM - 49 Seneca Road, Mount Pocono, PA 18344
024-059_Photo Apr 25 2026, 12 26 07 PM ( - 49 Seneca Road, Mount Pocono, PA 18344
032-054_Photo Apr 25 2026, 12 28 46 PM_w - 49 Seneca Road, Mount Pocono, PA 18344
027-050_Photo Apr 25 2026, 12 27 21 PM - 49 Seneca Road, Mount Pocono, PA 18344
031-055_Photo Apr 25 2026, 12 28 56 PM - 49 Seneca Road, Mount Pocono, PA 18344
017-041_Photo Apr 25 2026, 12 25 05 PM - 49 Seneca Road, Mount Pocono, PA 18344
013-043_Photo Apr 25 2026, 12 25 40 PM_w - 49 Seneca Road, Mount Pocono, PA 18344
042-023_Photo Apr 25 2026, 12 10 58 PM - 49 Seneca Road, Mount Pocono, PA 18344
045-067_Photo Apr 25 2026, 12 06 48 PM ( - 49 Seneca Road, Mount Pocono, PA 18344
046-068_Photo Apr 25 2026, 12 07 13 PM ( - 49 Seneca Road, Mount Pocono, PA 18344
048-079_Photo Apr 25 2026, 12 07 45 PM - 49 Seneca Road, Mount Pocono, PA 18344
051-083_Photo Apr 25 2026, 12 08 28 PM - 49 Seneca Road, Mount Pocono, PA 18344
053-086_Photo Apr 25 2026, 12 09 22 PM - 49 Seneca Road, Mount Pocono, PA 18344
043-024_Photo Apr 25 2026, 12 11 09 PM - 49 Seneca Road, Mount Pocono, PA 18344
061-088_Photo Apr 25 2026, 12 12 54 PM - 49 Seneca Road, Mount Pocono, PA 18344
044-025_Photo Apr 25 2026, 12 12 42 PM - 49 Seneca Road, Mount Pocono, PA 18344
066-078_Photo Apr 25 2026, 12 15 49 PM - 49 Seneca Road, Mount Pocono, PA 18344
064-076_Photo Apr 25 2026, 12 15 13 PM ( - 49 Seneca Road, Mount Pocono, PA 18344
055-070_Photo Apr 25 2026, 12 11 36 PM ( - 49 Seneca Road, Mount Pocono, PA 18344
057-072_Photo Apr 25 2026, 12 14 00 PM - 49 Seneca Road, Mount Pocono, PA 18344
058-073_Photo Apr 25 2026, 12 14 18 PM - 49 Seneca Road, Mount Pocono, PA 18344
087-090_Photo Apr 25 2026, 12 13 33 PM - 49 Seneca Road, Mount Pocono, PA 18344
067-094_Photo Apr 25 2026, 12 03 10 PM - 49 Seneca Road, Mount Pocono, PA 18344
071-034_Photo Apr 25 2026, 12 02 54 PM - 49 Seneca Road, Mount Pocono, PA 18344
076-047_Photo Apr 25 2026, 12 00 45 PM - 49 Seneca Road, Mount Pocono, PA 18344
079-021_Photo Apr 25 2026, 12 01 21 PM - 49 Seneca Road, Mount Pocono, PA 18344
072-030_Photo Apr 25 2026, 12 01 34 PM - 49 Seneca Road, Mount Pocono, PA 18344
073-033_Photo Apr 25 2026, 12 02 26 PM - 49 Seneca Road, Mount Pocono, PA 18344
080-062_Photo Apr 25 2026, 12 04 11 PM - 49 Seneca Road, Mount Pocono, PA 18344
082-063_Photo Apr 25 2026, 12 04 29 PM - 49 Seneca Road, Mount Pocono, PA 18344
083-064_Photo Apr 25 2026, 12 05 02 PM - 49 Seneca Road, Mount Pocono, PA 18344
084-065_Photo Apr 25 2026, 11 58 27 AM - 49 Seneca Road, Mount Pocono, PA 18344
085-066_Photo Apr 25 2026, 11 58 54 AM - 49 Seneca Road, Mount Pocono, PA 18344
056-071_Photo Apr 25 2026, 12 12 10 PM - 49 Seneca Road, Mount Pocono, PA 18344
059-081_Photo Apr 25 2026, 11 59 47 AM ( - 49 Seneca Road, Mount Pocono, PA 18344
089-098_Photo Apr 25 2026, 12 21 48 PM ( - 49 Seneca Road, Mount Pocono, PA 18344
Front of House - 49 Seneca Road, Mount Pocono, PA 18344
118-119_Photo Apr 25 2026, 12 59 56 PM - 49 Seneca Road, Mount Pocono, PA 18344
120-125_Photo Apr 25 2026, 1 01 20 PM - 49 Seneca Road, Mount Pocono, PA 18344
112-118_Photo Apr 25 2026, 12 58 34 PM - 49 Seneca Road, Mount Pocono, PA 18344
48 photos

$599,000

49 Seneca Road, Mount Pocono, PA 18344
Mount Pocono, PA 18344
Listed by Danielle C Meisse · Meisse Real Estate
Bedrooms
4
Bathrooms
3.5
Living area
N/A
Year built
2001

About this home

Located in the heart of Mount Pocono, this home is truly a rare find! Offering 4-bedrooms and 3.5-baths, and two bonus rooms this house is combination of space, versatility, and pride of ownership throughout. The property features two full kitchens, making it ideal for extended living arrangements, entertaining, or multi-use functionality that adapts easily to a variety of needs. Every level of the in-law floorplan reflects consistent care and maintenance. The fully finished basement adds additional living space, perfect for recreation, guests, or a private retreat. Upstairs, the primary suite stands out with a beautifully designed walk-in closet that enhances both storage and everyday convenience. With generously sized bedrooms and perfect overall flow, this home offers comfort and practicality in equal measure.

Highlights

Fireplace

Property details

MLS
Pocono Mountains Association of REALTORS®
MLS #
PM-140843
Property type
Single Family Residence
Subdivision
Pine Hill Estates
Status
Active
Days on market
177
On market date
April 30, 2026
Stories
N/A
Total bathrooms
3.5
Garage spaces
2
Parking spaces
6
Lot size
0.49 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
Swiftwater El Ctr
2.31 mi away · Grades 0-3
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
944
Student:teacher ratio
11.7:1
District
Pocono Mountain SD
Middle
Swiftwater Interm Sch
2.37 mi away · Grades 4-6
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
729
Student:teacher ratio
10.3:1
District
Pocono Mountain SD
High
Pocono Mountain East HS
2.36 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
1,264
Student:teacher ratio
12.8:1
District
Pocono Mountain SD

Walkability

Blended score for Mount Pocono's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

73
Walkable
out of 100
EPA National Walkability Index
11.0 / 20 -- Above average walkable
Google Places amenity density
100 / 100
Restaurants & cafes20
Grocery stores5
Parks4
Schools7
Transit stops20
Pharmacies6

Market position

How this listing compares to current activity in Mount Pocono, from live MLS data.

On the market 177 days -- 83 more days than Mount Pocono's current average of 94 days.
For reference, the median list price across 57 active listings in Mount Pocono right now is $225,000.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$3,757/mo
$119,800 down
$479,200 loan
Principal & interest$3,108
Property tax (est.)$499
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Pocono Mountains Association of REALTORS® via Trestle/CoreLogic. Last updated June 23, 2026.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.