01-twilight - 147 Rock Road, East Stroudsburg, PA 18302
11-021_Photo Apr 28 2026, 12 32 59 PM (1 - 147 Rock Road, East Stroudsburg, PA 18302
15-025_Photo Apr 28 2026, 12 34 11 PM (1 - 147 Rock Road, East Stroudsburg, PA 18302
22-033_Photo Apr 28 2026, 12 32 24 PM - 147 Rock Road, East Stroudsburg, PA 18302
35-045_Photo Apr 28 2026, 12 34 25 PM - 147 Rock Road, East Stroudsburg, PA 18302
39-049_Photo Apr 28 2026, 12 29 49 PM - 147 Rock Road, East Stroudsburg, PA 18302
09-020_Photo Apr 28 2026, 12 29 36 PM - 147 Rock Road, East Stroudsburg, PA 18302
10-019_Photo Apr 28 2026, 12 30 59 PM (1 - 147 Rock Road, East Stroudsburg, PA 18302
12-022_Photo Apr 28 2026, 12 33 11 PM_wi - 147 Rock Road, East Stroudsburg, PA 18302
13-023_Photo Apr 28 2026, 12 33 27 PM - 147 Rock Road, East Stroudsburg, PA 18302
14-024_Photo Apr 28 2026, 12 33 51 PM - 147 Rock Road, East Stroudsburg, PA 18302
16-026_Photo Apr 28 2026, 12 35 26 PM (1 - 147 Rock Road, East Stroudsburg, PA 18302
17-027_Photo Apr 28 2026, 12 30 35 PM - 147 Rock Road, East Stroudsburg, PA 18302
18-028_Photo Apr 28 2026, 12 31 11 PM (1 - 147 Rock Road, East Stroudsburg, PA 18302
19-035_Photo Apr 28 2026, 12 33 39 PM - 147 Rock Road, East Stroudsburg, PA 18302
20-034_Photo Apr 28 2026, 12 32 49 PM - 147 Rock Road, East Stroudsburg, PA 18302
21-029_Photo Apr 28 2026, 12 31 29 PM - 147 Rock Road, East Stroudsburg, PA 18302
23-030_Photo Apr 28 2026, 12 31 41 PM - 147 Rock Road, East Stroudsburg, PA 18302
24-031_Photo Apr 28 2026, 12 31 56 PM - 147 Rock Road, East Stroudsburg, PA 18302
25-032_Photo Apr 28 2026, 12 32 11 PM - 147 Rock Road, East Stroudsburg, PA 18302
26-036_Photo Apr 28 2026, 12 32 37 PM (1 - 147 Rock Road, East Stroudsburg, PA 18302
27-037_Photo Apr 28 2026, 12 35 36 PM (1 - 147 Rock Road, East Stroudsburg, PA 18302
28-038_Photo Apr 28 2026, 12 35 47 PM - 147 Rock Road, East Stroudsburg, PA 18302
29-039_Photo Apr 28 2026, 12 36 03 PM - 147 Rock Road, East Stroudsburg, PA 18302
30-040_Photo Apr 28 2026, 12 36 17 PM - 147 Rock Road, East Stroudsburg, PA 18302
31-041_Photo Apr 28 2026, 12 36 30 PM - 147 Rock Road, East Stroudsburg, PA 18302
32-042_Photo Apr 28 2026, 12 28 24 PM - 147 Rock Road, East Stroudsburg, PA 18302
33-043_Photo Apr 28 2026, 12 28 42 PM - 147 Rock Road, East Stroudsburg, PA 18302
34-044_Photo Apr 28 2026, 12 29 01 PM - 147 Rock Road, East Stroudsburg, PA 18302
36-046_Photo Apr 28 2026, 12 34 52 PM (1 - 147 Rock Road, East Stroudsburg, PA 18302
37-047_Photo Apr 28 2026, 12 35 06 PM - 147 Rock Road, East Stroudsburg, PA 18302
38-048_Photo Apr 28 2026, 12 36 42 PM - 147 Rock Road, East Stroudsburg, PA 18302
40-050_Photo Apr 28 2026, 12 30 09 PM - 147 Rock Road, East Stroudsburg, PA 18302
41-051_Photo Apr 28 2026, 12 27 32 PM - 147 Rock Road, East Stroudsburg, PA 18302
42-056_Photo Apr 28 2026, 1 06 59 PM - 147 Rock Road, East Stroudsburg, PA 18302
43-065_Photo Apr 28 2026, 1 08 41 PM - 147 Rock Road, East Stroudsburg, PA 18302
44-059_Photo Apr 28 2026, 1 07 38 PM - 147 Rock Road, East Stroudsburg, PA 18302
45-060_Photo Apr 28 2026, 1 07 52 PM - 147 Rock Road, East Stroudsburg, PA 18302
46-058_Photo Apr 28 2026, 1 07 31 PM - 147 Rock Road, East Stroudsburg, PA 18302
47-064_Photo Apr 28 2026, 1 08 29 PM - 147 Rock Road, East Stroudsburg, PA 18302
48-061_Photo Apr 28 2026, 1 07 59 PM - 147 Rock Road, East Stroudsburg, PA 18302
49-066_Photo Apr 28 2026, 1 08 50 PM - 147 Rock Road, East Stroudsburg, PA 18302
50-062_Photo Apr 28 2026, 1 08 08 PM - 147 Rock Road, East Stroudsburg, PA 18302
51-063_Photo Apr 28 2026, 1 08 18 PM - 147 Rock Road, East Stroudsburg, PA 18302
52-054_Photo Apr 28 2026, 1 06 49 PM - 147 Rock Road, East Stroudsburg, PA 18302
53-055_Photo Apr 28 2026, 1 06 54 PM - 147 Rock Road, East Stroudsburg, PA 18302
54-053_Photo Apr 28 2026, 1 06 43 PM - 147 Rock Road, East Stroudsburg, PA 18302
55-068_Photo Apr 28 2026, 1 09 04 PM - 147 Rock Road, East Stroudsburg, PA 18302
56-067_Photo Apr 28 2026, 1 08 59 PM - 147 Rock Road, East Stroudsburg, PA 18302
57-015_Photo Apr 28 2026, 1 09 16 PM - 147 Rock Road, East Stroudsburg, PA 18302
58-017_Photo Apr 28 2026, 1 09 57 PM - 147 Rock Road, East Stroudsburg, PA 18302
59-018_Photo Apr 28 2026, 1 10 02 PM - 147 Rock Road, East Stroudsburg, PA 18302
60-057_Photo Apr 28 2026, 1 07 16 PM - 147 Rock Road, East Stroudsburg, PA 18302
61-016_Photo Apr 28 2026, 1 09 52 PM - 147 Rock Road, East Stroudsburg, PA 18302
62-069_Photo Apr 28 2026, 1 09 23 PM - 147 Rock Road, East Stroudsburg, PA 18302
63-014_Photo Apr 28 2026, 1 07 07 PM - 147 Rock Road, East Stroudsburg, PA 18302
02-006_Photo Apr 28 2026, 1 04 34 PM - 147 Rock Road, East Stroudsburg, PA 18302
03-005_Photo Apr 28 2026, 1 04 31 PM - 147 Rock Road, East Stroudsburg, PA 18302
04-004_Photo Apr 28 2026, 1 04 28 PM - 147 Rock Road, East Stroudsburg, PA 18302
64-013_Photo Apr 28 2026, 1 06 17 PM - 147 Rock Road, East Stroudsburg, PA 18302
65-007_Photo Apr 28 2026, 1 04 42 PM - 147 Rock Road, East Stroudsburg, PA 18302
08-008_Photo Apr 28 2026, 1 05 03 PM - 147 Rock Road, East Stroudsburg, PA 18302
05-012_Photo Apr 28 2026, 1 05 47 PM - 147 Rock Road, East Stroudsburg, PA 18302
66-003_Photo Apr 28 2026, 1 04 24 PM - 147 Rock Road, East Stroudsburg, PA 18302
67-002_Photo Apr 28 2026, 1 04 13 PM - 147 Rock Road, East Stroudsburg, PA 18302
68-070_Photo Apr 28 2026, 1 10 38 PM - 147 Rock Road, East Stroudsburg, PA 18302
69-071_Photo Apr 28 2026, 1 11 04 PM - 147 Rock Road, East Stroudsburg, PA 18302
70-074_Photo Apr 28 2026, 1 11 52 PM - 147 Rock Road, East Stroudsburg, PA 18302
71-072_Photo Apr 28 2026, 1 11 14 PM - 147 Rock Road, East Stroudsburg, PA 18302
72-073_Photo Apr 28 2026, 1 11 25 PM - 147 Rock Road, East Stroudsburg, PA 18302
73-075_Photo Apr 28 2026, 1 11 57 PM - 147 Rock Road, East Stroudsburg, PA 18302
74-076_Photo Apr 28 2026, 1 12 05 PM - 147 Rock Road, East Stroudsburg, PA 18302
75-077_Photo Apr 28 2026, 1 12 22 PM - 147 Rock Road, East Stroudsburg, PA 18302
73 photos

$229,000

147 Rock Road, East Stroudsburg, PA 18302
East Stroudsburg, PA 18302
Listed by Matthew A Boyce · Keller Williams Real Estate - Stroudsburg
Bedrooms
3
Bathrooms
1
Living area
N/A
Year built
1956

About this home

Welcome to 147 Rock Road! Tucked away on a full acre in a quiet community, this charming 3-bedroom ranch offers privacy, space, and plenty of potential. The property is being offered AS-IS and has deferred maintenance, including roof and septic needs, making it best suited for a buyer who is prepared to take on major improvements while making the property their own. Price reduced to reflect current conditions. Inside, you'll find a bright, comfortable layout with spacious rooms, an eat-in kitchen, and convenient main-level laundry. Outside, enjoy the wooded surroundings, generous backyard, deck, and fire pit. The property also offers access to community amenities including a playground, pool, and lake for fishing. With a full acre of land and a peaceful setting, this property offers an opportunity for a buyer who understands the property's current condition and appreciates its overall potential.

Property details

MLS
Pocono Mountains Association of REALTORS®
MLS #
PM-140871
Property type
Single Family Residence
Subdivision
Castle Rock Acres
Status
Active
Days on market
155
On market date
May 26, 2026
Stories
N/A
Total bathrooms
1
Garage spaces
N/A
Parking spaces
N/A
Lot size
1 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
Resica El Sch
1.01 mi away · Grades 0-5
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
415
Student:teacher ratio
12.6:1
District
East Stroudsburg Area SD
Middle
J T Lambert Intermediate Sch
5.87 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
911
Student:teacher ratio
12.1:1
District
East Stroudsburg Area SD
High
East Stroudsburg SHS South
7.14 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
1,336
Student:teacher ratio
14.7:1
District
East Stroudsburg Area SD

Walkability

Blended score for East Stroudsburg's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). 60% EPA National Walkability Index + 40% nearby-amenity density (Google Places).

15
Very car-dependent
out of 100
EPA National Walkability Index
4.2 / 20 -- Least walkable
Google Places amenity density
5 / 100
Restaurants & cafes0
Grocery stores0
Parks1
Schools0
Transit stops0
Pharmacies0

Market position

How this listing compares to current activity in East Stroudsburg, from live MLS data.

On the market 155 days -- 44 more days than East Stroudsburg's current average of 111 days.
For reference, the median list price across 426 active listings in East Stroudsburg right now is $290,000.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$1,529/mo
$45,800 down
$183,200 loan
Principal & interest$1,188
Property tax (est.)$191
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Pocono Mountains Association of REALTORS® via Trestle/CoreLogic. Last updated September 10, 2026.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.