10278-nc-33-nw-91 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-87 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-88 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-86 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-85 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-90 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-43 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-44 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-14 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-15 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-13 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-45 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-16 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-17 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-20 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-18 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-19 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-24 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-23 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-35 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-32 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-38 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-31 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-41 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-33 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-34 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-36 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-30 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-21 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-27 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-22 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-28 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-42 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-25 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-26 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-37 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-40 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-39 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-29 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-99 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-98 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-00 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-01 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-01 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-00 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-02 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-03 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-03 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-06 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-04 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-09 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-08 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-11 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-05 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-09 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-10 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-07 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-12 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-92 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-93 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-94 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-95 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-96 - 10278 Nc-33, Whitakers, NC 27891
10278-nc-33-nw-97 - 10278 Nc-33, Whitakers, NC 27891
64 photos

$215,000

10278 Nc-33, Whitakers, NC 27891
Whitakers, NC 27891
Listed by Nikki Mears · Keller Williams Points East
Bedrooms
3
Bathrooms
2
Living area
N/A
Year built
1999

About this home

Welcome to peaceful country living in Edgecombe County! This well-loved 3-bedroom, 2-bath mobile home sits on 2.62 acres and has been cared for by the same family since it was built--a true testament to the pride and love poured into this property over the years. Inside, you'll find a comfortable semi-open floor plan that offers both functionality and a natural flow for everyday living. All appliances convey, making this home move-in ready and easy to settle into. Step outside and you'll quickly see what makes this property so special. Multiple barns and outbuildings--several with electricity and one even equipped with heating and air--provide endless opportunities for hobbies, storage, workshops, or small business use. Two carports and two additional covered shelter areas add even more versatility. Toward the back of the property, a fenced-in area with a barn previously used as a goat pen is ready for animals or could easily be reimagined to suit your needs. Beyond that, you'll find open space stretching toward the tree line--perfect for gardening, recreation, or simply enjoying the privacy and room to breathe. Mature pear and pecan trees add charm and a touch of homestead living, while the front porch offers the perfect spot to unwind and take in the quiet, scenic surroundings. If you've been looking for space, flexibility, and that true country feel--this property delivers.

Property details

MLS
Doorify MLS
MLS #
10166488
Property type
Manufactured On Land
Subdivision
Not in a Subdivision
Status
Active
Days on market
190
On market date
May 12, 2026
Stories
N/A
Total bathrooms
2
Garage spaces
N/A
Parking spaces
N/A
Lot size
2.62 acres
Loading map…

Nearby schools

Within 10 miles. School directory data from the National Center for Education Statistics (NCES), accessed via the Urban Institute Education Data API. Local Score is calculated by INNOVATE Real Estate; where a state rating is shown, it comes from that state's own official school report card.

Elementary
Coker-Wimberly Elementary
2.84 mi away · Grades -1-5
Zoned school (attendance boundary, 2015-16 data)
2.9
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
236
Student:teacher ratio
11.2:1
District
Edgecombe County Public Schools
Middle
Phillips Middle
4.3 mi away · Grades 6-8
Zoned school (attendance boundary, 2015-16 data)
2.6
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: D (2025)
Enrollment
124
Student:teacher ratio
12.4:1
District
Edgecombe County Public Schools
High
Edgecombe Early College High
9.81 mi away · Grades 9-13
Zoned school (attendance boundary, 2015-16 data)
4.1
Local Score (state rating (2025) blended 70/30 with student-teacher ratio) -- not an official state rating
State rating: A (2025)
Enrollment
197
Student:teacher ratio
19.7:1
District
Edgecombe County Public Schools

Walkability

Blended score for Whitakers's center, calculated by INNOVATE Real Estate from two sources: the EPA's National Walkability Index (street network, transit, land-use mix) and Google Places amenity data (what's actually reachable on foot from this point). EPA National Walkability Index only -- nearby-amenity data not cached yet for this area.

27
Car-dependent
out of 100
EPA National Walkability Index
5.3 / 20 -- Least walkable

Market position

How this listing compares to current activity in Whitakers, from live MLS data.

On the market 190 days -- 35 more days than Whitakers's current average of 155 days.
For reference, the median list price across 37 active listings in Whitakers right now is $215,000.

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$1,445/mo
$43,000 down
$172,000 loan
Principal & interest$1,116
Property tax (est.)$179
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Doorify MLS via Trestle/CoreLogic. Last updated 3 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.