01-twilight
11-021_Photo Apr 28 2026, 12 32 59 PM (1
15-025_Photo Apr 28 2026, 12 34 11 PM (1
22-033_Photo Apr 28 2026, 12 32 24 PM
35-045_Photo Apr 28 2026, 12 34 25 PM
39-049_Photo Apr 28 2026, 12 29 49 PM
09-020_Photo Apr 28 2026, 12 29 36 PM
10-019_Photo Apr 28 2026, 12 30 59 PM (1
12-022_Photo Apr 28 2026, 12 33 11 PM_wi
13-023_Photo Apr 28 2026, 12 33 27 PM
14-024_Photo Apr 28 2026, 12 33 51 PM
16-026_Photo Apr 28 2026, 12 35 26 PM (1
17-027_Photo Apr 28 2026, 12 30 35 PM
18-028_Photo Apr 28 2026, 12 31 11 PM (1
19-035_Photo Apr 28 2026, 12 33 39 PM
20-034_Photo Apr 28 2026, 12 32 49 PM
21-029_Photo Apr 28 2026, 12 31 29 PM
23-030_Photo Apr 28 2026, 12 31 41 PM
24-031_Photo Apr 28 2026, 12 31 56 PM
25-032_Photo Apr 28 2026, 12 32 11 PM
26-036_Photo Apr 28 2026, 12 32 37 PM (1
27-037_Photo Apr 28 2026, 12 35 36 PM (1
28-038_Photo Apr 28 2026, 12 35 47 PM
29-039_Photo Apr 28 2026, 12 36 03 PM
30-040_Photo Apr 28 2026, 12 36 17 PM
31-041_Photo Apr 28 2026, 12 36 30 PM
32-042_Photo Apr 28 2026, 12 28 24 PM
33-043_Photo Apr 28 2026, 12 28 42 PM
34-044_Photo Apr 28 2026, 12 29 01 PM
36-046_Photo Apr 28 2026, 12 34 52 PM (1
37-047_Photo Apr 28 2026, 12 35 06 PM
38-048_Photo Apr 28 2026, 12 36 42 PM
40-050_Photo Apr 28 2026, 12 30 09 PM
41-051_Photo Apr 28 2026, 12 27 32 PM
42-056_Photo Apr 28 2026, 1 06 59 PM
43-065_Photo Apr 28 2026, 1 08 41 PM
44-059_Photo Apr 28 2026, 1 07 38 PM
45-060_Photo Apr 28 2026, 1 07 52 PM
46-058_Photo Apr 28 2026, 1 07 31 PM
47-064_Photo Apr 28 2026, 1 08 29 PM
48-061_Photo Apr 28 2026, 1 07 59 PM
49-066_Photo Apr 28 2026, 1 08 50 PM
50-062_Photo Apr 28 2026, 1 08 08 PM
51-063_Photo Apr 28 2026, 1 08 18 PM
52-054_Photo Apr 28 2026, 1 06 49 PM
53-055_Photo Apr 28 2026, 1 06 54 PM
54-053_Photo Apr 28 2026, 1 06 43 PM
55-068_Photo Apr 28 2026, 1 09 04 PM
56-067_Photo Apr 28 2026, 1 08 59 PM
57-015_Photo Apr 28 2026, 1 09 16 PM
58-017_Photo Apr 28 2026, 1 09 57 PM
59-018_Photo Apr 28 2026, 1 10 02 PM
60-057_Photo Apr 28 2026, 1 07 16 PM
61-016_Photo Apr 28 2026, 1 09 52 PM
62-069_Photo Apr 28 2026, 1 09 23 PM
63-014_Photo Apr 28 2026, 1 07 07 PM
02-006_Photo Apr 28 2026, 1 04 34 PM
03-005_Photo Apr 28 2026, 1 04 31 PM
04-004_Photo Apr 28 2026, 1 04 28 PM
64-013_Photo Apr 28 2026, 1 06 17 PM
65-007_Photo Apr 28 2026, 1 04 42 PM
08-008_Photo Apr 28 2026, 1 05 03 PM
05-012_Photo Apr 28 2026, 1 05 47 PM
66-003_Photo Apr 28 2026, 1 04 24 PM
67-002_Photo Apr 28 2026, 1 04 13 PM
68-070_Photo Apr 28 2026, 1 10 38 PM
69-071_Photo Apr 28 2026, 1 11 04 PM
70-074_Photo Apr 28 2026, 1 11 52 PM
71-072_Photo Apr 28 2026, 1 11 14 PM
72-073_Photo Apr 28 2026, 1 11 25 PM
73-075_Photo Apr 28 2026, 1 11 57 PM
74-076_Photo Apr 28 2026, 1 12 05 PM
75-077_Photo Apr 28 2026, 1 12 22 PM
73 photos

$235,000

147 Rock Road, East Stroudsburg, PA 18302
East Stroudsburg, PA 18302
Listed by Matthew A Boyce · Keller Williams Real Estate - Stroudsburg
Bedrooms
3
Bathrooms
1
Living area
N/A
Year built
1956

About this home

Tucked away on a full acre in a quiet, low-traffic community, this charming 3-bedroom ranch offers the kind of privacy and space that's hard to find at this price point. The setting is peaceful and wooded, yet you're just steps from the community playground, pool, and lake; an ideal blend of seclusion and convenience. Inside, you'll find a bright, open living area with a spacious layout that flows easily for everyday living. Step outside to a great backyard built for entertaining, complete with a deck perfect for summer gatherings and a fire pit ready for relaxing nights under the stars. Whether you're hosting friends or enjoying a quiet evening at home, this property delivers a lifestyle that feels like a retreat without sacrificing access to nearby amenities.

Property details

MLS #
PM-140871
Property type
Single Family Residence
Subdivision
Castle Rock Acres
Status
Active
Days on market
88
On market date
May 26, 2026
Stories
N/A
Garage spaces
N/A
Lot size
1 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
Resica El Sch
1.01 mi away · Grades 0-5
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
415
Student:teacher ratio
12.6:1
District
East Stroudsburg Area SD
Middle
J T Lambert Intermediate Sch
5.87 mi away · Grades 6-8
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
911
Student:teacher ratio
12.1:1
District
East Stroudsburg Area SD
High
East Stroudsburg SHS South
7.14 mi away · Grades 9-12
Nearest school -- attendance-zone data not available here
4.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
1,336
Student:teacher ratio
14.7:1
District
East Stroudsburg Area SD

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$1,565/mo
$47,000 down
$188,000 loan
Principal & interest$1,219
Property tax (est.)$196
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Pocono Mountains Association of REALTORS® via Trestle/CoreLogic. Last updated 19 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.