PXL_20260617_162630919 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_182931686 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_182954093 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_183219021 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_183027571 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_183044023 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_183103250 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_183108663 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_183311029 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_183241163 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_174505869 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_174513802 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_174522026 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_174533154 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_174534962 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_174544466 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_174547531 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_174549359 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_175146612 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_175159662 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_175211618 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_175344775 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_175359986 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_175415639 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_175740216 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_175750963 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_175811296 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_175824141 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_175845448 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_175923298 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_180541506 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_180556883 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_180559842 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_180612085 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181308075 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181602578 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181607227 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181618983 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181621280 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181624421 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181634650 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181702433 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181705673 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181717843 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181736991 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181756749 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181800349 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181819484 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_181855694 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_182556914 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_182602077 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_182614795 - 926 Route 390, Cresco, PA 18326, Cresco
PXL_20260615_182623044 - 926 Route 390, Cresco, PA 18326, Cresco
Apartment Kitchen - 926 Route 390, Cresco, PA 18326, Cresco
Apartment Kitchen - 926 Route 390, Cresco, PA 18326, Cresco
Apartment Liv - 926 Route 390, Cresco, PA 18326, Cresco
Apartment Liv - 926 Route 390, Cresco, PA 18326, Cresco
Apartment Bath - 926 Route 390, Cresco, PA 18326, Cresco
Apartment Bed - 926 Route 390, Cresco, PA 18326, Cresco
59 photos

$389,900

926 Route 390, Cresco, PA 18326
Cresco, PA 18326
Listed by William G Reagle · CENTURY 21 Keim - E. Stroudsburg
Bedrooms
5
Bathrooms
3.2
Living area
N/A
Year built
1985

About this home

THIS PROPERTY HAS IT ALL!!! Zoned Mixed use/Village you can use as Residential, or Residential Income, or Commercial property, or any combination thereof. set up as a MOTHER, DAUGHTER, Also Solar powered. There are 3 kitchens (main lvl, upper lvl, and back apartment) Live in home and rent apartment, and run your own business as well. Back addition is 1 bed, 1 full bath apartment(Vacant)), upper level 3 bed, 3 bath, lower level 1 bed 1 bath, office space. Has room for Main level offices. This property also Includes, garage, 2 car carport, plenty of parking with half an acre of land. this property is close to all Pocono amenities including Casino, shopping, skiing Etc. THIS IS A MUST SEE TO SEE HOW IT MAY WORK FOR YOU!

Property details

MLS #
PM-142238
Property type
Single Family Residence
Subdivision
None
Status
Active
Days on market
71
On market date
June 16, 2026
Stories
N/A
Total bathrooms
5
Garage spaces
1
Parking spaces
N/A
Lot size
0.54 acres
Loading map…

Nearby schools

Within 10 miles · public school directory data (NCES)

Elementary
Swiftwater El Ctr
5.06 mi away · Grades 0-3
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
944
Student:teacher ratio
11.7:1
District
Pocono Mountain SD
Middle
Swiftwater Interm Sch
5.41 mi away · Grades 4-6
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
729
Student:teacher ratio
10.3:1
District
Pocono Mountain SD
HighCharter
Evergreen Community CS
1.47 mi away · Grades 6-12
Nearest school -- attendance-zone data not available here
5.0
Local Score (student-teacher ratio only (preliminary -- will incorporate state test-score data once available)) -- not an official state rating
Enrollment
101
Student:teacher ratio
9.2:1
District
Evergreen Community CS

Mortgage calculator

Estimate only - actual rate and payment depend on your lender, credit, and loan program.

$
%
%
Adjust tax / insurance estimates
% / yr
$
/mo
Est. monthly payment
$2,498/mo
$77,980 down
$311,920 loan
Principal & interest$2,023
Property tax (est.)$325
Home insurance (est.)$150

Similar homes you might like

Data source: Listing information provided by Pocono Mountains Association of REALTORS® via Trestle/CoreLogic. Last updated 17 days ago.

Information herein deemed reliable but not guaranteed; all measurements, school assignments, HOA fees, taxes, and feature lists are approximate and should be independently verified. Equal Housing Opportunity.